| South Bay Golf Club 2012 Player of the Year Point Standings |
|||||||||
|
Click On Stats Icon for Stats Click On EMail Icon to EMail the Member |
January 2012 Current |
||||||||
| POY Rank |
POY Points |
Stats | Member Name | SCGA No. | Events Played |
Money Won | Skins Won | ||
| 1 | 12.00 | Paul Roberts![]() View All Tee Photos | 873-9491 | 1 | $50 | $25 | |||
| 2 | 10.00 Points Behind 2.00 | Larry Seifert![]() View All Tee Photos | 953-5646 | 1 | $40 | $0 | |||
| 3 | 8.00 Points Behind 4.00 | Hal Noble![]() View All Tee Photos | 969-0895 | 1 | $20 | $0 | |||
| 4 | 7.00 Points Behind 5.00 | Scot Maga![]() View All Tee Photos | 927-4925 | 1 | $20 | $0 | |||
| 5 | 5.50 Points Behind 6.50 | Bill Cosenza![]() View All Tee Photos | 969-2137 | 1 | $10 | $0 | |||
| 5 | 5.50 Points Behind 6.50 | Ed Gagnon![]() View All Tee Photos | 972-5555 | 1 | $0 | $25 | |||
| 7 | 4.00 Points Behind 8.00 | Jeff Woloz![]() View All Tee Photos | 951-1065 | 1 | $0 | $0 | |||
| 8 | 2.00 Points Behind 10.00 | John Downey![]() View All Tee Photos | 972-0287 | 1 | $0 | $0 | |||
| 8 | 2.00 Points Behind 10.00 | Douglas Gagnon![]() View All Tee Photos | 928-5890 | 1 | $0 | $0 | |||
| 8 | 2.00 Points Behind 10.00 | Elena Huesch![]() View All Tee Photos | 925-4371 | 1 | $0 | $25 | |||
| 11 | 0.00 Points Behind 12.00 | Jeff Alexander![]() View All Tee Photos | 983-9574 | 0 | $0 | $0 | |||
| 11 | 0.00 Points Behind 12.00 | Don Averill![]() View All Tee Photos | 922-0341 | 0 | $0 | $0 | |||
| 11 | 0.00 Points Behind 12.00 | Tom Brower![]() View All Tee Photos | 938-8730 | 1 | $10 | $0 | |||
| 11 | 0.00 Points Behind 12.00 | Jeff Christoffers![]() View All Tee Photos | 974-8501 | 1 | $0 | $50 | |||
| 11 | 0.00 Points Behind 12.00 | James Cobuzzi View All Tee Photos | 954-2859 | 0 | $0 | $0 | |||
| 11 | 0.00 Points Behind 12.00 | Len Desbourough![]() View All Tee Photos | 969-6972 | 0 | $0 | $0 | |||
| 11 | 0.00 Points Behind 12.00 | Dan DeShano![]() View All Tee Photos | 868-9193 | 0 | $0 | $0 | |||
| 11 | 0.00 Points Behind 12.00 | Dan Dolan![]() View All Tee Photos | 968-5274 | 0 | $0 | $0 | |||
| 11 | 0.00 Points Behind 12.00 | Jeff Doyle![]() View All Tee Photos | 982-4698 | 1 | $0 | $0 | |||
| 11 | 0.00 Points Behind 12.00 | Steve Evans![]() View All Tee Photos | 970-0026 | 0 | $0 | $0 | |||
| 11 | 0.00 Points Behind 12.00 | Oliver Fleck![]() View All Tee Photos | 970-9038 | 1 | $0 | $0 | |||
| 11 | 0.00 Points Behind 12.00 | Rich Foley![]() View All Tee Photos | 868-9054 | 0 | $0 | $0 | |||
| 11 | 0.00 Points Behind 12.00 | Jim Freeman![]() View All Tee Photos | 916-7633 | 0 | $0 | $0 | |||
| 11 | 0.00 Points Behind 12.00 | Frank Gallo View All Tee Photos | 002-3074 | 0 | $0 | $0 | |||
| 11 | 0.00 Points Behind 12.00 | Dietmar Huesch![]() View All Tee Photos | 972-0184 | 1 | $10 | $0 | |||
| 11 | 0.00 Points Behind 12.00 | Joe Katnic![]() View All Tee Photos | 944-0715 | 0 | $0 | $0 | |||
| 11 | 0.00 Points Behind 12.00 | Myron Leister![]() View All Tee Photos | 988-4550 | 0 | $0 | $0 | |||
| 11 | 0.00 Points Behind 12.00 | Terry Lindgren![]() View All Tee Photos | 972-2810 | 0 | $0 | $0 | |||
| 11 | 0.00 Points Behind 12.00 | Gary Linsley![]() View All Tee Photos | 966-0797 | 0 | $0 | $0 | |||
| 11 | 0.00 Points Behind 12.00 | Dave Makowski![]() View All Tee Photos | 939-5619 | 0 | $0 | $0 | |||
| 11 | 0.00 Points Behind 12.00 | Jim Meacham![]() View All Tee Photos | 936-0147 | 0 | $0 | $0 | |||
| 11 | 0.00 Points Behind 12.00 | Dean Momi![]() View All Tee Photos | 926-6444 | 0 | $0 | $0 | |||
| 11 | 0.00 Points Behind 12.00 | Eric Momi![]() View All Tee Photos | 968-5203 | 0 | $0 | $0 | |||
| 11 | 0.00 Points Behind 12.00 | Sergio Momi![]() View All Tee Photos | 923-6497 | 0 | $0 | $0 | |||
| 11 | 0.00 Points Behind 12.00 | Bryan Nelson![]() View All Tee Photos | 870-1846 | 0 | $0 | $0 | |||
| 11 | 0.00 Points Behind 12.00 | David Nguyen![]() View All Tee Photos | 931-7646 | 0 | $0 | $0 | |||
| 11 | 0.00 Points Behind 12.00 | Brendan Quinn![]() View All Tee Photos | 971-4256 | 1 | $0 | $0 | |||
| 11 | 0.00 Points Behind 12.00 | Carl Rentschler![]() View All Tee Photos | 969-7882 | 0 | $0 | $0 | |||
| 11 | 0.00 Points Behind 12.00 | Gino Rivara![]() View All Tee Photos | 005-4346 | 0 | $0 | $0 | |||
| 11 | 0.00 Points Behind 12.00 | David Sarazen![]() View All Tee Photos | 931-5946 | 0 | $0 | $0 | |||
| 11 | 0.00 Points Behind 12.00 | Tony Schumacher![]() View All Tee Photos | 967-7019 | 0 | $0 | $0 | |||
| 11 | 0.00 Points Behind 12.00 | Galen Thurner![]() View All Tee Photos | 952-5488 | 0 | $0 | $0 | |||
| 11 | 0.00 Points Behind 12.00 | Todd Weatherly View All Tee Photos | 916-0663 | 0 | $0 | $0 | |||
| 11 | 0.00 Points Behind 12.00 | Larry White![]() View All Tee Photos | 964-7743 | 0 | $0 | $0 | |||
| 11 | 0.00 Points Behind 12.00 | Tim York![]() View All Tee Photos | 939-3746 | 0 | $0 | $0 | |||
South Bay Golf Club
Scot A. Maga, President
Tony Schumacher, Vice-President
Eric Momi, Secretary
![]()
South Bay Golf Club
1500 Goodman Ave., Redondo Beach, CA 90278
Email Scot A. Maga - Phone: 310.345.6771
http://www.southbaygolfclub.com
Copyright 1995-2012 All Rights Reserved