| South Bay Golf Club 2010 Player of the Year Point Standings |
|||||||||
|
Click On Stats Icon for Stats Click On EMail Icon to EMail the Member |
July 2010 Current |
||||||||
| POY Rank |
POY Points |
Stats | Member Name | SCGA No. | Events Played |
Money Won | Skins Won | ||
| 1 | 48.83 | Dan DeShano![]() View All Tee Photos | 868-9193 | 8 | $132 | $115 | |||
| 2 | 46.25 Points Behind 2.58 | Oliver Fleck![]() View All Tee Photos | 970-9038 | 8 | $160 | $200 | |||
| 3 | 44.50 Points Behind 4.33 | Tony Schumacher![]() View All Tee Photos | 967-7019 | 5 | $57 | $285 | |||
| 4 | 43.00 Points Behind 5.83 | Scot Maga![]() View All Tee Photos | 927-4925 | 8 | $102 | $375 | |||
| 5 | 42.50 Points Behind 6.33 | Douglas Gagnon![]() View All Tee Photos | 928-5890 | 7 | $15 | $30 | |||
| 6 | 41.50 Points Behind 7.33 | John Downey![]() View All Tee Photos | 972-0287 | 8 | $185 | $225 | |||
| 7 | 34.50 Points Behind 14.33 | Bill Cosenza![]() View All Tee Photos | 969-2137 | 8 | $30 | $30 | |||
| 8 | 31.75 Points Behind 17.08 | Larry White![]() View All Tee Photos | 964-7743 | 4 | $70 | $0 | |||
| 9 | 26.00 Points Behind 22.83 | Brendan Quinn![]() View All Tee Photos | 971-4256 | 6 | $0 | $50 | |||
| 10 | 25.33 Points Behind 23.50 | David Nguyen![]() View All Tee Photos | 931-7646 | 4 | $35 | $0 | |||
| 11 | 24.00 Points Behind 24.83 | Don Averill![]() View All Tee Photos | 922-0341 | 4 | $35 | $0 | |||
| 12 | 23.50 Points Behind 25.33 | Rich Foley![]() View All Tee Photos | 868-9054 | 5 | $0 | $0 | |||
| 13 | 22.50 Points Behind 26.33 | Gina Whittlesey![]() View All Tee Photos | 965-8543 | 4 | $20 | $125 | |||
| 14 | 19.08 Points Behind 29.75 | Dean Momi![]() View All Tee Photos | 926-6444 | 7 | $27 | $140 | |||
| 15 | 17.50 Points Behind 31.33 | Hal Noble![]() View All Tee Photos | 969-0895 | 5 | $25 | $20 | |||
| 16 | 17.00 Points Behind 31.83 | Tom Brower![]() View All Tee Photos | 938-8730 | 3 | $60 | $0 | |||
| 17 | 15.33 Points Behind 33.50 | Eric Momi![]() View All Tee Photos | 968-5203 | 4 | $40 | $0 | |||
| 18 | 14.50 Points Behind 34.33 | Larry Seifert![]() View All Tee Photos | 953-5646 | 5 | $20 | $0 | |||
| 19 | 14.00 Points Behind 34.83 | Galen Thurner![]() View All Tee Photos | 952-5488 | 1 | $40 | $0 | |||
| 20 | 13.00 Points Behind 35.83 | Sergio Momi![]() View All Tee Photos | 923-6497 | 4 | $30 | $0 | |||
| 21 | 11.00 Points Behind 37.83 | David Sarazen![]() View All Tee Photos | 931-5946 | 5 | $0 | $230 | |||
| 22 | 10.58 Points Behind 38.25 | Bill Whittlesey![]() View All Tee Photos | 868-9960 | 4 | $0 | $0 | |||
| 23 | 10.00 Points Behind 38.83 | Gene Schugg![]() View All Tee Photos | 964-7889 | 2 | $70 | $40 | |||
| 24 | 9.33 Points Behind 39.50 | Elena Huesch![]() View All Tee Photos | 925-4371 | 4 | $10 | $70 | |||
| 25 | 9.00 Points Behind 39.83 | Jim Freeman![]() View All Tee Photos | 916-7633 | 1 | $10 | $60 | |||
| 26 | 8.50 Points Behind 40.33 | Ed Gagnon![]() View All Tee Photos | 972-5555 | 5 | $15 | $210 | |||
| 26 | 8.50 Points Behind 40.33 | Jim Meacham![]() View All Tee Photos | 936-0147 | 4 | $0 | $0 | |||
| 28 | 7.50 Points Behind 41.33 | Jeff Alexander![]() View All Tee Photos | 983-9574 | 2 | $0 | $15 | |||
| 29 | 6.33 Points Behind 42.50 | Dietmar Huesch![]() View All Tee Photos | 972-0184 | 5 | $0 | $0 | |||
| 30 | 5.25 Points Behind 43.58 | Michael Galloway![]() View All Tee Photos | 973-5548 | 2 | $0 | $0 | |||
| 31 | 3.50 Points Behind 45.33 | Brad Sell![]() View All Tee Photos | 967-7602 | 2 | $0 | $0 | |||
| 31 | 3.50 Points Behind 45.33 | Tim York![]() View All Tee Photos | 939-3746 | 3 | $0 | $0 | |||
| 33 | 3.33 Points Behind 45.50 | Myron Leister![]() View All Tee Photos | 988-4550 | 5 | $20 | $0 | |||
| 33 | 3.33 Points Behind 45.50 | Terry Lindgren![]() View All Tee Photos | 972-2810 | 4 | $10 | $0 | |||
| 35 | 3.00 Points Behind 45.83 | Jeff Woloz![]() View All Tee Photos | 951-1065 | 4 | $0 | $230 | |||
| 36 | 0.50 Points Behind 48.33 | Joe Katnic![]() View All Tee Photos | 944-0715 | 3 | $0 | $20 | |||
| 37 | 0.25 Points Behind 48.58 | Carl Rentschler![]() View All Tee Photos | 969-7882 | 1 | $0 | $0 | |||
| 38 | 0.00 Points Behind 48.83 | Steven Alfonso![]() View All Tee Photos | 971-8854 | 0 | $0 | $0 | |||
| 38 | 0.00 Points Behind 48.83 | Mark Cole![]() View All Tee Photos | 869-0672 | 2 | $0 | $20 | |||
| 38 | 0.00 Points Behind 48.83 | Al DeShano![]() View All Tee Photos | 903-2469 | 3 | $0 | $0 | |||
| 38 | 0.00 Points Behind 48.83 | Dan Dolan![]() View All Tee Photos | 968-5274 | 2 | $0 | $0 | |||
| 38 | 0.00 Points Behind 48.83 | Jeff Doyle![]() View All Tee Photos | 982-4698 | 4 | $0 | $0 | |||
| 38 | 0.00 Points Behind 48.83 | Michael Egan![]() View All Tee Photos | 870-1003 | 0 | $0 | $0 | |||
| 38 | 0.00 Points Behind 48.83 | Steve Evans![]() View All Tee Photos | 970-0026 | 1 | $0 | $0 | |||
| 38 | 0.00 Points Behind 48.83 | Rachel Gagnon![]() View All Tee Photos | 972-5557 | 0 | $0 | $0 | |||
| 38 | 0.00 Points Behind 48.83 | Steve Hansen![]() View All Tee Photos | 927-4777 | 1 | $10 | $0 | |||
| 38 | 0.00 Points Behind 48.83 | Dianne Hunter![]() View All Tee Photos | 936-6077 | 0 | $0 | $0 | |||
| 38 | 0.00 Points Behind 48.83 | John Hurst![]() View All Tee Photos | 936-6078 | 0 | $0 | $0 | |||
| 38 | 0.00 Points Behind 48.83 | Ross Kay View All Tee Photos | 970-9029 | 0 | $0 | $0 | |||
| 38 | 0.00 Points Behind 48.83 | Gary Linsley![]() View All Tee Photos | 966-0797 | 0 | $0 | $0 | |||
| 38 | 0.00 Points Behind 48.83 | Dave Makowski![]() View All Tee Photos | 939-5619 | 2 | $0 | $0 | |||
| 38 | 0.00 Points Behind 48.83 | Kevin O’Leary View All Tee Photos | 20-7636 | 0 | $0 | $0 | |||
| 38 | 0.00 Points Behind 48.83 | Paul Roberts![]() View All Tee Photos | 000-0002 | 1 | $0 | $0 | |||
| 38 | 0.00 Points Behind 48.83 | Mario Vitale![]() View All Tee Photos | 869-0286 | 0 | $0 | $0 | |||
| 38 | 0.00 Points Behind 48.83 | Anthony Vuoso![]() View All Tee Photos | 869-0420 | 0 | $0 | $0 | |||
| 38 | 0.00 Points Behind 48.83 | Jeff Wells![]() View All Tee Photos | 923-4885 | 1 | $50 | $30 | |||
South Bay Golf Club
Scot A. Maga, President
Dean Momi, Vice President
Tony Schumacher, Secretary
![]()
South Bay Golf Club
1500 Goodman Ave., Redondo Beach, CA 90278
Email Scot A. Maga - Phone: 310.345.6771 Fax: 310.814.3115
http://www.southbaygolfclub.com
Copyright 1995-2010 All Rights Reserved