| South Bay Golf Club Player Statistics |
|||||||
|
Click On Stats Icon for Stats Click On EMail Icon to EMail the Member |
May 2012 Current |
||||||
| Stats | Member Name | POY Points 2012 |
Ace Balance $250 |
CC Status | Index | Low | |
Jeff Alexander![]() View All Tee Photos | 0.00 | Ace $ Due: $20 Total Paid $230 | Not Eligible Need 3 More Events | 7.6 | 7.3 | ||
Don Averill![]() View All Tee Photos | 14.00 | Current Total Paid $250 | Not Eligible Need 1 More Events | 4.9 | 4.5 | ||
Tom Brower![]() View All Tee Photos | 0.00 | Ace $ Due: $250 Total Paid $0 | Eligible (3) | 22.3 | 21.7 | ||
Jeff Christoffers![]() View All Tee Photos | 3.50 | Ace $ Due: $250 Total Paid $0 | Not Eligible Need 1 More Events | 7.7 | 7.7 | ||
| James Cobuzzi View All Tee Photos | 0.00 | Ace $ Due: $250 Total Paid $0 | Not Eligible Need 3 More Events | 11.9 | 11.9 | ||
Bill Cosenza![]() View All Tee Photos | 29.50 | Current Total Paid $250 | Eligible (11) | 11.6 | 10.5 | ||
Tom Deluca![]() View All Tee Photos | 2.00 | Ace $ Due: $250 Total Paid $0 | Not Eligible Need 2 More Events | 8.4 | 5.0 | ||
Len Desbourough![]() View All Tee Photos | 10.00 | Ace $ Due: $250 Total Paid $0 | Eligible (4) | 7.1 | 5.9 | ||
Dan DeShano![]() View All Tee Photos | 37.00 | Current Total Paid $250 | Eligible (10) | 6.5 | 5.2 | ||
John Downey![]() View All Tee Photos | 11.00 | Current Total Paid $250 | Eligible (7) | 7.3 | 6.3 | ||
Jeff Doyle![]() View All Tee Photos | 0.00 | Ace $ Due: $250 Total Paid $0 | Eligible (3) | 16.6 | 15.5 | ||
Steve Evans![]() View All Tee Photos | 0.00 | Ace $ Due: $20 Total Paid $230 | Not Eligible Need 3 More Events | 6.7 | 5.8 | ||
Oliver Fleck![]() View All Tee Photos | 10.00 | Current Total Paid $250 | Eligible (10) | 14.4 | 12.3 | ||
Jim Freeman![]() View All Tee Photos | 0.00 | Ace $ Due: $20 Total Paid $230 | Not Eligible Need 3 More Events | 9.8 | 7.0 | ||
Douglas Gagnon![]() View All Tee Photos | 24.00 | Current Total Paid $250 | Eligible (10) | 8.0 | 6.3 | ||
Ed Gagnon![]() View All Tee Photos | 13.50 | Current Total Paid $250 | Eligible (6) | 6.1 | 6.1 | ||
Dietmar Huesch![]() View All Tee Photos | 32.00 | Ace $ Due: $250 Total Paid $0 | Eligible (10) | 27.3 | 26.3 | ||
Elena Huesch![]() View All Tee Photos | 22.00 | Ace $ Due: $250 Total Paid $0 | Eligible (9) | 13.1 | 12.0 | ||
Joe Katnic![]() View All Tee Photos | 0.00 | Ace $ Due: $250 Total Paid $0 | Eligible (4) | 13.6 | 12.1 | ||
Myron Leister![]() View All Tee Photos | 17.50 | Current Total Paid $250 | Eligible (5) | 13.2 | 11.8 | ||
Terry Lindgren![]() View All Tee Photos | 12.00 | Ace $ Due: $250 Total Paid $0 | Eligible (5) | 12.4 | 9.5 | ||
Gary Linsley![]() View All Tee Photos | 0.00 | Ace $ Due: $20 Total Paid $230 | Not Eligible Need 3 More Events | 15.1 | 15.1 | ||
Scot Maga![]() View All Tee Photos | 33.50 | Current Total Paid $250 | Eligible (11) | 9.7 | 6.8 | ||
Dave Makowski![]() View All Tee Photos | 0.00 | Ace $ Due: $250 Total Paid $0 | Not Eligible Need 3 More Events | 23.7 | 23.7 | ||
Dean Momi![]() View All Tee Photos | 5.50 | Ace $ Due: $10 Total Paid $240 | Eligible (4) | 11.5 | 10.5 | ||
Eric Momi![]() View All Tee Photos | 6.00 | Ace $ Due: $10 Total Paid $240 | Eligible (3) | 14.7 | 14.7 | ||
Sergio Momi![]() View All Tee Photos | 0.00 | Ace $ Due: $20 Total Paid $230 | Not Eligible Need 3 More Events | 9.4 | 9.0 | ||
Bryan Nelson![]() View All Tee Photos | 16.50 | Ace $ Due: $250 Total Paid $0 | Eligible (6) | 15.9 | 14.6 | ||
David Nguyen![]() View All Tee Photos | 0.00 | Ace $ Due: $250 Total Paid $0 | Not Eligible Need 1 More Events | 20.6 | 20.4 | ||
Hal Noble![]() View All Tee Photos | 35.00 | Current Total Paid $250 | Eligible (11) | 15.6 | 15.2 | ||
Brendan Quinn![]() View All Tee Photos | 16.00 | Current Total Paid $250 | Eligible (10) | 8.3 | 6.1 | ||
Carl Rentschler![]() View All Tee Photos | 0.00 | Ace $ Due: $230 Total Paid $20 | Not Eligible Need 2 More Events | 11.8 | 10.2 | ||
Gino Rivara![]() View All Tee Photos | 0.00 | Ace $ Due: $250 Total Paid $0 | Not Eligible Need 3 More Events | 8.4 | 8.4 | ||
Paul Roberts![]() View All Tee Photos | 29.00 | Ace $ Due: $250 Total Paid $0 | Eligible (10) | 14.1 | 12.6 | ||
Tony Schumacher![]() View All Tee Photos | 7.00 | Current Total Paid $250 | Not Eligible Need 2 More Events | 4.3 | 4.3 | ||
Larry Seifert![]() View All Tee Photos | 32.00 | Current Total Paid $250 | Eligible (11) | 7.8 | 5.8 | ||
Ted Shankle![]() View All Tee Photos | 10.50 | Ace $ Due: $250 Total Paid $0 | Eligible (3) | 4.2 | 4.2 | ||
Larry White![]() View All Tee Photos | 0.00 | Ace $ Due: $200 Total Paid $50 | Not Eligible Need 3 More Events | 13.4 | 11.3 | ||
Jeff Woloz![]() View All Tee Photos | 4.00 | Current Total Paid $250 | Eligible (3) | 26.9 | 26.5 | ||
Tim York![]() View All Tee Photos | 0.00 | Ace $ Due: $250 Total Paid $0 | Not Eligible Need 2 More Events | 19.7 | 19.7 | ||
| 24 Member(s) Eligible for CC | |||||||
South Bay Golf Club
Scot A. Maga, President
Tony Schumacher, Vice-President
Eric Momi, Secretary
![]()
South Bay Golf Club
1500 Goodman Ave., Redondo Beach, CA 90278
Email Scot A. Maga - Phone: 310.345.6771
http://www.southbaygolfclub.com
Copyright 1995-2012 All Rights Reserved