| SBGC Member Detail Report |
| Detail Member Report | |||||||||||||||||||||||||||||
|
Member:
Bill Whittlesey SCGA No.: 868-9960 Hdcp Index: 17.4 ![]() View All Tee Photos |
|||||||||||||||||||||||||||||
| Date | Tournament | Place |
POY Points |
Cash $$ | Skins $$ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Hdcp | Net | Adj |
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| 06/06/10 | Westin Mission Hills (Pete Dye) | 8 | 10.33 | 4 | 7 | 5 | 5 | 7 | 5 | 5 | 4 | 5 | 47 | 4 | 4 | 6 | 4 | 8 | 6 | 4 | 7 | 5 | 48 | 95 | 18 | 77 | 94 | ||
| 06/05/10 | Westin Mission Hills (Player) | 9 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 6 | 45 | 4 | 5 | 6 | 4 | 5 | 3 | 5 | 8 | 7 | 47 | 92 | 18 | 74 | 91 | |||
| 05/08/10 | SCGA Golf Course | 15 | 5 | 5 | X7 | 6 | 6 | 7 | 3 | 6 | 4 | 49 | 7 | 4 | X7 | 6 | 6 | 3 | 4 | 7 | 9 | 53 | 102 | 19 | 83 | 100 | |||
| 02/20/10 | El Dorado Park Municipal Golf Course | 10 | 0.25 | 6 | 4 | 4 | 6 | 5 | 4 | 7 | 5 | 4 | 45 | 7 | 6 | 4 | 6 | 5 | 5 | 5 | 4 | 8 | 50 | 95 | 17 | 78 | 94 | ||
| Rnds: 4 | Totals | 10.58 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 10.5 | 2.65 | 0.00 | 0.00 | 46.5 | 49.5 | 96.0 | 78.0 | 94.8 | ||||||||||||||||||||
| 12/05/09 | Rio Hondo 2000 | 4 | 7.00 | 5.00 | 6 | 4 | 6 | 5 | 5 | 6 | 3 | 3 | 5 | 43 | 3 | 6 | 4 | 5 | 6 | 6 | X7 | 5 | 5 | 47 | 90 | 18 | 72 | 90 | |
| 07/18/09 | Lakewood Golf Course | 9 | 0.60 | 5 | 5 | 3 | 3 | 4 | 6 | 7 | 5 | 4 | 42 | 5 | 5 | 4 | 5 | 6 | 5 | 7 | 4 | 7 | 48 | 90 | 15 | 75 | 90 | ||
| 06/07/09 | Westin Mission Hills (Pete Dye) | 38 | 4 | 7 | 5 | 5 | 6 | 6 | 7 | 4 | 6 | 50 | 5 | 4 | 7 | 6 | 9 | 6 | 5 | 5 | 6 | 53 | 103 | 15 | 88 | 101 | |||
| 06/06/09 | Westin Mission Hills (Player) | 0 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 47 | 5 | 16 | 3 | 6 | 4 | 4 | 4 | 5 | 5 | 52 | 99 | 15 | 84 | 90 | |||
| 05/23/09 | SCGA Golf Course | 15 | 5 | 6 | 6 | 7 | 6 | 5 | 5 | 7 | 5 | 52 | 7 | 4 | 4 | 6 | 5 | 4 | 5 | 7 | 6 | 48 | 100 | 15 | 85 | 100 | |||
| Rnds: 5 | Totals | 7.60 | 5.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 13.2 | 1.52 | 1.00 | 0.00 | 46.8 | 49.6 | 96.4 | 80.8 | 94.2 | ||||||||||||||||||||
| 12/06/08 | Rio Hondo 2000 | 9 | 1.50 | 5 | 5 | 5 | 7 | 7 | 6 | 5 | 6 | 5 | 51 | 4 | 7 | 4 | 4 | 4 | 6 | 7 | 3 | 4 | 43 | 94 | 15 | 79 | 94 | ||
| 08/16/08 | Robinson Ranch Valley Course | 9 | 2.00 | 4 | 4 | 3 | 4 | 5 | 4 | 2 | 5 | 7 | 38 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 42 | 80 | 11 | 69 | 80 | ||
| 08/16/08 | Robinson Ranch Mountain Course | 9 | 1.50 | 7 | 8 | 4 | 4 | 5 | 4 | 6 | 6 | 7 | 51 | 8 | 5 | 4 | 7 | 4 | 7 | 5 | 7 | 8 | 55 | 106 | 18 | 88 | 103 | ||
| 07/27/08 | Lakewood Golf Course | 16 | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 45 | 6 | 4 | 4 | 6 | 6 | 4 | 4 | 4 | 7 | 45 | 90 | 16 | 74 | 90 | |||
| 01/26/08 | Mile Square Golf Club (Players Course) | 12 | 5 | 7 | 6 | 3 | 6 | 3 | 5 | 6 | 5 | 46 | 4 | 7 | 4 | 5 | 7 | 6 | 3 | 5 | 5 | 46 | 92 | 16 | 76 | 92 | |||
| Rnds: 5 | Totals | 5.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 11.0 | 1.00 | 0.00 | 0.00 | 48.3 | 47.3 | 95.5 | 79.3 | 94.8 | ||||||||||||||||||||
| 06/10/07 | Westin Mission Hills (Pete Dye) | 10 | 8.00 | 14.00 | 5 | 5 | 4 | 6 | 5 | 7 | 5 | 4 | 5 | 46 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 4 | 5 | 44 | 90 | 19 | 71 | 90 | |
| 06/09/07 | Westin Mission Hills (Player) | 25 | 140.00 | 5 | 5 | 5 | 5 | 3 | 3 | 9 | 4 | 5 | 44 | 5 | 10 | 3 | 7 | 6 | 4 | 5 | 8 | 5 | 53 | 97 | 19 | 78 | 91 | ||
| 05/26/07 | Rancho California SCGA Members Club | 1 | 18.00 | 70.00 | 7 | 3 | 5 | 7 | 7 | 5 | 4 | 6 | 4 | 48 | 3 | 5 | 5 | 12 | 5 | 4 | 5 | 5 | 5 | 49 | 97 | 18 | 79 | 92 | |
| Rnds: 3 | Totals | 26.00 | 84.00 | 140.00 | |||||||||||||||||||||||||
| Averages | 12.0 | 8.67 | 28.00 | 46.67 | 46.0 | 48.7 | 94.7 | 76.0 | 91.0 | ||||||||||||||||||||
| 12/16/06 | Rustic Canyon GC | 99 | |||||||||||||||||||||||||||
| 06/11/06 | Westin Mission Hills (Pete Dye) | 11 | 6.50 | 30.00 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 45 | 6 | 6 | 6 | 5 | 7 | 5 | 3 | 4 | 6 | 48 | 93 | 18 | 75 | 93 | |
| 06/10/06 | Westin Mission Hills (Player) | 8 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 45 | 6 | 5 | 3 | 6 | 4 | 4 | 4 | 5 | 5 | 42 | 87 | 17 | 70 | 87 | |||
| 01/21/06 | Sierra Lakes Golf Club | 25 | 6 | 4 | 6 | 5 | 6 | 5 | 4 | 9 | 5 | 50 | 6 | 4 | 5 | 7 | 5 | 7 | 6 | 6 | 6 | 52 | 102 | 14 | 88 | 100 | |||
| Rnds: 4 | Totals | 6.50 | 30.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 35.8 | 1.63 | 7.50 | 0.00 | 46.7 | 47.3 | 94.0 | 77.7 | 93.3 | ||||||||||||||||||||
| 12/17/05 | Rio Hondo 2000 | 15 | 5 | 5 | 8 | 6 | 5 | 6 | 4 | 4 | 4 | 47 | 4 | 9 | 4 | 4 | 7 | 6 | 6 | 5 | 5 | 50 | 97 | 14 | 83 | 94 | |||
| 06/26/05 | Marriott's Desert Springs Resort - Valley Course | 10 | 8.50 | 48.00 | 5 | 7 | 5 | 4 | 6 | 3 | 5 | 4 | 6 | 45 | 7 | 5 | 3 | 4 | 6 | 3 | 6 | 7 | 5 | 46 | 91 | 18 | 73 | 91 | |
| 06/25/05 | Marriott's Desert Springs Resort - Palms Course | 10 | 5 | 5 | 9 | 4 | 5 | 6 | 7 | 4 | 4 | 49 | 5 | 5 | 3 | 7 | 4 | 5 | 5 | 4 | 5 | 43 | 92 | 18 | 74 | 90 | |||
| 06/04/05 | Rio Hondo 2000 | 11 | 7 | 5 | 7 | 7 | 7 | 5 | 3 | 3 | 6 | 50 | 6 | 8 | 6 | 4 | 3 | 7 | 5 | 4 | 6 | 49 | 99 | 17 | 82 | 98 | |||
| 03/12/05 | Temecula Creen Inn (Creek/Oaks) | 8 | 3.00 | 4 | 2 | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 39 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 40 | 79 | 13 | 66 | 79 | ||
| Rnds: 5 | Totals | 11.50 | 48.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 10.8 | 2.30 | 9.60 | 0.00 | 47.0 | 46.3 | 93.3 | 76.7 | 91.7 | ||||||||||||||||||||
| 12/11/04 | Rio Hondo 2000 | 12 | 6 | 9 | 6 | 7 | 6 | 7 | 5 | 4 | 6 | 56 | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 3 | 6 | 45 | 101 | 16 | 85 | 99 | |||
| 06/27/04 | Marriott's Desert Springs Resort - Valley Course | 1 | 25.00 | 400.00 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 6 | 43 | 7 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 9 | 47 | 90 | 18 | 72 | 88 | |
| 06/26/04 | Marriott's Desert Springs Resort - Palms Course | 1 | 6 | 7 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 44 | 7 | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 45 | 89 | 18 | 71 | 89 | |||
| Rnds: 3 | Totals | 25.00 | 400.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 4.7 | 8.33 | 133.33 | 0.00 | 47.7 | 45.7 | 93.3 | 76.0 | 92.0 | ||||||||||||||||||||
| 12/06/03 | Rio Hondo 2000 | 1 | 31.00 | 20.00 | 5 | 4 | 5 | 6 | 3 | 6 | 3 | 6 | 5 | 43 | 4 | 6 | 6 | 4 | 3 | 6 | 4 | 5 | 5 | 43 | 86 | 19 | 67 | 86 | |
| 07/26/03 | Goose Creek Golf Club | 14 | 4 | 4 | 5 | 7 | 8 | 5 | 6 | 7 | 4 | 50 | 5 | 3 | 5 | 6 | 6 | 5 | 4 | 8 | 5 | 47 | 97 | 20 | 77 | 97 | |||
| 06/22/03 | Marriott's Desert Springs Resort - Valley Course | 6 | 55.00 | 8 | 5 | 8 | 5 | 5 | 3 | 8 | 5 | 6 | 53 | 6 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 7 | 43 | 96 | 19 | 77 | 93 | ||
| 06/21/03 | Marriott's Desert Springs Resort - Palms Course | 6 | 5 | 5 | 4 | 5 | 7 | 5 | 6 | 4 | 5 | 46 | 5 | 5 | 3 | 8 | 5 | 4 | 7 | 4 | 4 | 45 | 91 | 19 | 72 | 90 | |||
| Rnds: 4 | Totals | 0.00 | 86.00 | 20.00 | |||||||||||||||||||||||||
| Averages | 6.8 | 0.00 | 21.50 | 5.00 | 48.0 | 44.5 | 92.5 | 73.3 | 91.5 | ||||||||||||||||||||
| 12/07/02 | Rio Hondo 2000 | 4 | 10.00 | 5 | 5 | 8 | 7 | 6 | 3 | 3 | 6 | 5 | 48 | 4 | 4 | 5 | 7 | 3 | 6 | 5 | 3 | 5 | 42 | 90 | 18 | 72 | 89 | ||
| 10/05/02 | Aliso Viejo Golf Club (Creek/Valley) | 1 | 60.00 | 42.00 | 5 | 4 | 7 | 4 | 5 | 2 | 6 | 7 | 8 | 48 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 7 | 41 | 89 | 20 | 69 | 89 | |
| 06/23/02 | Westin Mission Hills (Pete Dye) | 13 | 6 | 5 | 4 | 5 | 7 | 5 | 5 | 4 | 8 | 49 | 5 | 5 | 7 | 5 | 5 | 8 | 4 | 5 | 4 | 48 | 97 | 19 | 78 | 95 | |||
| 06/22/02 | Westin Mission Hills (Player) | 21 | 9 | 5 | 6 | 7 | 4 | 5 | 6 | 5 | 6 | 53 | 7 | 6 | 3 | 5 | 7 | 4 | 4 | 7 | 9 | 52 | 105 | 19 | 86 | 101 | |||
| 03/17/02 | Temecula Creen Inn (Creek/Oaks) | 6 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 39 | 4 | 5 | 3 | 6 | 5 | 4 | 5 | 5 | 5 | 42 | 81 | 17 | 64 | 81 | |||
| Rnds: 5 | Totals | 0.00 | 60.00 | 52.00 | |||||||||||||||||||||||||
| Averages | 9.0 | 0.00 | 12.00 | 10.40 | 49.5 | 45.8 | 95.3 | 76.3 | 93.5 | ||||||||||||||||||||
| 11/12/01 | Alta Vista Country Club 2001 | 8 | 6 | 4 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 46 | 8 | 5 | 3 | 5 | 5 | 6 | 6 | 4 | 7 | 49 | 95 | 18 | 77 | 94 | |||
| 09/09/01 | PGA of SC The Champions | 7 | 8 | 5 | 6 | 8 | 5 | 5 | 7 | 3 | 7 | 54 | 5 | 7 | 5 | 6 | 8 | 6 | 8 | 4 | 5 | 54 | 108 | 18 | 90 | 104 | |||
| 07/01/01 | Westin Mission Hills (Pete Dye) | 22 | 4 | 5 | 6 | 5 | 8 | 5 | 8 | 6 | 6 | 53 | 6 | 6 | 6 | 4 | 6 | 5 | 4 | 6 | 7 | 50 | 103 | 17 | 86 | 101 | |||
| 06/30/01 | Westin Mission Hills (Player) | 18 | 7 | 5 | 5 | 4 | 6 | 5 | 7 | 3 | 5 | 47 | 4 | 9 | 4 | 4 | 5 | 5 | 5 | 10 | 4 | 50 | 97 | 18 | 79 | 92 | |||
| 03/18/01 | Temecula Creen Inn (Creek/Oaks) | 16 | 5 | 3 | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 43 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 39 | 82 | 82 | 82 | ||||
| 01/20/01 | Sierra Lakes Golf Club | 14 | 5 | 6 | 6 | 6 | 7 | 5 | 5 | 6 | 5 | 51 | 5 | 7 | 8 | 5 | 6 | 6 | 6 | 5 | 7 | 55 | 106 | 20 | 86 | 106 | |||
| Rnds: 6 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 14.2 | 0.00 | 0.00 | 0.00 | 50.2 | 51.6 | 101.8 | 83.6 | 99.4 | ||||||||||||||||||||
| 07/29/00 | Brookside Golf Course #1 | 4 | 4 | 5 | 6 | 6 | 6 | 5 | 5 | 8 | 5 | 50 | 5 | 6 | 5 | 6 | 5 | 6 | 7 | 4 | 6 | 50 | 100 | 21 | 79 | 100 | |||
| 03/19/00 | Temecula Creen Inn (Creek/Oaks) | 11 | |||||||||||||||||||||||||||
| Rnds: 2 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 7.5 | 0.00 | 0.00 | 0.00 | 50.0 | 50.0 | 100.0 | 79.0 | 100.0 | ||||||||||||||||||||
| 12/12/99 | Rio Hondo 2000 | 2 | 30.00 | 4 | 4 | 6 | 6 | 5 | 5 | 3 | 4 | 5 | 42 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 3 | 4 | 41 | 83 | 19 | 64 | 83 | ||
| Rnds: 1 | Totals | 0.00 | 30.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 2.0 | 0.00 | 30.00 | 0.00 | 42.0 | 41.0 | 83.0 | 64.0 | 83.0 | ||||||||||||||||||||
| 12/06/98 | Rio Hondo 2000 | 3 | 28.00 | 5 | 5 | 9 | 5 | 5 | 5 | 3 | 3 | 6 | 46 | 5 | 7 | 5 | 5 | 3 | 6 | 7 | 3 | 5 | 46 | 92 | 17 | 75 | 90 | ||
| Rnds: 1 | Totals | 0.00 | 28.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 3.0 | 0.00 | 28.00 | 0.00 | 46.0 | 46.0 | 92.0 | 75.0 | 90.0 | ||||||||||||||||||||
| Rnds: 48 | Totals | 92.18 | 771.00 | 212.00 | |||||||||||||||||||||||||
| Averages | 12.2 | 1.92 | 16.06 | 4.42 | 47.7 | 47.7 | 95.3 | 77.7 | 93.7 | ||||||||||||||||||||
| Best Scores | 42 | 41 | 83 | 64 | 83 | ||||||||||||||||||||||||
| Worst Scores | 56 | 55 | 108 | 90 | 106 | ||||||||||||||||||||||||
| Average Scores on Par 3's, 4's and 5's | ||
| Par 3's | Par 4's | Par 5's |
| 4.23 | 5.35 | 6.39 |
| Eagle or Better ( - 0.00%) | Birdie ( 9 - 1.22%) | Par ( 156 - 21.14%) | Bogie ( 317 - 42.95%) | Double Bogie ( 150 - 20.33%) | Triple Bogie or Worse ( 106 - 14.36%) |
| Away & Tournament Scores | ||||
| Sorted by Date (Desc) | ||||
| Date | Course | Adj Score | Hdcp Diff | Tourn? |
| 2005-07-18 | SB Golf Club | 87 | 8.8 | No |
| 2005-07-04 | El Dorado Park Golf Crs | 91 | 18.0 | No |
| 2005-07-01 | Rec Park GC | 91 | 19.8 | No |
| 2005-06-26 | Marriott Desert Springs Resort | 91 | 18.9 | Yes |
| 2005-06-25 | Marriott Desert Springs Resort | 90 | 17.7 | Yes |
| 2005-05-10 | SB Golf Club | 90 | 18.3 | No |
| 2005-05-08 | SB Golf Club | 85 | 13.4 | No |
| 2005-05-07 | SB Golf Club | 95 | 24.1 | No |
| 2005-04-29 | Rec Park Mens GC | 89 | 17.9 | No |
| 2005-04-23 | SB Golf Club | 83 | 9.9 | No |
| 2005-04-22 | SB Golf Club | 95 | 22.1 | No |
| 2005-04-21 | SB Golf Club | 87 | 13.4 | No |
| 2005-04-10 | SB Golf Club | 93 | 21.1 | No |
| 2005-04-09 | SB Golf Club | 87 | 15.2 | No |
| 2005-04-08 | SB Golf Club | 96 | 25.0 | No |
| 2005-03-27 | SB Golf Club | 94 | 17.3 | No |
| 2005-03-26 | SB Golf Club | 92 | 21.3 | No |
| 2005-03-04 | Rec Park Mens GC | 94 | 22.7 | No |
| 2005-02-26 | SB Golf Club | 96 | 25.0 | No |
| 2005-02-04 | Skylinks Mens GC | 94 | 20.6 | No |
| 2005-01-29 | Mission Hills CC | 93 | 19.9 | Yes |
| 2004-12-03 | Rec Park Mens GC | 95 | 25.6 | No |
| 2004-11-28 | SB Golf Club | 85 | 13.4 | No |
| 2004-11-27 | SB Golf Club | 93 | 22.2 | No |
| 2004-11-19 | Skylinks Mens GC | 91 | 18.0 | No |
| 2004-10-17 | SB Golf Club | 94 | 21.4 | No |
| 2004-10-16 | SB Golf Club | 87 | 15.2 | No |
| 2004-09-24 | Rec Park Mens GC | 91 | 21.5 | No |
| 2004-09-12 | SB Golf Club | 85 | 13.4 | No |
| 2004-09-11 | SB Golf Club | 89 | 17.0 | No |
| 2004-09-06 | Rec Park Mens GC | 83 | 13.3 | No |
| 2004-09-05 | SB Golf Club | 94 | 23.2 | No |
| 2004-09-04 | SB Golf Club | 87 | 16.6 | No |
| 2004-09-03 | Rec Park Mens GC | 91 | 21.5 | No |
| 2004-08-01 | SB Golf Club | 94 | 23.3 | No |
| 2004-08-01 | SB Golf Club | 82 | 12.0 | No |
| 2004-06-21 | SB Golf Club | 96 | 25.0 | No |
| 2004-06-19 | SB Golf Club | 88 | 17.6 | No |
| 2004-06-04 | El Dorado Park Golf Crs | 94 | 20.7 | No |
| 2004-05-31 | Rec Park Mens GC | 88 | 18.4 | No |
| 2004-05-22 | SB Golf Club | 99 | 27.8 | No |
| 2004-05-21 | SB Golf Club | 104 | 31.4 | No |
| 2004-04-09 | Rec Park Mens GC | 89 | 19.4 | No |
| 2004-03-28 | SB Golf Club | 91 | 20.4 | No |
| 2004-03-27 | SB Golf Club | 87 | 16.6 | No |
| 2004-03-19 | Rec Park Mens GC | 86 | 16.4 | No |
| 2004-03-13 | SB Golf Club | 84 | 13.8 | No |
| 2004-03-05 | Rec Park Mens GC | 87 | 17.4 | No |
| 2004-02-29 | SB Golf Club | 88 | 17.6 | No |
| 2004-02-27 | Rec Park Mens GC | 93 | 23.5 | No |
| 2004-02-12 | El Dorado Park Golf Crs | 104 | 29.7 | No |
| 2004-02-07 | SB Golf Club | 89 | 18.5 | No |
| 2004-01-25 | SB Golf Club | 93 | 22.2 | No |
| 2004-01-14 | Black Gold Golf Club | 93 | 21.0 | No |
| 2004-01-09 | Rec Park Mens GC | 88 | 18.4 | No |
| 2003-12-29 | SB Golf Club | 96 | 25.0 | No |
| 2003-12-28 | SB Golf Club | 86 | 15.7 | No |
| 2003-12-27 | Mission Hills CC | 87 | 16.1 | Yes |
| 2003-12-19 | Rec Park Mens GC | 92 | 22.5 | No |
| 2003-12-17 | SB Golf Club | 97 | 23.2 | No |
| 2003-12-14 | SB Golf Club | 85 | 14.7 | No |
| 2003-12-13 | SB Golf Club | 95 | 24.1 | No |
| 2003-12-06 | Rio Hondo GC | 86 | 14.4 | Yes |
| 2003-11-14 | Rec Park Mens GC | 89 | 19.4 | No |
| 2003-10-03 | El Dorado Park Golf Crs | 96 | 22.5 | No |
| 2003-09-19 | El Dorado Park Golf Crs | 90 | 17.1 | No |
| 2003-09-12 | El Dorado Park Golf Crs | 91 | 18.0 | No |
| 2003-09-07 | Rec Park Mens GC | 97 | 24.8 | No |
| 2003-09-06 | Rec Park Mens GC | 100 | 28.8 | No |
| 2003-09-01 | Rec Park Mens GC | 92 | 24.3 | No |
| 2003-08-29 | Los Angeles Country Club | 95 | 19.6 | No |
| 2003-08-23 | SB Golf Club | 84 | 13.8 | No |
| 2003-08-15 | Rec Park Mens GC | 89 | 19.4 | No |
| 2003-08-11 | SB Golf Club | 92 | 21.4 | No |
| 2003-08-11 | SB Golf Club | 92 | 21.3 | No |
| 2003-07-27 | SB Golf Club | 89 | 17.4 | No |
| 2003-07-26 | Goose Creek Golf Club | 97 | 25.8 | Yes |
| 2003-07-18 | El Dorado Park Golf Crs | 93 | 19.8 | No |
| 2003-07-12 | SB Golf Club | 95 | 24.2 | No |
| 2003-07-04 | Skylinks | 88 | 17.0 | No |
| 2003-06-22 | Marriott Desert Spr R&S | 93 | 20.7 | Yes |
| 2003-06-21 | Marriott Desert Spr R&S | 90 | 17.7 | Yes |
| 2003-06-15 | SB Golf Club | 99 | 27.8 | No |
| 2003-06-13 | SB Golf Club | 93 | 22.2 | No |
| 2003-06-03 | SB Golf Club | 99 | 23.0 | No |
| 2003-05-31 | SB Golf Club | 92 | 21.3 | No |
| 2003-05-26 | Rec Park Mens GC | 97 | 27.6 | No |
| 2003-05-23 | Rec Park Mens GC | 90 | 20.5 | No |
| 2003-05-18 | SB Golf Club | 89 | 18.5 | No |
| 2003-05-17 | SB Golf Club | 90 | 19.5 | No |
| 2003-05-07 | SB Golf Club | 95 | 27.7 | No |
| 2003-05-07 | SB Golf Club | 88 | 17.6 | No |
| 2003-05-05 | SB Golf Club | 104 | 31.4 | No |
| 2003-05-02 | SB Golf Club | 94 | 22.5 | No |
| 2003-04-18 | Skylinks GC | 92 | 20.8 | No |
| 2003-04-11 | Rec Park Mens GC | 97 | 27.6 | No |
| 2003-04-04 | Rec Park Mens GC | 89 | 19.4 | No |
| 2003-03-14 | Rec Park Mens GC | 92 | 22.5 | No |
| 2003-02-28 | El Dorado Park Golf Crs | 89 | 16.2 | No |
| 2003-01-17 | Rec Park Mens GC | 89 | 19.4 | No |
| 2002-12-26 | Montebello Mens GC | 87 | 15.3 | No |
| 2002-11-22 | Rec Park Mens GC | 89 | 19.4 | No |
| 2002-11-15 | Rec Park Mens GC | 89 | 19.4 | No |
| 2002-11-01 | El Dorado Park Golf Crs | 94 | 20.7 | No |
| 2002-10-24 | Mission Hills N Golf C | 92 | 18.9 | No |
| 2002-09-08 | Mission Hills N Golf C | 92 | 18.9 | No |
| 2002-09-02 | Rec Park Mens GC | 87 | 17.4 | No |
| 2002-08-30 | Rec Park Mens GC | 86 | 16.4 | No |
| 2002-08-23 | Skylinks GC | 88 | 17.0 | No |
| 2002-08-16 | El Dorado Park Golf Crs | 97 | 23.4 | No |
| 2002-08-09 | El Dorado Park Golf Crs | 93 | 19.8 | No |
| 2002-07-26 | Skylinks GC | 94 | 22.7 | No |
| 2002-07-04 | Skylinks | 88 | 17.0 | No |
| 2002-06-28 | Skylinks | 93 | 21.7 | No |
| 2002-05-31 | Rec Park Mens GC | 89 | 19.4 | No |
| 2002-05-27 | Rec Park Mens GC | 86 | 16.4 | No |
| 2002-04-27 | Sandpiper GC | 98 | 24.2 | No |
| 2002-04-19 | Recreation Park | 93 | 23.5 | No |
| 2002-04-05 | Eldorado | 99 | 25.2 | No |
| 2002-03-29 | Skylinks | 89 | 17.9 | No |
| 2002-03-22 | Eldorado | 87 | 14.4 | No |
| 2002-03-08 | Recreation Park | 92 | 22.5 | No |
| 2002-03-02 | Ojai Valley Country Club | 84 | 14.1 | No |
| 2002-03-01 | Ojai Valley Country Club | 99 | 28.3 | No |
| 2002-02-22 | Los Verdes Mens GC | 87 | 16.5 | No |
| 2001-12-31 | Recreation Park | 89 | 19.4 | No |
| 2001-12-28 | Rio Hondo GC | 89 | 17.1 | No |
| 2001-12-27 | Recreation Park | 88 | 18.4 | No |
| 2001-12-17 | Lost Canyons Golf Club | 103 | 27.4 | No |
| 2001-12-17 | Lost Canyons Golf Club | 105 | 29.5 | No |
| 2001-12-08 | Mission Hills Resort | 95 | 22.8 | No |
| 2001-11-30 | Los Verdes Mens GC | 90 | 17.0 | No |
| 2001-11-16 | Skylinks | 90 | 18.9 | No |
| 2001-11-12 | Alta Vista Golf Assoc | 94 | 20.0 | Yes |
| 2001-11-11 | Mission Hills Resort | 85 | 13.8 | No |
| 2001-11-10 | Mission Hills Resort | 87 | 15.6 | No |
| 2001-11-02 | Mission Hills Resort | 96 | 23.7 | No |
| 2001-10-21 | El Dorado Park Golf Crs | 90 | 17.1 | No |
| 2001-09-28 | Recreation Park | 98 | 28.6 | No |
| 2001-09-22 | Mission Hills Resort | 90 | 18.3 | No |
| 2001-09-14 | Recreation Park | 90 | 20.5 | No |
| 2001-09-09 | PGA of So. California GC | 104 | 25.4 | Yes |
| 2001-08-31 | Recreation Park | 88 | 18.4 | No |
| 2001-08-26 | Mission Hills Resort | 83 | 12.0 | No |
| 2001-08-17 | Skylinks | 86 | 15.0 | No |
| 2001-08-11 | Mission Hills Resort | 85 | 13.8 | No |
| 2001-07-27 | Skylinks | 89 | 17.9 | No |
| 2001-07-20 | El Dorado Park Golf Crs | 96 | 22.5 | No |
| 2001-07-13 | Mission Hills Resort | 88 | 16.5 | No |
| 2001-07-06 | El Dorado Park Golf Crs | 92 | 18.9 | No |
| 2001-07-04 | El Dorado Park Golf Crs | 90 | 17.1 | No |
| 2001-07-01 | Mission Hills Resort | 101 | 28.2 | Yes |
