| SBGC Member Detail Report |
| Detail Member Report | |||||||||||||||||||||||||||||
|
Member:
Mario Vitale SCGA No.: 869-0286 Hdcp Index: 14.5 ![]() View All Tee Photos |
|||||||||||||||||||||||||||||
| Date | Tournament | Place |
POY Points |
Cash $$ | Skins $$ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Hdcp | Net | Adj |
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| 03/14/09 | Temecula Creen Inn (Creek/Oaks) | 4 | 7.00 | 61.00 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 2 | 3 | 5 | 3 | 5 | 3 | 5 | 34 | 70 | 6 | 64 | 70 | |
| 02/21/09 | El Dorado Park Municipal Golf Course | 32 | 6 | 5 | 3 | 7 | 7 | 5 | 6 | 6 | 5 | 50 | 7 | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 12 | 52 | 102 | 15 | 87 | 97 | |||
| Rnds: 2 | Totals | 7.00 | 0.00 | 61.00 | |||||||||||||||||||||||||
| Averages | 18.0 | 3.50 | 0.00 | 30.50 | 50.0 | 52.0 | 102.0 | 87.0 | 97.0 | ||||||||||||||||||||
| 10/11/08 | Eagle Glen | 20 | 10 | 5 | 8 | 6 | 6 | 6 | 5 | 3 | 7 | 56 | 5 | 6 | 8 | 5 | 6 | 7 | 8 | 4 | 7 | 56 | 112 | 17 | 95 | 106 | |||
| 07/27/08 | Lakewood Golf Course | 34 | 5 | 10 | 4 | 4 | 6 | 7 | 5 | 5 | 5 | 51 | 7 | 7 | 3 | 5 | 5 | 4 | 6 | 6 | 6 | 49 | 100 | 18 | 82 | 97 | |||
| 06/22/08 | Westin Mission Hills (Pete Dye) | 21 | 6 | 5 | 4 | 5 | 6 | 5 | 8 | 5 | 5 | 49 | 5 | 5 | 5 | 7 | 6 | 4 | 4 | 5 | 6 | 47 | 96 | 19 | 77 | 95 | |||
| 06/21/08 | Westin Mission Hills (Player) | 22 | 5 | 7 | 7 | 5 | 4 | 6 | 6 | 3 | 6 | 49 | 6 | 8 | 3 | 7 | 6 | 5 | 5 | 6 | 6 | 52 | 101 | 19 | 82 | 100 | |||
| 05/24/08 | SCGA Golf Course | 19 | 10.00 | 4 | 5 | 7 | 8 | 8 | 7 | 3 | 7 | 5 | 54 | 8 | 5 | 6 | 7 | 6 | 3 | 6 | 7 | 6 | 54 | 108 | 19 | 89 | 105 | ||
| 03/15/08 | Temecula Creen Inn (Creek/Oaks) | 1 | 11.00 | 60.00 | 43.00 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 33 | 4 | 6 | 4 | 6 | 4 | 3 | 6 | 4 | 4 | 41 | 74 | 8 | 66 | 74 |
| 03/29/08 | El Dorado Park Municipal Golf Course | 12 | 4 | 5 | 6 | 6 | 5 | 5 | 7 | 7 | 5 | 50 | 6 | 5 | 5 | 7 | 4 | 7 | 4 | 3 | 6 | 47 | 97 | 21 | 76 | 97 | |||
| Rnds: 7 | Totals | 11.00 | 70.00 | 43.00 | |||||||||||||||||||||||||
| Averages | 18.4 | 1.57 | 10.00 | 6.14 | 51.5 | 50.8 | 102.3 | 83.5 | 100.0 | ||||||||||||||||||||
| 12/08/07 | Rio Hondo 2000 | 10 | 0.33 | 7 | 5 | 7 | 5 | 6 | 6 | 4 | 7 | 6 | 53 | 3 | 9 | 6 | 8 | 4 | 5 | 5 | 5 | 5 | 50 | 103 | 20 | 83 | 102 | ||
| 11/03/07 | CrossCreek Golf Club | 18 | 6 | 7 | 7 | 5 | 6 | 7 | 7 | 5 | 6 | 56 | 7 | 6 | 5 | 6 | 5 | 6 | 7 | 3 | 7 | 52 | 108 | 24 | 84 | 108 | |||
| 08/11/07 | Robinson Ranch Valley Course | 2 | 10.00 | 18.00 | 40.00 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 38 | 4 | 2 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 37 | 75 | 12 | 63 | 75 |
| 08/11/07 | Robinson Ranch Mountain Course | 5 | 6.00 | 100.00 | 8 | 5 | 7 | 7 | 6 | 4 | 7 | 5 | 7 | 56 | 6 | 3 | 4 | 8 | 5 | 5 | 7 | 5 | 6 | 49 | 105 | 24 | 81 | 105 | |
| 07/28/07 | Tierra Rejada GC | 6 | 4.50 | 6 | 4 | 9 | 5 | 8 | 6 | 3 | 7 | 7 | 55 | 5 | 3 | 7 | 6 | 4 | 6 | 6 | 6 | 5 | 48 | 103 | 22 | 81 | 100 | ||
| 06/10/07 | Westin Mission Hills (Pete Dye) | 26 | 4 | 7 | 4 | 6 | 6 | 5 | 5 | 5 | 8 | 50 | 4 | 3 | 6 | 5 | 6 | 5 | 3 | 6 | 8 | 46 | 96 | 24 | 72 | 96 | |||
| 06/09/07 | Westin Mission Hills (Player) | 38 | 7 | 6 | 7 | 4 | 4 | 7 | 7 | 5 | 6 | 53 | 5 | 8 | 6 | 4 | 7 | 5 | 5 | 11 | 6 | 57 | 110 | 24 | 86 | 107 | |||
| 04/21/07 | Rancho Bernardo Inn GC | 17 | 54.00 | 4 | 4 | 7 | 4 | 6 | 4 | 10 | 9 | 7 | 55 | 5 | 8 | 7 | 5 | 6 | 5 | 3 | 5 | 6 | 50 | 105 | 22 | 83 | 99 | ||
| 03/10/07 | Temecula Creen Inn (Creek/Oaks) | 11 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 6 | 5 | 42 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 41 | 83 | 9 | 74 | 83 | |||
| 02/17/07 | Talega Golf Club | 25 | 6 | 5 | 4 | 5 | 5 | 6 | 3 | 5 | 4 | 43 | 5 | X8 | 3 | 10 | 5 | X8 | X7 | 3 | X7 | 56 | 99 | 21 | 78 | 97 | |||
| Rnds: 10 | Totals | 20.83 | 18.00 | 194.00 | |||||||||||||||||||||||||
| Averages | 15.8 | 2.08 | 1.80 | 19.40 | 52.6 | 51.0 | 103.6 | 81.0 | 101.8 | ||||||||||||||||||||
| 12/16/06 | Rustic Canyon GC | 99 | |||||||||||||||||||||||||||
| 09/09/06 | Trilogy Golf Club | 9 | 2.00 | 8 | 6 | 6 | 7 | 6 | 6 | 5 | 7 | 6 | 57 | 6 | 7 | 5 | 5 | 5 | 7 | 6 | 5 | 5 | 51 | 108 | 21 | 87 | 108 | ||
| Rnds: 1 | Totals | 2.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 54.0 | 0.00 | 0.00 | 0.00 | 57.0 | 51.0 | 108.0 | 87.0 | 108.0 | ||||||||||||||||||||
| Rnds: 21 | Totals | 40.83 | 88.00 | 298.00 | |||||||||||||||||||||||||
| Averages | 20.5 | 1.94 | 4.19 | 14.19 | 52.3 | 51.0 | 103.3 | 82.7 | 101.2 | ||||||||||||||||||||
| Best Scores | 43 | 46 | 96 | 72 | 95 | ||||||||||||||||||||||||
| Worst Scores | 57 | 57 | 112 | 95 | 108 | ||||||||||||||||||||||||
| Average Scores on Par 3's, 4's and 5's | ||
| Par 3's | Par 4's | Par 5's |
| 4.48 | 5.88 | 6.77 |
| Eagle or Better ( - 0.00%) | Birdie ( 2 - 0.69%) | Par ( 43 - 14.93%) | Bogie ( 87 - 30.21%) | Double Bogie ( 80 - 27.78%) | Triple Bogie or Worse ( 76 - 26.39%) |
| Away & Tournament Scores | ||||
| Sorted by Date (Desc) | ||||
| Date | Course | Adj Score | Hdcp Diff | Tourn? |
South Bay Golf Club
Scot A. Maga, President
Dean Momi, Vice President
Tony Schumacher, Secretary
![]()
South Bay Golf Club
1500 Goodman Ave., Redondo Beach, CA 90278
Email Scot A. Maga - Phone: 310.345.6771 Fax: 310.814.3115
http://www.southbaygolfclub.com
Copyright 1995-2010 All Rights Reserved