| SBGC Member Detail Report |
| Detail Member Report | |||||||||||||||||||||||||||||
|
Member:
Jim Freeman SCGA No.: 916-7633 Hdcp Index: 7.7 ![]() View All Tee Photos |
|||||||||||||||||||||||||||||
| Date | Tournament | Place |
POY Points |
Cash $$ | Skins $$ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Hdcp | Net | Adj |
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| 04/10/10 | Rancho Bernardo Inn GC | 2 | 9.00 | 10.00 | 60.00 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 5 | 4 | 39 | 7 | 3 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 41 | 80 | 9 | 71 | 79 |
| Rnds: 1 | Totals | 9.00 | 10.00 | 60.00 | |||||||||||||||||||||||||
| Averages | 2.0 | 9.00 | 10.00 | 60.00 | 39.0 | 41.0 | 80.0 | 71.0 | 79.0 | ||||||||||||||||||||
| 11/07/09 | CrossCreek Golf Club | 14 | 4 | 5 | 4 | 4 | 6 | 6 | 6 | 5 | 4 | 44 | 5 | 6 | 3 | 5 | 7 | 7 | 4 | 3 | 5 | 45 | 89 | 9 | 80 | 88 | |||
| 10/11/09 | Eagle Glen | 1 | 12.00 | 110.00 | 38.00 | 4 | 5 | 4 | 3 | 7 | 4 | 4 | 3 | 4 | 38 | 3 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 6 | 40 | 78 | 10 | 68 | 78 |
| 09/05/09 | Trilogy Golf Club | 7 | 3.50 | 60.00 | 4 | 4 | 5 | 4 | 3 | 5 | 7 | 3 | 3 | 38 | 6 | 5 | 5 | 5 | 6 | 5 | 4 | 2 | 7 | 45 | 83 | 10 | 73 | 83 | |
| 06/07/09 | Westin Mission Hills (Pete Dye) | 24 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 3 | 5 | 37 | 5 | 4 | 7 | 5 | 8 | 6 | 4 | 4 | 5 | 48 | 85 | 9 | 76 | 83 | |||
| 06/06/09 | Westin Mission Hills (Player) | 0 | 5 | 6 | 5 | 7 | 4 | 5 | 7 | 4 | 6 | 49 | 6 | 5 | 6 | 5 | 4 | 3 | 5 | 5 | 4 | 43 | 92 | 9 | 83 | 90 | |||
| 04/11/09 | Rancho Bernardo Inn GC | 10 | 0.33 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 6 | 6 | 45 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 38 | 83 | 8 | 75 | 83 | ||
| 03/14/09 | Temecula Creen Inn (Creek/Oaks) | 3 | 8.00 | 20.00 | 61.00 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 34 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 4 | 35 | 69 | 7 | 62 | 69 |
| 02/21/09 | El Dorado Park Municipal Golf Course | 4 | 6.00 | 23.00 | 7 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 39 | 6 | 5 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 43 | 82 | 9 | 73 | 81 | |
| Rnds: 8 | Totals | 29.83 | 153.00 | 159.00 | |||||||||||||||||||||||||
| Averages | 7.9 | 3.73 | 19.13 | 19.88 | 41.4 | 43.1 | 84.6 | 75.4 | 83.7 | ||||||||||||||||||||
| 09/07/08 | Trilogy Golf Club | 5 | 6.00 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 39 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 42 | 81 | 8 | 73 | 81 | ||
| 07/27/08 | Lakewood Golf Course | 33 | 5 | 4 | 3 | 5 | 6 | 5 | 6 | 5 | 6 | 45 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 4 | 7 | 44 | 89 | 8 | 81 | 88 | |||
| 06/22/08 | Westin Mission Hills (Pete Dye) | 15 | 4.00 | 5 | 4 | 4 | 5 | 7 | 5 | 5 | 4 | 5 | 44 | 5 | 3 | 8 | 4 | 4 | 5 | 4 | 5 | 7 | 45 | 89 | 8 | 81 | 87 | ||
| 06/21/08 | Westin Mission Hills (Player) | 7 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 40 | 5 | 6 | 3 | 5 | 6 | 3 | 6 | 5 | 4 | 43 | 83 | 8 | 75 | 83 | |||
| 05/24/08 | SCGA Golf Course | 6 | 3.80 | 10.00 | 68.00 | 6 | 5 | 4 | 6 | 5 | 6 | 4 | 7 | 7 | 50 | 6 | 2 | 5 | 6 | 4 | 3 | 5 | 6 | 6 | 43 | 93 | 8 | 85 | 91 |
| 04/12/08 | Rancho Bernardo Inn GC | 15 | 46.00 | 4 | 4 | 6 | 4 | 4 | 5 | 7 | 5 | 4 | 43 | 7 | 3 | 6 | 4 | 3 | 4 | 7 | 4 | 7 | 45 | 88 | 8 | 80 | 85 | ||
| 01/26/08 | Mile Square Golf Club (Players Course) | 14 | 10.00 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 39 | 6 | 5 | 4 | 5 | 7 | 4 | 3 | 6 | 5 | 45 | 84 | 7 | 77 | 84 | ||
| Rnds: 7 | Totals | 13.80 | 20.00 | 114.00 | |||||||||||||||||||||||||
| Averages | 13.6 | 1.97 | 2.86 | 16.29 | 42.9 | 43.9 | 86.7 | 78.9 | 85.6 | ||||||||||||||||||||
| 10/06/07 | Eagle Glen | 8 | 3.00 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 7 | 39 | 4 | 5 | 6 | 5 | 6 | 6 | 5 | 4 | 5 | 46 | 85 | 8 | 77 | 84 | ||
| 06/10/07 | Westin Mission Hills (Pete Dye) | 10 | 8.00 | 14.00 | 50.00 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 3 | 4 | 38 | 6 | 4 | 6 | 4 | 3 | 4 | 4 | 5 | 4 | 40 | 78 | 9 | 69 | 77 |
| 06/09/07 | Westin Mission Hills (Player) | 30 | 4 | 5 | 4 | 5 | 3 | 5 | 7 | 7 | 11 | 51 | 4 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 38 | 89 | 9 | 80 | 82 | |||
| 02/17/07 | Talega Golf Club | 20 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 5 | 5 | 46 | 6 | 6 | 4 | 7 | 4 | 6 | 7 | 4 | 4 | 48 | 94 | 8 | 86 | 92 | |||
| Rnds: 4 | Totals | 11.00 | 14.00 | 50.00 | |||||||||||||||||||||||||
| Averages | 17.0 | 2.75 | 3.50 | 12.50 | 43.5 | 43.0 | 86.5 | 78.0 | 83.8 | ||||||||||||||||||||
| 11/04/06 | CrossCreek Golf Club | 3 | 10.50 | 45.00 | 39.00 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 40 | 4 | 4 | 4 | 5 | 7 | 6 | 4 | 3 | 4 | 41 | 81 | 8 | 73 | 81 |
| 09/09/06 | Trilogy Golf Club | 11 | 6 | 6 | 3 | 3 | 3 | 5 | 8 | 5 | 4 | 43 | 7 | 4 | 4 | 6 | 3 | 6 | 4 | 5 | 4 | 43 | 86 | 7 | 79 | 85 | |||
| 06/11/06 | Westin Mission Hills (Pete Dye) | 11 | 6.50 | 30.00 | 230.00 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 3 | 4 | 37 | 4 | 3 | 7 | 4 | 3 | 5 | 3 | 7 | 4 | 40 | 77 | 6 | 71 | 76 |
| 06/10/06 | Westin Mission Hills (Player) | 19 | 25.00 | 4 | 4 | 4 | 6 | 3 | 5 | 5 | 4 | 5 | 40 | 5 | 6 | 3 | 4 | 3 | 4 | 4 | 7 | 4 | 40 | 80 | 6 | 74 | 80 | ||
| 04/08/06 | Arrowood Golf Course | 20 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 39 | 4 | 4 | 6 | 5 | 4 | 5 | 7 | 6 | 4 | 45 | 84 | 6 | 78 | 83 | |||
| 03/26/06 | Temecula Creen Inn (Creek/Oaks) | 13 | 11.00 | 5 | 2 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 6 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 39 | 74 | 6 | 68 | 74 | ||
| 02/18/06 | Menifee Lakes CC Palms Course | 6 | 3.50 | 10.00 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 41 | 4 | 3 | 6 | 5 | 4 | 6 | 5 | 4 | 4 | 41 | 82 | 5 | 77 | 82 | |
| 01/21/06 | Sierra Lakes Golf Club | 14 | 10.00 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 43 | 5 | 4 | 5 | 3 | 4 | 7 | 4 | 3 | 6 | 41 | 84 | 5 | 79 | 84 | ||
| Rnds: 8 | Totals | 20.50 | 95.00 | 305.00 | |||||||||||||||||||||||||
| Averages | 12.1 | 2.56 | 11.88 | 38.13 | 40.4 | 41.6 | 82.0 | 75.9 | 81.6 | ||||||||||||||||||||
| 11/12/05 | CrossCreek Golf Club | 12 | 80.00 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 7 | 6 | 43 | 6 | 4 | 3 | 6 | 5 | 5 | 4 | 4 | 6 | 43 | 86 | 5 | 81 | 84 | ||
| 10/08/05 | Aliso Viejo Golf Club (Creek/Valley) | 18 | 4 | 3 | 4 | 6 | 4 | 3 | 7 | 5 | 5 | 41 | 6 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 47 | 88 | 5 | 83 | 86 | |||
| 09/24/05 | Trilogy Golf Club | 8 | 3.00 | 102.00 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 5 | 38 | 8 | 4 | 4 | 6 | 3 | 4 | 8 | 4 | 4 | 45 | 83 | 5 | 78 | 80 | |
| 07/30/05 | Goose Creek Golf Club | 6 | 3.50 | 40.00 | 210.00 | 4 | 4 | 5 | 6 | 3 | 5 | 4 | 5 | 3 | 39 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 7 | 39 | 78 | 6 | 72 | 77 |
| 06/26/05 | Marriott's Desert Springs Resort - Valley Course | 5 | 14.50 | 85.00 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 38 | 5 | 5 | 3 | 4 | 6 | 3 | 4 | 5 | 5 | 40 | 78 | 5 | 73 | 78 | |
| 06/25/05 | Marriott's Desert Springs Resort - Palms Course | 5 | 4 | 5 | 3 | 4 | 4 | 6 | 5 | 3 | 4 | 38 | 5 | 3 | 3 | 6 | 4 | 4 | 5 | 3 | 5 | 38 | 76 | 5 | 71 | 76 | |||
| 05/15/05 | Rancho California SCGA Members Club | 10 | 2.00 | 10.00 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 39 | 3 | 5 | 4 | 7 | 5 | 3 | 3 | 6 | 4 | 40 | 79 | 6 | 73 | 79 | |
| 04/17/05 | Coyote Hills | 2 | 9.00 | 60.00 | 15.00 | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 3 | 3 | 36 | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 3 | 4 | 38 | 74 | 6 | 68 | 74 |
| Rnds: 8 | Totals | 32.00 | 195.00 | 407.00 | |||||||||||||||||||||||||
| Averages | 8.3 | 4.00 | 24.38 | 50.88 | 39.0 | 41.3 | 80.3 | 74.9 | 79.3 | ||||||||||||||||||||
| 12/11/04 | Rio Hondo 2000 | 4 | 6.50 | 10.00 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 40 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 75 | 6 | 69 | 75 | |
| 11/13/04 | CrossCreek Golf Club | 7 | 4.00 | 84.00 | 6 | 5 | 3 | 5 | 6 | 5 | 6 | 3 | 5 | 44 | 4 | 5 | 3 | 4 | 4 | 6 | 5 | 4 | 9 | 44 | 88 | 8 | 80 | 85 | |
| 10/09/04 | Aliso Viejo Golf Club (Creek/Valley) | 4 | 7.00 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 8 | 40 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 36 | 76 | 8 | 68 | 75 | ||
| 06/27/04 | Marriott's Desert Springs Resort - Valley Course | 5 | 15.00 | 90.00 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 38 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 42 | 80 | 7 | 73 | 80 | |
| 06/26/04 | Marriott's Desert Springs Resort - Palms Course | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 41 | 6 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 5 | 39 | 80 | 8 | 72 | 80 | |||
| 05/15/04 | Rancho California SCGA Members Club | 6 | 6.00 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 45 | 3 | 4 | 4 | 6 | 5 | 5 | 3 | 5 | 6 | 41 | 86 | 8 | 78 | 85 | ||
| 03/14/04 | Temecula Creen Inn (Creek/Oaks) | 5 | 6.00 | 81 | 7 | 74 | 81 | ||||||||||||||||||||||
| 01/24/04 | Sierra Lakes Golf Club | 3 | 45.00 | 39.00 | 4 | 3 | 5 | 4 | 5 | 2 | 6 | 5 | 6 | 40 | 5 | 5 | 4 | 2 | 4 | 5 | 5 | 2 | 6 | 38 | 78 | 7 | 71 | 78 | |
| Rnds: 8 | Totals | 44.50 | 145.00 | 123.00 | |||||||||||||||||||||||||
| Averages | 4.9 | 5.56 | 18.13 | 15.38 | 41.1 | 39.3 | 80.4 | 73.0 | 79.7 | ||||||||||||||||||||
| 09/07/03 | Aliso Viejo Golf Club (Vally/Ridge) | 7 | 10.00 | 108.00 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 38 | 5 | 5 | 4 | 3 | 4 | 7 | 5 | 2 | 5 | 40 | 78 | 7 | 71 | 78 | |
| 06/22/03 | Marriott's Desert Springs Resort - Valley Course | 12 | 51.00 | 5 | 3 | 6 | 4 | 4 | 3 | 7 | 3 | 7 | 42 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 39 | 81 | 6 | 75 | 80 | ||
| 06/21/03 | Marriott's Desert Springs Resort - Palms Course | 12 | 5 | 5 | 7 | 5 | 6 | 4 | 5 | 3 | 4 | 44 | 6 | 4 | 3 | 5 | 5 | 6 | 5 | 3 | 3 | 40 | 84 | 6 | 78 | 82 | |||
| 05/31/03 | Rancho California SCGA Members Club | 12 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 7 | 42 | 3 | 5 | 5 | 6 | 5 | 6 | 3 | 6 | 5 | 44 | 86 | 7 | 79 | 85 | |||
| 02/22/03 | Menifee Lakes CC Palms Course | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 39 | 4 | 7 | 5 | 7 | 4 | 4 | 6 | 3 | 5 | 45 | 84 | 8 | 76 | 83 | |||
| Rnds: 5 | Totals | 0.00 | 10.00 | 159.00 | |||||||||||||||||||||||||
| Averages | 9.6 | 0.00 | 2.00 | 31.80 | 41.0 | 41.6 | 82.6 | 75.8 | 81.6 | ||||||||||||||||||||
| 12/07/02 | Rio Hondo 2000 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 3 | 3 | 4 | 40 | 3 | 5 | 5 | 4 | 3 | 6 | 4 | 3 | 5 | 38 | 78 | 8 | 70 | 78 | |||
| 11/11/02 | Alta Vista Country Club 2001 | 2 | 60.00 | 150.00 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 41 | 4 | 5 | 3 | 6 | 3 | 3 | 6 | 3 | 4 | 37 | 78 | 9 | 69 | 78 | |
| 09/15/02 | PGA of SC The Legends | 1 | 100.00 | 5 | 6 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 41 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 36 | 77 | 12 | 65 | 77 | ||
| 07/21/02 | Goose Creek Golf Club | 7 | 10.00 | 32.00 | 5 | 3 | 6 | 6 | 4 | 6 | 5 | 4 | 4 | 43 | 5 | 6 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 42 | 85 | 11 | 74 | 85 | |
| 05/18/02 | Rancho California SCGA Members Club | 8 | 10.00 | 39.00 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 9 | 6 | 42 | 4 | 4 | 6 | 6 | 7 | 6 | 4 | 6 | 5 | 48 | 90 | 11 | 79 | 88 | |
| Rnds: 5 | Totals | 0.00 | 180.00 | 221.00 | |||||||||||||||||||||||||
| Averages | 4.8 | 0.00 | 36.00 | 44.20 | 41.4 | 40.2 | 81.6 | 71.4 | 81.2 | ||||||||||||||||||||
| Rnds: 54 | Totals | 160.63 | 822.00 | 1,598.00 | |||||||||||||||||||||||||
| Averages | 9.3 | 2.97 | 15.22 | 29.59 | 41.1 | 41.7 | 82.8 | 75.3 | 81.9 | ||||||||||||||||||||
| Best Scores | 36 | 35 | 74 | 65 | 74 | ||||||||||||||||||||||||
| Worst Scores | 51 | 48 | 94 | 86 | 92 | ||||||||||||||||||||||||
| Average Scores on Par 3's, 4's and 5's | ||
| Par 3's | Par 4's | Par 5's |
| 3.60 | 4.70 | 5.44 |
| Eagle or Better ( - 0.00%) | Birdie ( 57 - 6.21%) | Par ( 413 - 44.99%) | Bogie ( 322 - 35.08%) | Double Bogie ( 85 - 9.26%) | Triple Bogie or Worse ( 41 - 4.47%) |
| Away & Tournament Scores | ||||
| Sorted by Date (Desc) | ||||
| Date | Course | Adj Score | Hdcp Diff | Tourn? |
| 2005-07-23 | Mile Square GC | 80 | 7.0 | No |
| 2005-06-26 | Marriott Desert Springs Resort | 78 | 7.1 | Yes |
| 2005-06-25 | Marriott Desert Springs Resort | 76 | 5.1 | Yes |
| 2005-05-15 | SCGA Members Club | 79 | 5.2 | Yes |
| 2005-05-01 | Indian Wells Resort | 79 | 7.7 | No |
| 2005-04-17 | Coyote Hills GC | 74 | 5.8 | Yes |
| 2005-04-07 | Coyote Hills GC | 85 | 13.8 | No |
| 2005-04-02 | Mile Square GC | 79 | 6.9 | No |
| 2005-03-26 | Mile Square GC | 74 | 1.5 | No |
| 2005-03-19 | Tijeras Creek Golf Club | 82 | 9.5 | No |
| 2004-09-18 | Mile Square Mens GC | 76 | 5.2 | No |
| 2004-08-08 | Mile Square Mens GC | 80 | 9.0 | No |
| 2004-04-17 | Indian Wells Resort | 86 | 12.5 | No |
| 2004-04-03 | Talega Golf Course | 81 | 8.0 | No |
| 2004-03-07 | Victoria Mens Golf Club | 81 | 7.9 | No |
| 2004-01-24 | Sierra Lakes Golf Club | 78 | 6.4 | Yes |
| 2003-11-23 | Los Amigos Mens Club | 78 | 9.9 | No |
| 2003-11-02 | Victoria Mens Golf Club | 77 | 4.1 | No |
| 2003-10-26 | Los Verdes Mens GC | 84 | 11.5 | No |
| 2003-10-25 | Trilogy Golf Club | 89 | 14.6 | No |
| 2003-09-07 | Aliso Viejo GC | 78 | 7.3 | Yes |
| 2003-08-30 | Alondra Mens Golf Club | 82 | 10.3 | No |
| 2003-08-10 | Victoria Mens Golf Club | 80 | 6.9 | No |
| 2003-07-05 | San Clemente Mens GC | 85 | 14.8 | No |
| 2003-06-22 | Marriott Desert Spr R&S | 80 | 8.9 | Yes |
| 2003-06-21 | Marriott Desert Spr R&S | 82 | 10.5 | Yes |
| 2003-06-15 | Los Verdes Mens GC | 80 | 7.7 | No |
| 2003-06-08 | Victoria Mens Golf Club | 85 | 11.7 | No |
| 2003-06-01 | Meadowlark Mens GC | 76 | 9.2 | No |
| 2003-05-31 | SCGA Members Club at RC | 85 | 10.1 | Yes |
| 2003-05-25 | Victoria Mens Golf Club | 77 | 4.1 | No |
| 2003-05-24 | San Juan Hills GC | 80 | 10.2 | No |
| 2003-04-19 | Aliso Viejo Golf Club | 75 | 3.9 | No |
| 2003-03-23 | Marshall Canyon GC | 83 | 12.9 | No |
| 2003-03-09 | Victoria Mens Golf Club | 82 | 8.8 | No |
| 2003-02-22 | Menifee Lakes CC | 83 | 11.0 | Yes |
| 2003-01-12 | Victoria Mens Golf Club | 87 | 13.6 | No |
| 2002-12-15 | Victoria Mens Golf Club | 80 | 6.9 | No |
| 2002-11-24 | Cypress Golf Club | 82 | 8.3 | No |
| 2002-11-11 | Alta Vista Golf Assoc | 78 | 7.0 | Yes |
| 2002-10-27 | Meadowlark Mens GC | 76 | 11.3 | No |
| 2002-09-15 | PGA Of So California GC | 77 | 4.7 | Yes |
| 2002-09-14 | Coyote HIlls GC | 81 | 12.2 | No |
| 2002-09-08 | Victoria Mens Golf Club | 75 | 2.2 | No |
| 2002-09-07 | Tijeras Creek Golf Club | 83 | 6.4 | No |
| 2002-09-01 | Victoria Mens Golf Club | 80 | 6.9 | No |
|
46 Rounds Averages |
80.2 | 8.4 | ||
|
34 Practice Rounds Averages |
80.6 | 34 | ||
|
12 Tournament Rounds Averages |
79.0 | 12 | ||
South Bay Golf Club
Scot A. Maga, President
Dean Momi, Vice President
Tony Schumacher, Secretary
![]()
South Bay Golf Club
1500 Goodman Ave., Redondo Beach, CA 90278
Email Scot A. Maga - Phone: 310.345.6771 Fax: 310.814.3115
http://www.southbaygolfclub.com
Copyright 1995-2010 All Rights Reserved