| SBGC Member Detail Report |
| Detail Member Report | |||||||||||||||||||||||||||||
|
Member:
Don Averill SCGA No.: 922-0341 Hdcp Index: 3.9 ![]() View All Tee Photos |
|||||||||||||||||||||||||||||
| Date | Tournament | Place |
POY Points |
Cash $$ | Skins $$ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Hdcp | Net | Adj |
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| 06/06/10 | Westin Mission Hills (Pete Dye) | 6 | 13.50 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 40 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 6 | 42 | 82 | 5 | 77 | 82 | ||
| 06/05/10 | Westin Mission Hills (Player) | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 37 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 6 | 5 | 41 | 78 | 5 | 73 | 78 | |||
| 03/13/10 | Temecula Creen Inn (Creek/Oaks) | 8 | 3.00 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 36 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 40 | 76 | 4 | 72 | 76 | ||
| 01/16/10 | Mile Square Golf Club (Players Course) | 3 | 7.50 | 35.00 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 7 | 40 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 39 | 79 | 7 | 72 | 79 | |
| Rnds: 4 | Totals | 24.00 | 35.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 5.8 | 6.00 | 8.75 | 0.00 | 39.0 | 40.7 | 79.7 | 74.0 | 79.7 | ||||||||||||||||||||
| 12/05/09 | Rio Hondo 2000 | 2 | 9.00 | 20.00 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | X7 | 40 | 4 | 5 | 4 | 3 | 3 | 5 | 5 | 2 | 5 | 36 | 76 | 7 | 69 | 75 | |
| 10/11/09 | Eagle Glen | 16 | 10.00 | 38.00 | 5 | 6 | 6 | 3 | 5 | 4 | 4 | 3 | 3 | 39 | 5 | 7 | 7 | 4 | 7 | 5 | 6 | 4 | 5 | 50 | 89 | 8 | 81 | 87 | |
| 07/18/09 | Lakewood Golf Course | 9 | 0.60 | 4 | 5 | 4 | 4 | 3 | 4 | 7 | 4 | 4 | 39 | 5 | 4 | 3 | 6 | 6 | 5 | 4 | 3 | 5 | 41 | 80 | 5 | 75 | 80 | ||
| 06/07/09 | Westin Mission Hills (Pete Dye) | 2 | 21.00 | 100.00 | 5 | 5 | 2 | 5 | 4 | 4 | 6 | 3 | 5 | 39 | 5 | 3 | 6 | 5 | 4 | 5 | 3 | 4 | 5 | 40 | 79 | 8 | 71 | 79 | |
| 06/06/09 | Westin Mission Hills (Player) | 0 | 80.00 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 37 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 42 | 79 | 8 | 71 | 79 | ||
| 05/23/09 | SCGA Golf Course | 1 | 18.00 | 100.00 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 35 | 70 | 10 | 60 | 70 | |
| 04/11/09 | Rancho Bernardo Inn GC | 10 | 0.33 | 34.00 | 4 | 3 | 6 | 5 | 3 | 4 | 8 | 5 | 5 | 43 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 41 | 84 | 9 | 75 | 82 | |
| 03/14/09 | Temecula Creen Inn (Creek/Oaks) | 1 | 12.00 | 105.00 | 99.00 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 31 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 33 | 64 | 4 | 60 | 64 |
| 02/21/09 | El Dorado Park Municipal Golf Course | 4 | 6.00 | 43.00 | 58.00 | 6 | 4 | 3 | 4 | 4 | 5 | 6 | 5 | 2 | 39 | 5 | 5 | 4 | 5 | 5 | 7 | 5 | 3 | 5 | 44 | 83 | 10 | 73 | 83 |
| Rnds: 9 | Totals | 66.93 | 378.00 | 309.00 | |||||||||||||||||||||||||
| Averages | 5.0 | 7.44 | 42.00 | 34.33 | 38.9 | 41.1 | 80.0 | 71.9 | 79.4 | ||||||||||||||||||||
| 12/06/08 | Rio Hondo 2000 | 2 | 10.00 | 40.00 | 110.00 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 6 | 43 | 3 | 6 | 5 | 4 | 3 | 6 | 4 | 3 | 3 | 37 | 80 | 8 | 72 | 80 |
| 11/08/08 | CrossCreek Golf Club | 3 | 12.00 | 35.00 | 30.00 | 3 | 5 | 3 | 4 | 6 | 4 | 6 | 4 | 4 | 39 | 4 | 5 | 4 | 7 | 4 | 5 | 5 | 4 | 5 | 43 | 82 | 9 | 73 | 81 |
| 10/11/08 | Eagle Glen | 13 | 5 | 4 | 5 | 3 | 6 | 9 | 7 | 5 | 5 | 49 | 4 | 6 | 5 | 3 | 4 | 6 | 6 | 3 | 6 | 43 | 92 | 8 | 84 | 88 | |||
| 07/27/08 | Lakewood Golf Course | 22 | 55.00 | 5 | 5 | 3 | 5 | 7 | 5 | 4 | 5 | 5 | 44 | 5 | 4 | 5 | 4 | 6 | 5 | 3 | 4 | 5 | 41 | 85 | 9 | 76 | 83 | ||
| 06/22/08 | Westin Mission Hills (Pete Dye) | 9 | 9.50 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 6 | 42 | 5 | 4 | 4 | 10 | 4 | 4 | 3 | 5 | 6 | 45 | 87 | 11 | 76 | 84 | ||
| 06/21/08 | Westin Mission Hills (Player) | 14 | 5 | 4 | 4 | 9 | 7 | 5 | 6 | 3 | 4 | 47 | 4 | 10 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 41 | 88 | 11 | 77 | 83 | |||
| 05/24/08 | SCGA Golf Course | 4 | 8.50 | 7.00 | 3 | 5 | 5 | 8 | 4 | 4 | 3 | 6 | 4 | 42 | 5 | 3 | 5 | 6 | 4 | 3 | 5 | 4 | 5 | 40 | 82 | 11 | 71 | 81 | |
| 04/12/08 | Rancho Bernardo Inn GC | 25 | 8 | 4 | 5 | 4 | 9 | 7 | 5 | 6 | 6 | 54 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 6 | 46 | 100 | 11 | 89 | 97 | |||
| 03/15/08 | Temecula Creen Inn (Creek/Oaks) | 3 | 7.50 | 5.00 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 37 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 73 | 6 | 67 | 73 | |
| 03/29/08 | El Dorado Park Municipal Golf Course | 3 | 8.00 | 50.00 | 74.00 | 5 | 4 | 5 | 7 | 5 | 5 | 5 | 6 | 3 | 45 | 6 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 37 | 82 | 10 | 72 | 82 |
| 01/26/08 | Mile Square Golf Club (Players Course) | 4 | 7.00 | 25.00 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 40 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 43 | 83 | 11 | 72 | 83 | |
| Rnds: 11 | Totals | 62.50 | 162.00 | 269.00 | |||||||||||||||||||||||||
| Averages | 9.3 | 5.68 | 14.73 | 24.45 | 44.5 | 41.6 | 86.1 | 76.2 | 84.2 | ||||||||||||||||||||
| 12/08/07 | Rio Hondo 2000 | 6 | 3.50 | 4 | 4 | 5 | 6 | 4 | 6 | 4 | 5 | 5 | 43 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 42 | 85 | 11 | 74 | 85 | ||
| 11/03/07 | CrossCreek Golf Club | 14 | 7 | 5 | 3 | 5 | 7 | 4 | 5 | 3 | 5 | 44 | 5 | 5 | 3 | 5 | 5 | 5 | 8 | 3 | 8 | 47 | 91 | 9 | 82 | 86 | |||
| 08/11/07 | Robinson Ranch Valley Course | 1 | 12.00 | 50.00 | 15.00 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 5 | 35 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 32 | 67 | 5 | 62 | 67 |
| 08/11/07 | Robinson Ranch Mountain Course | 6 | 4.50 | 6 | 6 | 5 | 3 | 6 | 4 | 5 | 4 | 6 | 45 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 42 | 87 | 9 | 78 | 87 | ||
| 06/10/07 | Westin Mission Hills (Pete Dye) | 2 | 21.00 | 150.00 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 3 | 5 | 42 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 44 | 86 | 12 | 74 | 86 | |
| 06/09/07 | Westin Mission Hills (Player) | 1 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 38 | 7 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 43 | 81 | 12 | 69 | 81 | |||
| 05/26/07 | Rancho California SCGA Members Club | 3 | 9.60 | 10.00 | 4 | 4 | 4 | 5 | 5 | 3 | 6 | 3 | 4 | 38 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 7 | 5 | 42 | 80 | 12 | 68 | 80 | |
| 04/21/07 | Rancho Bernardo Inn GC | 2 | 9.00 | 40.00 | 27.00 | 3 | 3 | 6 | 3 | 4 | 4 | 5 | 6 | 4 | 38 | 5 | 3 | 5 | 3 | 5 | 4 | 6 | 5 | 7 | 43 | 81 | 12 | 69 | 81 |
| 03/10/07 | Temecula Creen Inn (Creek/Oaks) | 3 | 6.50 | 2.50 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 70 | 6 | 64 | 70 | |
| 02/17/07 | Talega Golf Club | 3 | 7.50 | 30.00 | 4 | 5 | 5 | 5 | 3 | 7 | 4 | 3 | 7 | 43 | 6 | 5 | 3 | 8 | 4 | 5 | 5 | 3 | 5 | 44 | 87 | 12 | 75 | 86 | |
| Rnds: 10 | Totals | 73.60 | 282.50 | 42.00 | |||||||||||||||||||||||||
| Averages | 4.1 | 7.36 | 28.25 | 4.20 | 41.4 | 43.4 | 84.8 | 73.6 | 84.0 | ||||||||||||||||||||
| 12/16/06 | Rustic Canyon GC | 4 | 6.50 | 7.50 | 5 | 5 | 6 | 6 | 6 | 3 | 5 | 3 | 5 | 44 | 5 | 5 | 5 | 7 | 5 | 3 | 5 | 4 | 6 | 45 | 89 | 10 | 79 | 89 | |
| 11/04/06 | CrossCreek Golf Club | 2 | 14.00 | 60.00 | 5 | 4 | 3 | 5 | 6 | 4 | 5 | 3 | 6 | 41 | 7 | 6 | 3 | 5 | 4 | 5 | 5 | 3 | 5 | 43 | 84 | 12 | 72 | 84 | |
| 10/07/06 | Aliso Viejo Blue 2006 | 6 | 4.00 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 43 | 6 | 3 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 41 | 84 | 11 | 73 | 84 | ||
| 09/09/06 | Trilogy Golf Club | 10 | 0.50 | 84.00 | 4 | 5 | 5 | 6 | 3 | 6 | 5 | 6 | 4 | 44 | 6 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 42 | 86 | 11 | 75 | 86 | |
| 08/13/06 | Robinson Ranch Valley Course | 9 | 1.50 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 36 | 72 | 6 | 66 | 72 | ||
| 08/13/06 | Robinson Ranch Mountain Course | 6 | 5.00 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 39 | 4 | 4 | 3 | 8 | 3 | 4 | 8 | 5 | 6 | 45 | 84 | 11 | 73 | 82 | ||
| 07/15/06 | Goose Creek Golf Club | 2 | 8.33 | 56.00 | 4 | 4 | 4 | 6 | 5 | 4 | 7 | 6 | 3 | 43 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 38 | 81 | 13 | 68 | 81 | |
| 04/08/06 | Arrowood Golf Course | 13 | 7 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 6 | 44 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 7 | 43 | 87 | 13 | 74 | 87 | |||
| 03/26/06 | Temecula Creen Inn (Creek/Oaks) | 4 | 7.00 | 15.00 | 42.00 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 34 | 70 | 7 | 63 | 70 |
| Rnds: 9 | Totals | 46.83 | 138.50 | 126.00 | |||||||||||||||||||||||||
| Averages | 6.2 | 5.20 | 15.39 | 14.00 | 42.5 | 42.7 | 85.2 | 73.5 | 84.8 | ||||||||||||||||||||
| 12/17/05 | Rio Hondo 2000 | 18 | 4 | 4 | 5 | 11 | 4 | 5 | 3 | 3 | 5 | 44 | 6 | 5 | 6 | 6 | 6 | 5 | 4 | 3 | 4 | 45 | 89 | 10 | 79 | 85 | |||
| Rnds: 1 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 18.0 | 0.00 | 0.00 | 0.00 | 44.0 | 45.0 | 89.0 | 79.0 | 85.0 | ||||||||||||||||||||
| Rnds: 44 | Totals | 273.86 | 996.00 | 746.00 | |||||||||||||||||||||||||
| Averages | 6.5 | 6.22 | 22.64 | 16.95 | 41.8 | 42.1 | 83.8 | 74.1 | 82.8 | ||||||||||||||||||||
| Best Scores | 35 | 35 | 70 | 60 | 70 | ||||||||||||||||||||||||
| Worst Scores | 54 | 50 | 100 | 89 | 97 | ||||||||||||||||||||||||
| Average Scores on Par 3's, 4's and 5's | ||
| Par 3's | Par 4's | Par 5's |
| 3.63 | 4.82 | 5.38 |
| Eagle or Better ( 1 - 0.15%) | Birdie ( 37 - 5.71%) | Par ( 278 - 42.90%) | Bogie ( 237 - 36.57%) | Double Bogie ( 62 - 9.57%) | Triple Bogie or Worse ( 33 - 5.09%) |
| Away & Tournament Scores | ||||
| Sorted by Date (Desc) | ||||
| Date | Course | Adj Score | Hdcp Diff | Tourn? |
South Bay Golf Club
Scot A. Maga, President
Dean Momi, Vice President
Tony Schumacher, Secretary
![]()
South Bay Golf Club
1500 Goodman Ave., Redondo Beach, CA 90278
Email Scot A. Maga - Phone: 310.345.6771 Fax: 310.814.3115
http://www.southbaygolfclub.com
Copyright 1995-2010 All Rights Reserved