| SBGC Member Detail Report |
| Detail Member Report | |||||||||||||||||||||||||||||
|
Member:
Elena Huesch SCGA No.: 925-4371 Hdcp Index: 13.4 ![]() View All Tee Photos |
|||||||||||||||||||||||||||||
| Date | Tournament | Place |
POY Points |
Cash $$ | Skins $$ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Hdcp | Net | Adj |
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| 09/04/10 | Trilogy Golf Club | 4 | 7.00 | 7 | 5 | 4 | 7 | 4 | 5 | 6 | 5 | 3 | 46 | 5 | 5 | 6 | 5 | 4 | 5 | 7 | 3 | 4 | 44 | 90 | 18 | 72 | 90 | ||
| 06/06/10 | Westin Mission Hills (Pete Dye) | 26 | 6 | 6 | 4 | 6 | 7 | 3 | 6 | 6 | 6 | 50 | 6 | 4 | 7 | 7 | 5 | 7 | 4 | 6 | 5 | 51 | 101 | 17 | 84 | 101 | |||
| 06/05/10 | Westin Mission Hills (Player) | 20 | 70.00 | 5 | 6 | 5 | 6 | 9 | 5 | 6 | 3 | 5 | 50 | 4 | 6 | 7 | 7 | 6 | 4 | 6 | 7 | 3 | 50 | 100 | 20 | 80 | 99 | ||
| 05/08/10 | SCGA Golf Course | 8 | 3.33 | 10.00 | 2 | 4 | 5 | 6 | 6 | 5 | 4 | 6 | 5 | 43 | 6 | 4 | 5 | 6 | 5 | 3 | 5 | 5 | 5 | 44 | 87 | 15 | 72 | 87 | |
| 01/16/10 | Mile Square Golf Club (Players Course) | 5 | 6.00 | 4 | 5 | 4 | 3 | 6 | 3 | 7 | 5 | 7 | 44 | 5 | 5 | 6 | 4 | 6 | 5 | 4 | 7 | 5 | 47 | 91 | 18 | 73 | 91 | ||
| Rnds: 5 | Totals | 16.33 | 10.00 | 70.00 | |||||||||||||||||||||||||
| Averages | 12.6 | 3.27 | 2.00 | 14.00 | 46.6 | 47.2 | 93.8 | 76.2 | 93.6 | ||||||||||||||||||||
| 12/05/09 | Rio Hondo 2000 | 7 | 3.50 | 5 | 6 | 7 | 6 | 5 | 5 | 4 | 5 | 4 | 47 | 3 | 5 | 5 | 5 | 4 | 7 | 7 | 3 | 6 | 45 | 92 | 15 | 77 | 92 | ||
| 11/07/09 | CrossCreek Golf Club | 1 | 13.25 | 40.00 | 20.00 | 4 | 6 | 3 | 6 | 6 | 4 | 5 | 2 | 5 | 41 | 5 | 4 | 4 | 5 | 5 | 5 | 7 | 3 | 4 | 42 | 83 | 14 | 69 | 83 |
| 10/11/09 | Eagle Glen | 14 | 6 | 5 | 7 | 4 | 9 | 6 | 4 | 3 | 5 | 49 | 3 | 5 | 7 | 5 | 6 | 6 | 4 | 4 | 7 | 47 | 96 | 16 | 80 | 94 | |||
| 09/05/09 | Trilogy Golf Club | 7 | 3.50 | 7 | 5 | 4 | 6 | 5 | 7 | 6 | 5 | 4 | 49 | 6 | 4 | 6 | 6 | 5 | 5 | 5 | 3 | 6 | 46 | 95 | 20 | 75 | 95 | ||
| 08/15/09 | Robinson Ranch Mountain Course | 8 | 3.00 | 5 | 4 | 5 | 2 | 3 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 34 | 69 | 5 | 64 | 69 | ||
| 08/15/09 | Robinson Ranch Valley Course | 9 | 1.00 | 4 | 4 | 3 | 7 | 6 | 4 | 4 | 4 | 6 | 42 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 7 | 6 | 48 | 90 | 15 | 75 | 90 | ||
| 07/18/09 | Lakewood Golf Course | 4 | 7.50 | 20.00 | 6 | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 7 | 46 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 3 | 7 | 45 | 91 | 20 | 71 | 91 | |
| 06/07/09 | Westin Mission Hills (Pete Dye) | 7 | 11.70 | 12.00 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 3 | 4 | 46 | 5 | 5 | 6 | 5 | 6 | 5 | 3 | 6 | 4 | 45 | 91 | 19 | 72 | 91 | |
| 06/06/09 | Westin Mission Hills (Player) | 0 | 5 | 5 | 9 | 5 | 3 | 6 | 6 | 4 | 6 | 49 | 6 | 7 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 48 | 97 | 22 | 75 | 96 | |||
| 05/23/09 | SCGA Golf Course | 13 | 5 | 6 | 4 | 7 | 7 | 8 | 4 | 5 | 6 | 52 | 8 | 5 | 6 | 10 | 6 | 3 | 4 | 7 | 5 | 54 | 106 | 18 | 88 | 101 | |||
| 04/11/09 | Rancho Bernardo Inn GC | 13 | 10.00 | 34.00 | 4 | 5 | 5 | 2 | 5 | 5 | 6 | 7 | 5 | 44 | 6 | 3 | 5 | 5 | 6 | 6 | 5 | 4 | 7 | 47 | 91 | 15 | 76 | 91 | |
| 03/14/09 | Temecula Creen Inn (Creek/Oaks) | 19 | 6 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 4 | 44 | 5 | 6 | 3 | 4 | 5 | 4 | 5 | 5 | 6 | 43 | 87 | 12 | 75 | 87 | |||
| 02/21/09 | El Dorado Park Municipal Golf Course | 28 | 10.00 | 4 | 6 | 5 | 6 | 6 | 5 | 9 | 5 | 4 | 50 | 8 | 5 | 4 | 7 | 6 | 6 | 6 | 3 | 7 | 52 | 102 | 19 | 83 | 99 | ||
| 01/17/09 | Mile Square Golf Club (Players Course) | 3 | 6.50 | 25.00 | 4 | 4 | 5 | 3 | 6 | 3 | 6 | 5 | 7 | 43 | 5 | 5 | 3 | 7 | 8 | 5 | 3 | 6 | 6 | 48 | 91 | 17 | 74 | 90 | |
| Rnds: 14 | Totals | 49.95 | 117.00 | 54.00 | |||||||||||||||||||||||||
| Averages | 9.5 | 3.57 | 8.36 | 3.86 | 46.5 | 47.3 | 93.8 | 76.3 | 92.8 | ||||||||||||||||||||
| 10/11/08 | Eagle Glen | 8 | 2.50 | 10.00 | 5 | 6 | 7 | 4 | 6 | 6 | 5 | 4 | 5 | 48 | 3 | 4 | 6 | 5 | 7 | 5 | 4 | 5 | 5 | 44 | 92 | 11 | 81 | 92 | |
| 09/07/08 | Trilogy Golf Club | 10 | 1.00 | 6 | 5 | 5 | 4 | 5 | 3 | 6 | 4 | 4 | 42 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 6 | 45 | 87 | 17 | 70 | 87 | ||
| 07/27/08 | Lakewood Golf Course | 22 | 5 | 5 | 3 | 5 | 3 | 7 | 7 | 4 | 6 | 45 | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | 7 | 48 | 93 | 17 | 76 | 93 | |||
| 06/22/08 | Westin Mission Hills (Pete Dye) | 23 | 6 | 5 | 3 | 5 | 8 | 7 | 6 | 4 | 5 | 49 | 4 | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 5 | 41 | 90 | 9 | 81 | 88 | |||
| 06/21/08 | Westin Mission Hills (Player) | 23 | 5 | 6 | 6 | 4 | 3 | 4 | 6 | 4 | 5 | 43 | 5 | 6 | 3 | 6 | 7 | 4 | 4 | 5 | 6 | 46 | 89 | 9 | 80 | 88 | |||
| 05/24/08 | SCGA Golf Course | 12 | 3 | 6 | 4 | 5 | 6 | 4 | 4 | 7 | 4 | 43 | 7 | 6 | 4 | 7 | 5 | 2 | 4 | 5 | 5 | 45 | 88 | 14 | 74 | 88 | |||
| Rnds: 4 | Totals | 3.50 | 10.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 16.3 | 0.00 | 1.67 | 0.00 | 44.5 | 45.5 | 90.0 | 75.3 | 90.0 | ||||||||||||||||||||
| Rnds: 25 | Totals | 69.78 | 137.00 | 124.00 | |||||||||||||||||||||||||
| Averages | 11.8 | 2.79 | 5.48 | 4.96 | 46.1 | 46.9 | 93.0 | 76.0 | 92.4 | ||||||||||||||||||||
| Best Scores | 41 | 42 | 83 | 69 | 83 | ||||||||||||||||||||||||
| Worst Scores | 52 | 54 | 106 | 88 | 101 | ||||||||||||||||||||||||
| Average Scores on Par 3's, 4's and 5's | ||
| Par 3's | Par 4's | Par 5's |
| 3.91 | 5.21 | 6.38 |
| Eagle or Better ( - 0.00%) | Birdie ( 7 - 1.85%) | Par ( 86 - 22.75%) | Bogie ( 156 - 41.27%) | Double Bogie ( 101 - 26.72%) | Triple Bogie or Worse ( 28 - 7.41%) |
| Away & Tournament Scores | ||||
| Sorted by Date (Desc) | ||||
| Date | Course | Adj Score | Hdcp Diff | Tourn? |
South Bay Golf Club
Scot A. Maga, President
Dean Momi, Vice President
Tony Schumacher, Secretary
![]()
South Bay Golf Club
1500 Goodman Ave., Redondo Beach, CA 90278
Email Scot A. Maga - Phone: 310.345.6771 Fax: 310.814.3115
http://www.southbaygolfclub.com
Copyright 1995-2010 All Rights Reserved