| SBGC Member Detail Report |
| Detail Member Report | |||||||||||||||||||||||||||||
|
Member:
David Nguyen SCGA No.: 931-7646 Hdcp Index: 21.8 ![]() View All Tee Photos |
|||||||||||||||||||||||||||||
| Date | Tournament | Place |
POY Points |
Cash $$ | Skins $$ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Hdcp | Net | Adj |
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| 06/06/10 | Westin Mission Hills (Pete Dye) | 8 | 10.33 | 5 | 4 | 5 | 8 | 6 | 5 | 10 | 7 | 6 | 56 | 8 | 5 | 6 | 6 | 6 | 5 | 5 | 4 | 6 | 51 | 107 | 26 | 81 | 105 | ||
| 06/05/10 | Westin Mission Hills (Player) | 2 | 6 | 5 | 7 | 8 | 6 | 5 | 5 | 4 | 5 | 51 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 7 | 6 | 45 | 96 | 26 | 70 | 96 | |||
| 05/08/10 | SCGA Golf Course | 4 | 7.50 | 10.00 | 4 | 6 | 4 | 6 | 9 | 6 | 4 | 6 | 5 | 50 | 8 | 3 | 5 | 9 | 4 | 6 | 5 | 5 | 6 | 51 | 101 | 26 | 75 | 99 | |
| 01/16/10 | Mile Square Golf Club (Players Course) | 3 | 7.50 | 25.00 | 5 | 7 | 5 | 3 | 5 | 4 | 5 | 6 | 6 | 46 | 5 | 6 | 3 | 5 | 8 | 5 | 5 | 6 | 7 | 50 | 96 | 24 | 72 | 96 | |
| Rnds: 4 | Totals | 25.33 | 35.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 4.3 | 6.33 | 8.75 | 0.00 | 50.8 | 49.3 | 100.0 | 74.5 | 99.0 | ||||||||||||||||||||
| 12/05/09 | Rio Hondo 2000 | 2 | 9.00 | 20.00 | 6 | 5 | 5 | 6 | 5 | 5 | 3 | 3 | 6 | 44 | 4 | 5 | 6 | 6 | 5 | 6 | 4 | 6 | 5 | 47 | 91 | 25 | 66 | 91 | |
| 11/07/09 | CrossCreek Golf Club | 1 | 13.25 | 40.00 | 9 | 4 | 3 | 5 | 6 | 5 | 5 | 7 | 5 | 49 | 5 | 4 | 4 | 5 | 7 | 5 | 7 | 4 | 6 | 47 | 96 | 27 | 69 | 95 | |
| 07/18/09 | Lakewood Golf Course | 26 | 6 | 5 | 4 | 4 | 3 | 6 | 10 | 5 | 7 | 50 | 6 | 9 | 4 | 4 | 8 | 7 | 7 | 6 | 7 | 58 | 108 | 21 | 87 | 105 | |||
| 06/07/09 | Westin Mission Hills (Pete Dye) | 37 | 5 | 6 | 8 | 5 | 9 | 7 | 5 | 4 | 6 | 55 | 6 | 6 | 7 | 4 | 8 | 5 | 4 | 5 | 7 | 52 | 107 | 24 | 83 | 106 | |||
| 06/06/09 | Westin Mission Hills (Player) | 0 | 50.00 | 6 | 6 | 5 | 8 | 4 | 6 | 6 | 5 | 6 | 52 | 8 | 11 | 6 | 7 | 5 | 3 | 4 | 7 | 6 | 57 | 109 | 24 | 85 | 106 | ||
| 05/23/09 | SCGA Golf Course | 3 | 10.50 | 10.00 | 4 | 4 | 5 | 7 | 5 | 7 | 4 | 5 | 5 | 46 | 5 | 4 | 8 | 7 | 6 | 4 | 6 | 5 | 5 | 50 | 96 | 24 | 72 | 96 | |
| 04/11/09 | Rancho Bernardo Inn GC | 4 | 7.00 | 30.00 | 6 | 3 | 6 | 4 | 7 | 4 | 5 | 7 | 4 | 46 | 4 | 10 | 6 | 4 | 6 | 6 | 5 | 4 | 5 | 50 | 96 | 24 | 72 | 93 | |
| 03/14/09 | Temecula Creen Inn (Creek/Oaks) | 13 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 38 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 41 | 79 | 8 | 71 | 79 | |||
| 01/17/09 | Mile Square Golf Club (Players Course) | 3 | 6.50 | 25.00 | 4 | 7 | 6 | 4 | 9 | 5 | 4 | 4 | 6 | 49 | 4 | 4 | 4 | 6 | 8 | 7 | 4 | 6 | 5 | 48 | 97 | 23 | 74 | 96 | |
| Rnds: 9 | Totals | 46.25 | 125.00 | 50.00 | |||||||||||||||||||||||||
| Averages | 9.9 | 5.14 | 13.89 | 5.56 | 48.9 | 51.1 | 100.0 | 76.0 | 98.5 | ||||||||||||||||||||
| 12/06/08 | Rio Hondo 2000 | 7 | 3.50 | 5 | 6 | 9 | 6 | 7 | 5 | 4 | 5 | 5 | 52 | 5 | 4 | 5 | 6 | 6 | 5 | 6 | 4 | 7 | 48 | 100 | 23 | 77 | 99 | ||
| 11/08/08 | CrossCreek Golf Club | 4 | 8.50 | 10.00 | 8 | 5 | 3 | 5 | 4 | 6 | 6 | 3 | 5 | 45 | 9 | 5 | 5 | 8 | 6 | 4 | 8 | 3 | 5 | 53 | 98 | 24 | 74 | 97 | |
| 08/16/08 | Robinson Ranch Valley Course | 3 | 7.50 | 9.00 | 16.00 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | 39 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 39 | 78 | 13 | 65 | 78 |
| 08/16/08 | Robinson Ranch Mountain Course | 2 | 10.00 | 35.00 | 7 | 8 | 6 | 2 | 9 | 5 | 4 | 5 | 5 | 51 | 6 | 7 | 3 | 5 | 5 | 7 | 4 | 5 | 4 | 46 | 97 | 27 | 70 | 96 | |
| 07/27/08 | Lakewood Golf Course | 25 | 5 | 7 | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 50 | 8 | 5 | 4 | 4 | 5 | 8 | 5 | 6 | 6 | 51 | 101 | 24 | 77 | 101 | |||
| 06/22/08 | Westin Mission Hills (Pete Dye) | 1 | 25.00 | 70.00 | 6 | 6 | 5 | 5 | 6 | 4 | 5 | 3 | 6 | 46 | 6 | 4 | 7 | 5 | 7 | 6 | 5 | 5 | 8 | 53 | 99 | 29 | 70 | 98 | |
| 06/21/08 | Westin Mission Hills (Player) | 2 | 9 | 5 | 7 | 5 | 4 | 5 | 8 | 4 | 6 | 53 | 4 | 6 | 4 | 4 | 7 | 3 | 6 | 6 | 5 | 45 | 98 | 29 | 69 | 97 | |||
| 05/24/08 | SCGA Golf Course | 1 | 18.00 | 90.00 | 3 | 7 | 5 | 6 | 6 | 4 | 4 | 7 | 4 | 46 | 5 | 3 | 9 | 6 | 5 | 6 | 4 | 6 | 6 | 50 | 96 | 29 | 67 | 95 | |
| 04/12/08 | Rancho Bernardo Inn GC | 9 | 2.00 | 7 | 6 | 8 | 4 | 6 | 6 | 5 | 7 | 4 | 53 | 6 | 4 | 6 | 4 | 9 | 5 | 6 | 5 | 7 | 52 | 105 | 28 | 77 | 104 | ||
| Rnds: 9 | Totals | 74.50 | 144.00 | 86.00 | |||||||||||||||||||||||||
| Averages | 6.0 | 8.28 | 16.00 | 9.56 | 49.5 | 49.8 | 99.3 | 72.6 | 98.4 | ||||||||||||||||||||
| 06/10/07 | Westin Mission Hills (Pete Dye) | 99 | 5 | 5 | 5 | 6 | 7 | 4 | 7 | 8 | 5 | 52 | 8 | 6 | 8 | 6 | 4 | 5 | 3 | 4 | 6 | 50 | 102 | 18 | 84 | 99 | |||
| 06/09/07 | Westin Mission Hills (Player) | 99 | 4 | 4 | 6 | 6 | 5 | 4 | 6 | 5 | 4 | 44 | 5 | 10 | 3 | 4 | 5 | 4 | 5 | 7 | 6 | 49 | 93 | 18 | 75 | 90 | |||
| Rnds: 2 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 99.0 | 0.00 | 0.00 | 0.00 | 48.0 | 49.5 | 97.5 | 79.5 | 94.5 | ||||||||||||||||||||
| Rnds: 24 | Totals | 146.08 | 304.00 | 136.00 | |||||||||||||||||||||||||
| Averages | 14.9 | 6.09 | 12.67 | 5.67 | 49.4 | 50.1 | 99.5 | 74.8 | 98.2 | ||||||||||||||||||||
| Best Scores | 44 | 45 | 91 | 66 | 90 | ||||||||||||||||||||||||
| Worst Scores | 56 | 58 | 109 | 87 | 106 | ||||||||||||||||||||||||
| Average Scores on Par 3's, 4's and 5's | ||
| Par 3's | Par 4's | Par 5's |
| 4.46 | 5.63 | 6.44 |
| Eagle or Better ( - 0.00%) | Birdie ( 4 - 1.01%) | Par ( 78 - 19.70%) | Bogie ( 140 - 35.35%) | Double Bogie ( 97 - 24.49%) | Triple Bogie or Worse ( 77 - 19.44%) |
| Away & Tournament Scores | ||||
| Sorted by Date (Desc) | ||||
| Date | Course | Adj Score | Hdcp Diff | Tourn? |
South Bay Golf Club
Scot A. Maga, President
Dean Momi, Vice President
Tony Schumacher, Secretary
![]()
South Bay Golf Club
1500 Goodman Ave., Redondo Beach, CA 90278
Email Scot A. Maga - Phone: 310.345.6771 Fax: 310.814.3115
http://www.southbaygolfclub.com
Copyright 1995-2010 All Rights Reserved