| SBGC Member Detail Report |
| Detail Member Report | |||||||||||||||||||||||||||||
|
Member:
Dave Makowski SCGA No.: 939-5619 Hdcp Index: 23.0 ![]() View All Tee Photos |
|||||||||||||||||||||||||||||
| Date | Tournament | Place |
POY Points |
Cash $$ | Skins $$ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Hdcp | Net | Adj |
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| 06/06/10 | Westin Mission Hills (Pete Dye) | 22 | 5 | 7 | 4 | 5 | 5 | 3 | 7 | 4 | 8 | 48 | 7 | 4 | 7 | 5 | 9 | 7 | 5 | 5 | 5 | 54 | 102 | 27 | 75 | 101 | |||
| 06/05/10 | Westin Mission Hills (Player) | 27 | 9 | 5 | 7 | 5 | 6 | 5 | 7 | 4 | 4 | 52 | 6 | 11 | 3 | 6 | 6 | 6 | 8 | 7 | 7 | 60 | 112 | 27 | 85 | 108 | |||
| Rnds: 2 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 24.5 | 0.00 | 0.00 | 0.00 | 50.0 | 57.0 | 107.0 | 80.0 | 104.5 | ||||||||||||||||||||
| 11/07/09 | CrossCreek Golf Club | 9 | 2.50 | 6 | 3 | 7 | 5 | 6 | 6 | 5 | 4 | 6 | 48 | 7 | 8 | 4 | 9 | 6 | 7 | 4 | 4 | 5 | 54 | 102 | 27 | 75 | 101 | ||
| 07/18/09 | Lakewood Golf Course | 9 | 0.60 | 6 | 5 | 3 | 7 | 5 | 7 | 6 | 5 | 6 | 50 | 8 | 4 | 5 | 5 | 5 | 6 | 6 | 4 | 7 | 50 | 100 | 25 | 75 | 100 | ||
| 06/07/09 | Westin Mission Hills (Pete Dye) | 39 | 6 | 6 | 5 | 9 | 11 | 5 | 5 | 6 | 8 | 61 | 6 | 6 | 7 | 6 | 7 | 5 | 4 | 6 | 8 | 55 | 116 | 26 | 90 | 112 | |||
| 06/06/09 | Westin Mission Hills (Player) | 0 | 50.00 | 5 | 6 | 6 | 6 | 5 | 6 | 7 | 4 | 7 | 52 | 8 | 7 | 6 | 5 | 9 | 4 | 6 | 7 | 4 | 56 | 108 | 26 | 82 | 107 | ||
| 05/23/09 | SCGA Golf Course | 12 | 4 | X7 | 10 | 8 | 7 | 6 | 4 | 9 | 6 | 61 | 7 | 5 | 4 | 7 | 7 | 6 | 6 | 4 | 8 | 54 | 115 | 26 | 89 | 112 | |||
| 03/14/09 | Temecula Creen Inn (Creek/Oaks) | 16 | 5 | 3 | 4 | 6 | 5 | 4 | 4 | 6 | 4 | 41 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 4 | 5 | 42 | 83 | 11 | 72 | 83 | |||
| Rnds: 6 | Totals | 3.10 | 0.00 | 50.00 | |||||||||||||||||||||||||
| Averages | 14.2 | 0.52 | 0.00 | 8.33 | 54.4 | 53.8 | 108.2 | 82.2 | 106.4 | ||||||||||||||||||||
| 12/08/07 | Rio Hondo 2000 | 18 | 5 | 9 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 53 | 4 | 6 | 5 | 6 | 4 | 6 | 10 | 3 | 6 | 50 | 103 | 24 | 79 | 100 | |||
| 06/10/07 | Westin Mission Hills (Pete Dye) | 24 | 95.00 | 5 | 6 | 4 | 5 | 7 | 5 | 8 | 5 | 6 | 51 | 6 | 6 | 5 | 4 | 8 | 8 | 5 | 5 | 4 | 51 | 102 | 27 | 75 | 102 | ||
| 06/09/07 | Westin Mission Hills (Player) | 36 | 6 | 5 | 6 | 7 | 4 | 8 | 8 | 5 | 6 | 55 | 6 | 9 | 6 | 7 | 5 | 4 | 5 | 6 | 6 | 54 | 109 | 27 | 82 | 108 | |||
| 05/26/07 | Rancho California SCGA Members Club | 3 | 9.60 | 20.00 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 6 | 4 | 43 | 3 | 6 | 7 | 5 | 5 | 7 | 5 | 6 | 5 | 49 | 92 | 27 | 65 | 92 | |
| 01/20/07 | Industry Hills "The IKE" | 1 | 12.00 | 30.00 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 34 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 70 | 14 | 56 | 70 | |
| Rnds: 5 | Totals | 21.60 | 50.00 | 95.00 | |||||||||||||||||||||||||
| Averages | 16.4 | 4.32 | 10.00 | 19.00 | 50.5 | 51.0 | 101.5 | 75.3 | 100.5 | ||||||||||||||||||||
| 10/07/06 | Aliso Viejo Blue 2006 | 17 | 5 | 6 | 8 | 5 | 6 | 5 | 5 | 7 | 8 | 55 | 4 | 5 | 6 | 2 | 10 | 8 | 7 | 6 | 6 | 54 | 109 | 27 | 82 | 103 | |||
| 06/11/06 | Westin Mission Hills (Pete Dye) | 32 | 10.00 | 5 | 7 | 5 | 5 | 10 | 6 | 6 | 4 | 6 | 54 | 5 | 4 | 8 | 6 | 6 | 6 | 5 | 5 | 6 | 51 | 105 | 26 | 79 | 101 | ||
| 06/10/06 | Westin Mission Hills (Player) | 28 | 6 | 4 | 9 | 6 | 4 | 4 | 7 | 5 | 6 | 51 | 5 | 8 | 3 | 9 | 5 | 6 | 6 | 7 | 5 | 54 | 105 | 25 | 80 | 103 | |||
| 05/20/06 | Rancho California SCGA Members Club | 16 | 6 | 4 | 8 | 8 | 5 | 3 | 5 | 8 | 6 | 53 | 6 | 6 | 6 | 7 | 6 | 5 | 5 | 6 | 6 | 53 | 106 | 27 | 79 | 106 | |||
| 04/08/06 | Arrowood Golf Course | 12 | 10.00 | 4 | 6 | 5 | 5 | 6 | 5 | 7 | 4 | 7 | 49 | 6 | 4 | 6 | 5 | 6 | 3 | 7 | 7 | 8 | 52 | 101 | 28 | 73 | 101 | ||
| Rnds: 5 | Totals | 0.00 | 20.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 21.0 | 0.00 | 4.00 | 0.00 | 51.8 | 52.5 | 104.3 | 77.8 | 102.8 | ||||||||||||||||||||
| 12/17/05 | Rio Hondo 2000 | 4 | 5.50 | 4.00 | 4 | 5 | 6 | 7 | 8 | 3 | 3 | 3 | 9 | 48 | 4 | 9 | 7 | 5 | 5 | 5 | 6 | 6 | 5 | 52 | 100 | 25 | 75 | 98 | |
| 06/26/05 | Marriott's Desert Springs Resort - Valley Course | 27 | 4 | 5 | 6 | 7 | 8 | 3 | 8 | 4 | 10 | 55 | 6 | 5 | 4 | 5 | 7 | 6 | 8 | 7 | 5 | 53 | 108 | 28 | 80 | 106 | |||
| 06/25/05 | Marriott's Desert Springs Resort - Palms Course | 27 | 145.00 | 8 | 4 | 4 | 5 | 5 | 7 | 5 | 9 | 4 | 51 | 5 | 5 | 5 | 6 | 4 | 6 | 7 | 5 | 8 | 51 | 102 | 28 | 74 | 98 | ||
| 05/15/05 | Rancho California SCGA Members Club | 2 | 14.00 | 40.00 | 7 | 8 | 6 | 7 | 7 | 3 | 5 | 6 | 4 | 53 | 5 | 5 | 4 | 6 | 5 | 7 | 4 | 6 | 6 | 48 | 101 | 30 | 71 | 101 | |
| 04/09/05 | Menifee Lakes CC Lakes | 2 | 10.00 | 60.00 | 8 | 4 | 4 | 5 | 6 | 6 | 6 | 4 | 6 | 49 | 4 | 4 | 5 | 4 | 5 | 6 | 8 | 5 | 6 | 47 | 96 | 29 | 67 | 96 | |
| Rnds: 5 | Totals | 29.50 | 104.00 | 145.00 | |||||||||||||||||||||||||
| Averages | 12.4 | 5.90 | 20.80 | 29.00 | 51.2 | 50.2 | 101.4 | 73.4 | 99.8 | ||||||||||||||||||||
| 06/27/04 | Marriott's Desert Springs Resort - Valley Course | 2 | 21.00 | 200.00 | 6 | 8 | 6 | 5 | 5 | 10 | 7 | 4 | 5 | 56 | 7 | 5 | 5 | 8 | 5 | 4 | 4 | 6 | 6 | 50 | 106 | 30 | 76 | 105 | |
| 06/26/04 | Marriott's Desert Springs Resort - Palms Course | 2 | 90.00 | 5 | 6 | 4 | 5 | 7 | 8 | 8 | 4 | 4 | 51 | 4 | 5 | 3 | 7 | 4 | 6 | 7 | 4 | 7 | 47 | 98 | 30 | 68 | 98 | ||
| 05/15/04 | Rancho California SCGA Members Club | 2 | 14.00 | 35.00 | 8 | 4 | 6 | 7 | 6 | 7 | 6 | 6 | 6 | 56 | 4 | 4 | 6 | 7 | 7 | 5 | 4 | 6 | 6 | 49 | 105 | 33 | 72 | 105 | |
| 04/25/04 | Canyon Lake Country Club | 2 | 10.00 | 60.00 | 7 | 3 | 9 | 5 | 6 | 4 | 6 | 5 | 4 | 49 | 7 | 4 | 6 | 5 | 7 | 4 | 6 | 6 | 5 | 50 | 99 | 30 | 69 | 99 | |
| 02/21/04 | Menifee Lakes CC Lakes | 1 | 12.00 | 90.00 | 6 | 6 | 5 | 6 | 6 | 8 | 6 | 5 | 5 | 53 | 4 | 5 | 6 | 4 | 5 | 9 | 7 | 3 | 4 | 47 | 100 | 32 | 68 | 100 | |
| Rnds: 5 | Totals | 57.00 | 385.00 | 90.00 | |||||||||||||||||||||||||
| Averages | 1.8 | 11.40 | 77.00 | 18.00 | 53.0 | 48.6 | 101.6 | 70.6 | 101.4 | ||||||||||||||||||||
| 12/06/03 | Rio Hondo 2000 | 10 | 5 | 7 | 6 | 7 | 8 | 7 | 5 | 6 | 7 | 58 | 4 | 5 | 8 | 5 | 5 | 7 | 5 | 6 | 6 | 51 | 109 | 31 | 78 | 109 | |||
| 11/16/03 | CrossCreek Golf Club | 20 | 11 | 9 | 4 | 10 | 7 | 7 | 8 | 8 | 7 | 71 | 8 | 6 | 4 | 7 | 6 | 6 | 5 | 6 | 7 | 55 | 126 | 35 | 91 | 123 | |||
| 09/07/03 | Aliso Viejo Golf Club (Vally/Ridge) | 11 | 6 | 6 | 5 | 8 | 8 | 5 | 7 | 3 | 8 | 56 | 5 | 6 | 6 | 5 | 10 | 5 | 6 | 4 | 5 | 52 | 108 | 33 | 75 | 107 | |||
| Rnds: 3 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 13.7 | 0.00 | 0.00 | 0.00 | 61.7 | 52.7 | 114.3 | 81.3 | 113.0 | ||||||||||||||||||||
| 04/16/02 | Oak Quarry Golf Club | 19 | 7 | 9 | 5 | 11 | 6 | 7 | 5 | 8 | 8 | 66 | 5 | 8 | 5 | 7 | 5 | 5 | 10 | 6 | 12 | 63 | 129 | 40 | 89 | 126 | |||
| 01/26/02 | Sierra Lakes Golf Club | 19 | 8 | 6 | 9 | 4 | 9 | 6 | 7 | 10 | 7 | 66 | 11 | 7 | 7 | 6 | 6 | 8 | 6 | 3 | 12 | 66 | 132 | 29 | 103 | 121 | |||
| Rnds: 2 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 19.0 | 0.00 | 0.00 | 0.00 | 66.0 | 64.5 | 130.5 | 96.0 | 123.5 | ||||||||||||||||||||
| Rnds: 33 | Totals | 111.20 | 559.00 | 380.00 | |||||||||||||||||||||||||
| Averages | 14.3 | 3.37 | 16.94 | 11.52 | 54.0 | 52.6 | 106.6 | 78.0 | 104.9 | ||||||||||||||||||||
| Best Scores | 43 | 47 | 92 | 65 | 92 | ||||||||||||||||||||||||
| Worst Scores | 71 | 66 | 132 | 103 | 126 | ||||||||||||||||||||||||
| Average Scores on Par 3's, 4's and 5's | ||
| Par 3's | Par 4's | Par 5's |
| 4.68 | 6.12 | 6.76 |
| Eagle or Better ( - 0.00%) | Birdie ( 5 - 0.93%) | Par ( 64 - 11.85%) | Bogie ( 167 - 30.93%) | Double Bogie ( 147 - 27.22%) | Triple Bogie or Worse ( 157 - 29.07%) |
| Away & Tournament Scores | ||||
| Sorted by Date (Desc) | ||||
| Date | Course | Adj Score | Hdcp Diff | Tourn? |
| 2005-06-26 | Marriott Desert Springs Resort | 106 | 32.5 | Yes |
| 2005-06-25 | Marriott Desert Springs Resort | 101 | 27.5 | Yes |
| 2005-05-15 | SCGA Members Club | 101 | 24.2 | Yes |
| 2005-05-13 | SCGA Members Club | 107 | 29.3 | No |
| 2005-05-13 | SCGA Members Club | 104 | 26.7 | No |
| 2005-04-26 | SCGA Members Club | 110 | 31.9 | No |
| 2005-04-26 | SCGA Members Club | 117 | 38.0 | No |
| 2005-04-09 | Menifee lakes CC | 96 | 22.1 | Yes |
| 2004-05-12 | SCGA Members Club | 109 | 31.1 | No |
| 2004-05-12 | SCGA Members Club | 99 | 22.4 | No |
| 2004-04-25 | Canyon Lake Golf Club | 99 | 28.3 | Yes |
| 2004-02-21 | Menifee Lakes CC | 100 | 25.7 | Yes |
| 2003-12-06 | Rio Hondo GC | 109 | 35.7 | Yes |
| 2003-11-16 | Crosscreek Golf Club | 123 | 42.7 | Yes |
| 2003-11-07 | Lakewood GC | 108 | 34.2 | No |
| 2003-10-24 | Lakewood GC | 109 | 35.9 | No |
| 2003-09-07 | Aliso Viejo GC | 107 | 32.3 | Yes |
| 2003-04-30 | SCGA Members Club | 107 | 29.3 | No |
| 2003-04-30 | SCGA Members Club | 109 | 31.1 | No |
| 2002-07-30 | Oak Valley Golf Club | 115 | 33.6 | No |
| 2002-07-30 | Oak Valley Golf Club | 111 | 34.5 | No |
| 2002-05-29 | SCGA Members Club at RC | 108 | 34.4 | No |
| 2002-05-29 | SCGA Members Club at RC | 116 | 41.6 | No |
| 2002-04-16 | Oak Quarry Golf Club | 126 | 46.0 | Yes |
| 2002-02-16 | Lakewood GC | 106 | 33.0 | No |
| 2002-01-26 | Sierra Lakes Golf Club | 121 | 46.5 | Yes |
|
26 Rounds Averages |
108.6 | 32.7 | ||
|
15 Practice Rounds Averages |
109.0 | 15 | ||
|
11 Tournament Rounds Averages |
108.1 | 11 | ||
South Bay Golf Club
Scot A. Maga, President
Dean Momi, Vice President
Tony Schumacher, Secretary
![]()
South Bay Golf Club
1500 Goodman Ave., Redondo Beach, CA 90278
Email Scot A. Maga - Phone: 310.345.6771 Fax: 310.814.3115
http://www.southbaygolfclub.com
Copyright 1995-2010 All Rights Reserved