| SBGC Member Detail Report |
| Detail Member Report | |||||||||||||||||||||||||||||
|
Member:
Gene Schugg SCGA No.: 964-7889 Hdcp Index: 8.2 ![]() View All Tee Photos |
|||||||||||||||||||||||||||||
| Date | Tournament | Place |
POY Points |
Cash $$ | Skins $$ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Hdcp | Net | Adj |
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| 05/08/10 | SCGA Golf Course | 11 | 10.00 | 5 | 3 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 41 | 5 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 42 | 83 | 10 | 73 | 83 | ||
| 02/20/10 | El Dorado Park Municipal Golf Course | 2 | 10.00 | 60.00 | 40.00 | 5 | 4 | 3 | 5 | 7 | 4 | 6 | 6 | 2 | 42 | 8 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 5 | 40 | 82 | 10 | 72 | 81 |
| Rnds: 2 | Totals | 10.00 | 70.00 | 40.00 | |||||||||||||||||||||||||
| Averages | 6.5 | 5.00 | 35.00 | 20.00 | 41.5 | 41.0 | 82.5 | 72.5 | 82.0 | ||||||||||||||||||||
| 02/21/09 | El Dorado Park Municipal Golf Course | 8 | 1.25 | 7 | 5 | 3 | 6 | 4 | 4 | 5 | 4 | 3 | 41 | 5 | 4 | 3 | 7 | 4 | 5 | 4 | 4 | 6 | 42 | 83 | 9 | 74 | 81 | ||
| 01/17/09 | Mile Square Golf Club (Players Course) | 12 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 42 | 4 | 5 | 4 | 4 | 6 | 6 | 4 | 5 | 5 | 43 | 85 | 9 | 76 | 85 | |||
| Rnds: 2 | Totals | 1.25 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 10.0 | 0.63 | 0.00 | 0.00 | 41.5 | 42.5 | 84.0 | 75.0 | 83.0 | ||||||||||||||||||||
| 12/06/08 | Rio Hondo 2000 | 15 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 38 | 4 | 7 | 4 | 4 | 3 | 5 | 4 | 3 | 9 | 43 | 81 | 9 | 72 | 78 | |||
| 11/08/08 | CrossCreek Golf Club | 6 | 4.60 | 30.00 | 7 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 42 | 4 | 6 | 3 | 6 | 6 | 4 | 6 | 4 | 6 | 45 | 87 | 10 | 77 | 87 | |
| 03/29/08 | El Dorado Park Municipal Golf Course | 2 | 10.00 | 85.00 | 4 | 5 | 3 | 6 | 5 | 5 | 5 | 6 | 2 | 41 | 6 | 5 | 3 | 4 | 3 | 5 | 4 | 2 | 8 | 40 | 81 | 12 | 69 | 80 | |
| Rnds: 3 | Totals | 14.60 | 85.00 | 30.00 | |||||||||||||||||||||||||
| Averages | 7.7 | 0.00 | 28.33 | 10.00 | 40.3 | 42.7 | 83.0 | 72.7 | 81.7 | ||||||||||||||||||||
| Rnds: 7 | Totals | 25.85 | 155.00 | 70.00 | |||||||||||||||||||||||||
| Averages | 8.0 | 3.69 | 22.14 | 10.00 | 41.0 | 42.1 | 83.1 | 73.3 | 82.1 | ||||||||||||||||||||
| Best Scores | 38 | 40 | 81 | 69 | 78 | ||||||||||||||||||||||||
| Worst Scores | 42 | 45 | 87 | 77 | 87 | ||||||||||||||||||||||||
| Average Scores on Par 3's, 4's and 5's | ||
| Par 3's | Par 4's | Par 5's |
| 3.45 | 4.74 | 5.54 |
| Eagle or Better ( - 0.00%) | Birdie ( 8 - 6.35%) | Par ( 59 - 46.83%) | Bogie ( 40 - 31.75%) | Double Bogie ( 12 - 9.52%) | Triple Bogie or Worse ( 7 - 5.56%) |
| Away & Tournament Scores | ||||
| Sorted by Date (Desc) | ||||
| Date | Course | Adj Score | Hdcp Diff | Tourn? |
South Bay Golf Club
Scot A. Maga, President
Dean Momi, Vice President
Tony Schumacher, Secretary
![]()
South Bay Golf Club
1500 Goodman Ave., Redondo Beach, CA 90278
Email Scot A. Maga - Phone: 310.345.6771 Fax: 310.814.3115
http://www.southbaygolfclub.com
Copyright 1995-2010 All Rights Reserved