| SBGC Member Detail Report |
| Detail Member Report | |||||||||||||||||||||||||||||
|
Member:
Gina Whittlesey SCGA No.: 965-8543 Hdcp Index: 16.2 ![]() View All Tee Photos |
|||||||||||||||||||||||||||||
| Date | Tournament | Place |
POY Points |
Cash $$ | Skins $$ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Hdcp | Net | Adj |
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| 06/06/10 | Westin Mission Hills (Pete Dye) | 4 | 15.50 | 4 | 6 | 5 | 6 | 7 | 5 | 6 | 4 | 8 | 51 | 6 | 5 | 7 | 5 | 5 | 5 | 4 | 5 | 5 | 47 | 98 | 19 | 79 | 97 | ||
| 06/05/10 | Westin Mission Hills (Player) | 2 | 125.00 | 4 | 5 | 6 | 6 | 4 | 5 | 7 | 4 | 5 | 46 | 4 | 7 | 3 | 5 | 6 | 2 | 6 | 7 | 6 | 46 | 92 | 22 | 70 | 92 | ||
| 05/08/10 | SCGA Golf Course | 15 | 5 | 5 | 7 | 8 | 5 | 6 | 4 | 6 | 5 | 51 | 5 | 3 | 5 | 6 | 7 | 5 | 5 | 4 | 5 | 45 | 96 | 18 | 78 | 95 | |||
| 02/20/10 | El Dorado Park Municipal Golf Course | 4 | 7.00 | 20.00 | 7 | 5 | 2 | 7 | 6 | 6 | 6 | 6 | 4 | 49 | 7 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 47 | 96 | 20 | 76 | 96 | |
| Rnds: 4 | Totals | 22.50 | 20.00 | 125.00 | |||||||||||||||||||||||||
| Averages | 6.3 | 5.63 | 5.00 | 31.25 | 49.3 | 46.3 | 95.5 | 75.8 | 95.0 | ||||||||||||||||||||
| 07/18/09 | Lakewood Golf Course | 19 | 7 | 6 | 4 | 5 | 3 | 5 | 7 | 5 | 5 | 47 | 7 | 4 | 8 | 5 | 6 | 5 | 5 | 4 | 9 | 53 | 100 | 21 | 79 | 99 | |||
| 06/07/09 | Westin Mission Hills (Pete Dye) | 27 | 6 | 6 | 4 | 7 | 6 | 8 | 5 | 3 | 6 | 51 | 5 | 4 | 6 | 5 | 6 | 5 | 4 | 8 | 7 | 50 | 101 | 19 | 82 | 99 | |||
| 06/06/09 | Westin Mission Hills (Player) | 0 | 6 | 6 | 5 | 6 | 3 | 5 | 6 | 3 | 7 | 47 | 6 | 8 | 4 | 6 | 5 | 5 | 5 | 7 | 6 | 52 | 99 | 22 | 77 | 99 | |||
| Rnds: 3 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 15.3 | 0.00 | 0.00 | 0.00 | 48.3 | 51.7 | 100.0 | 79.3 | 99.0 | ||||||||||||||||||||
| 08/16/08 | Robinson Ranch Valley Course | 9 | 2.00 | 4 | 4 | 3 | 4 | 5 | 4 | 2 | 5 | 7 | 38 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 42 | 80 | 11 | 69 | 80 | ||
| 08/16/08 | Robinson Ranch Mountain Course | 9 | 1.50 | 7 | 5 | 5 | 4 | 7 | 7 | 5 | 4 | 5 | 49 | 6 | 5 | 3 | 6 | 3 | 6 | 5 | 5 | 8 | 47 | 96 | 16 | 80 | 95 | ||
| 07/27/08 | Lakewood Golf Course | 5 | 5.00 | 30.00 | 4 | 5 | 5 | 6 | 4 | 6 | 6 | 5 | 6 | 47 | 5 | 6 | 3 | 6 | 7 | 5 | 5 | 5 | 6 | 48 | 95 | 23 | 72 | 95 | |
| Rnds: 3 | Totals | 8.50 | 30.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 7.7 | 2.83 | 10.00 | 0.00 | 48.0 | 47.5 | 95.5 | 76.0 | 95.0 | ||||||||||||||||||||
| 06/10/07 | Westin Mission Hills (Pete Dye) | 7 | 11.70 | 25.00 | 5 | 5 | 5 | 5 | 6 | 8 | 8 | 4 | 6 | 52 | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 48 | 100 | 22 | 78 | 100 | |
| 06/09/07 | Westin Mission Hills (Player) | 4 | 70.00 | 4 | 9 | 6 | 7 | 3 | 5 | 7 | 2 | 5 | 48 | 5 | 8 | 4 | 6 | 4 | 4 | 5 | 6 | 4 | 46 | 94 | 24 | 70 | 93 | ||
| Rnds: 2 | Totals | 11.70 | 25.00 | 70.00 | |||||||||||||||||||||||||
| Averages | 5.5 | 5.85 | 12.50 | 35.00 | 50.0 | 47.0 | 97.0 | 74.0 | 96.5 | ||||||||||||||||||||
| 06/11/06 | Westin Mission Hills (Pete Dye) | 1 | 23.00 | 320.00 | 3 | 4 | 3 | 6 | 5 | 5 | 5 | 2 | 6 | 39 | 5 | 3 | 6 | 5 | 7 | 6 | 4 | 6 | 5 | 47 | 86 | 17 | 69 | 86 | |
| 06/10/06 | Westin Mission Hills (Player) | 3 | 45.00 | 4 | 5 | 6 | 6 | 5 | 5 | 6 | 2 | 5 | 44 | 4 | 7 | 3 | 4 | 5 | 3 | 5 | 6 | 3 | 40 | 84 | 17 | 67 | 84 | ||
| Rnds: 2 | Totals | 23.00 | 320.00 | 45.00 | |||||||||||||||||||||||||
| Averages | 2.0 | 11.50 | 160.00 | 22.50 | 41.5 | 43.5 | 85.0 | 68.0 | 85.0 | ||||||||||||||||||||
| 06/26/05 | Marriott's Desert Springs Resort - Valley Course | 2 | 21.00 | 200.00 | 4 | 6 | 6 | 4 | 5 | 4 | 4 | 3 | 7 | 43 | 5 | 7 | 3 | 5 | 5 | 3 | 6 | 6 | 6 | 46 | 89 | 19 | 70 | 89 | |
| 06/25/05 | Marriott's Desert Springs Resort - Palms Course | 2 | 7 | 5 | 5 | 5 | 6 | 4 | 6 | 3 | 5 | 46 | 6 | 5 | 3 | 6 | 6 | 5 | 7 | 4 | 4 | 46 | 92 | 22 | 70 | 92 | |||
| 03/12/05 | Temecula Creen Inn (Creek/Oaks) | 8 | 3.00 | 10.00 | 4 | 2 | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 39 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 40 | 79 | 13 | 66 | 79 | |
| Rnds: 3 | Totals | 24.00 | 210.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 4.0 | 8.00 | 70.00 | 0.00 | 44.5 | 46.0 | 90.5 | 70.0 | 90.5 | ||||||||||||||||||||
| 06/27/04 | Marriott's Desert Springs Resort - Valley Course | 32 | 5 | 6 | 7 | 10 | 5 | 4 | 5 | 4 | 7 | 53 | 7 | 6 | 5 | 7 | 6 | 4 | 6 | 9 | 9 | 59 | 112 | 23 | 89 | 108 | |||
| 06/26/04 | Marriott's Desert Springs Resort - Palms Course | 32 | 7 | 5 | 7 | 5 | 6 | 6 | 7 | 5 | 5 | 53 | 7 | 5 | 6 | 7 | 6 | 8 | 8 | 7 | 5 | 59 | 112 | 26 | 86 | 112 | |||
| Rnds: 2 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 32.0 | 0.00 | 0.00 | 0.00 | 53.0 | 59.0 | 112.0 | 87.5 | 110.0 | ||||||||||||||||||||
| 07/26/03 | Goose Creek Golf Club | 11 | 10.00 | 5 | 4 | 8 | 7 | 4 | 5 | 5 | 8 | 4 | 50 | 5 | 3 | 7 | 7 | 7 | 5 | 4 | 7 | 8 | 53 | 103 | 28 | 75 | 107 | ||
| 06/22/03 | Marriott's Desert Springs Resort - Valley Course | 10 | 20.00 | 5 | 5 | 6 | 5 | 9 | 3 | 4 | 4 | 7 | 48 | 7 | 5 | 3 | 6 | 5 | 5 | 8 | 7 | 8 | 54 | 102 | 27 | 75 | 101 | ||
| 06/21/03 | Marriott's Desert Springs Resort - Palms Course | 10 | 7 | 6 | 9 | 5 | 6 | 5 | 8 | 3 | 6 | 55 | 8 | 5 | 4 | 6 | 5 | 7 | 6 | 7 | 4 | 52 | 107 | 31 | 76 | 103 | |||
| Rnds: 3 | Totals | 0.00 | 30.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 10.3 | 0.00 | 10.00 | 0.00 | 51.0 | 53.0 | 104.0 | 75.3 | 103.7 | ||||||||||||||||||||
| 06/23/02 | Westin Mission Hills (Pete Dye) | 13 | 50.00 | 5 | 6 | 4 | 7 | 10 | 8 | 6 | 3 | 7 | 56 | 4 | 5 | 7 | 7 | 5 | 6 | 5 | 6 | 6 | 51 | 107 | 23 | 84 | 105 | ||
| 06/22/02 | Westin Mission Hills (Player) | 13 | 5 | 6 | 5 | 7 | 8 | 5 | 6 | 3 | 5 | 50 | 4 | 9 | 3 | 6 | 6 | 4 | 5 | 9 | 7 | 53 | 103 | 23 | 80 | 101 | |||
| 03/17/02 | Temecula Creen Inn (Creek/Oaks) | 6 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 39 | 4 | 5 | 3 | 6 | 5 | 4 | 5 | 5 | 5 | 42 | 81 | 16 | 65 | 81 | |||
| Rnds: 3 | Totals | 0.00 | 50.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 10.7 | 0.00 | 16.67 | 0.00 | 53.0 | 52.0 | 105.0 | 82.0 | 103.0 | ||||||||||||||||||||
| 09/09/01 | PGA of SC The Champions | 21 | 6 | 3 | 6 | 8 | 6 | 6 | 8 | 4 | 9 | 56 | 5 | 9 | 8 | 8 | 6 | 5 | 6 | 4 | 7 | 58 | 114 | 31 | 83 | 114 | |||
| 07/01/01 | Westin Mission Hills (Pete Dye) | 1 | 200.00 | 5 | 7 | 4 | 6 | 7 | 6 | 5 | 4 | 3 | 47 | 7 | 5 | 5 | 5 | 6 | 5 | 3 | 7 | 5 | 48 | 95 | 27 | 68 | 95 | ||
| 06/30/01 | Westin Mission Hills (Player) | 4 | 5 | 5 | 8 | 5 | 6 | 5 | 7 | 4 | 4 | 49 | 6 | 10 | 4 | 5 | 5 | 4 | 7 | 8 | 4 | 53 | 102 | 30 | 72 | 97 | |||
| 03/18/01 | Temecula Creen Inn (Creek/Oaks) | 16 | 5 | 3 | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 43 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 39 | 82 | 82 | 82 | ||||
| Rnds: 4 | Totals | 0.00 | 200.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 10.5 | 0.00 | 50.00 | 0.00 | 50.7 | 53.0 | 103.7 | 74.3 | 102.0 | ||||||||||||||||||||
| 03/19/00 | Temecula Creen Inn (Creek/Oaks) | 11 | |||||||||||||||||||||||||||
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 11.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| Rnds: 30 | Totals | 89.70 | 885.00 | 240.00 | |||||||||||||||||||||||||
| Averages | 10.0 | 2.99 | 29.50 | 8.00 | 49.1 | 49.9 | 99.0 | 76.2 | 98.2 | ||||||||||||||||||||
| Best Scores | 39 | 40 | 84 | 67 | 84 | ||||||||||||||||||||||||
| Worst Scores | 56 | 59 | 114 | 89 | 114 | ||||||||||||||||||||||||
| Average Scores on Par 3's, 4's and 5's | ||
| Par 3's | Par 4's | Par 5's |
| 4.25 | 5.57 | 6.71 |
| Eagle or Better ( - 0.00%) | Birdie ( 9 - 2.00%) | Par ( 68 - 15.11%) | Bogie ( 176 - 39.11%) | Double Bogie ( 122 - 27.11%) | Triple Bogie or Worse ( 75 - 16.67%) |
| Away & Tournament Scores | ||||
| Sorted by Date (Desc) | ||||
| Date | Course | Adj Score | Hdcp Diff | Tourn? |
| 2005-07-18 | SB Golf Club | 90 | 18.0 | No |
| 2005-06-26 | Marriott Desert Springs Resort | 89 | 18.0 | Yes |
| 2005-06-25 | Marriott Desert Springs Resort | 92 | 18.2 | Yes |
| 2005-05-14 | SB Golf Club | 96 | 23.4 | No |
| 2005-05-08 | SB Golf Club | 99 | 23.6 | No |
| 2005-05-07 | SB Golf Club | 95 | 18.1 | No |
| 2005-04-23 | SB Golf Club | 96 | 20.3 | No |
| 2005-04-22 | SB Golf Club | 99 | 28.7 | No |
| 2005-04-21 | SB Golf Club | 103 | 26.4 | No |
| 2005-04-10 | SB Golf Club | 103 | 24.9 | No |
| 2005-04-09 | SB Golf Club | 103 | 27.1 | No |
| 2005-03-27 | SB Golf Club | 94 | 17.3 | No |
| 2005-03-26 | SB Golf Club | 93 | 16.4 | No |
| 2005-03-20 | SB Golf Club | 89 | 17.0 | No |
| 2005-03-19 | SB Golf Club | 95 | 20.1 | No |
| 2005-02-26 | SB Golf Club | 97 | 24.3 | No |
| 2005-02-25 | SB Golf Club | 94 | 19.2 | No |
| 2005-02-13 | SB Golf Club | 87 | 15.2 | No |
| 2005-02-12 | SB Golf Club | 103 | 27.1 | No |
| 2004-12-31 | SB Golf Club | 98 | 25.2 | No |
| 2004-12-30 | SB Golf Club | 100 | 24.4 | No |
| 2004-11-28 | SB Golf Club | 102 | 26.2 | No |
| 2004-11-27 | SB Golf Club | 96 | 23.4 | No |
| 2004-10-16 | SB Golf Club | 99 | 23.6 | No |
| 2004-09-11 | SB Golf Club | 101 | 25.3 | No |
| 2004-09-05 | SB Golf Club | 105 | 31.6 | No |
| 2004-09-04 | SB Golf Club | 108 | 31.4 | No |
| 2004-08-04 | SB Golf Club | 90 | 18.0 | No |
| 2004-08-01 | SB Golf Club | 103 | 27.1 | No |
| 2004-06-19 | SB Golf Club | 104 | 27.9 | No |
| 2004-05-21 | SB Golf Club | 104 | 25.7 | No |
| 2004-05-11 | SB Golf Club | 94 | 21.6 | No |
| 2004-04-27 | SB Golf Club | 101 | 28.0 | No |
| 2004-04-25 | SB Golf Club | 98 | 22.7 | No |
| 2004-03-28 | SB Golf Club | 96 | 23.4 | No |
| 2004-03-27 | SB Golf Club | 97 | 24.3 | No |
| 2004-03-13 | SB Golf Club | 95 | 22.5 | No |
| 2004-02-29 | SB Golf Club | 104 | 27.9 | No |
| 2004-02-07 | SB Golf Club | 90 | 18.7 | No |
| 2004-01-18 | SB Golf Club | 95 | 23.2 | No |
| 2004-01-17 | SB Golf Club | 101 | 26.4 | No |
| 2003-12-29 | SB Golf Club | 98 | 25.9 | No |
| 2003-12-28 | SB Golf Club | 91 | 19.6 | No |
| 2003-12-14 | SB Golf Club | 103 | 28.2 | No |
| 2003-12-13 | SB Golf Club | 104 | 31.4 | No |
| 2003-09-06 | SB Golf Club | 105 | 32.3 | No |
| 2003-08-23 | SB Golf Club | 99 | 26.8 | No |
| 2003-08-10 | SB Golf Club | 100 | 25.4 | No |
| 2003-07-27 | SB Golf Club | 105 | 26.9 | No |
| 2003-07-26 | Goose Creek Golf Club | 103 | 33.0 | Yes |
| 2003-07-12 | SB Golf Club | 104 | 29.1 | No |
| 2003-06-22 | Marriott Desert Spr R&S | 101 | 32.3 | Yes |
| 2003-06-21 | Marriott Desert Spr R&S | 107 | 35.3 | Yes |
| 2003-06-15 | SB Golf Club | 105 | 32.3 | No |
| 2003-06-01 | SB Golf Club | 102 | 24.3 | No |
| 2003-05-31 | SB Golf Club | 102 | 29.6 | No |
| 2003-05-18 | SB Golf Club | 93 | 21.4 | No |
| 2003-05-17 | SB Golf Club | 109 | 33.7 | No |
| 2003-05-03 | SB Golf Club | 105 | 31.0 | No |
| 2003-05-02 | SB Golf Club | 106 | 33.6 | No |
| 2002-10-24 | Mission Hills N Golf C | 97 | 27.2 | No |
| 2002-09-08 | Mission Hills N Golf C | 100 | 30.1 | No |
| 2002-04-27 | Sandpiper GC | 109 | 31.7 | No |
| 2001-12-08 | Mission Hills Resort | 98 | 29.4 | No |
| 2001-11-30 | Los Verdes Mens GC | 110 | 33.4 | No |
| 2001-11-10 | Mission Hills Resort | 105 | 36.1 | No |
| 2001-11-02 | Mission Hills Resort | 98 | 29.4 | No |
| 2001-09-22 | Mission Hills Resort | 100 | 31.3 | No |
| 2001-09-09 | PGA of So. California GC | 114 | 36.7 | Yes |
| 2001-07-13 | Mission Hills Resort | 102 | 33.2 | No |
| 2001-07-01 | Mission Hills Resort | 95 | 29.1 | Yes |
| 2001-06-30 | Mission Hills Resort | 101 | 31.6 | Yes |
| 2001-04-28 | Mision Hills resort | 102 | 36.0 | No |
| 2001-03-17 | Temecula Creek W G C | 105 | 29.1 | No |
| 2001-03-16 | Temecula Creek W G C | 114 | 39.5 | No |
| 2000-12-30 | Mission Hills Resort | 104 | 38.1 | No |
| 2000-11-27 | Mission Hills Resort | 102 | 36.0 | No |
| 2000-11-20 | Mission Hills Resort | 98 | 31.8 | No |
| 2000-10-31 | Mission Hills Resort | 105 | 39.2 | No |
| 2000-09-20 | Green River Womens GC | 105 | 31.7 | No |
| 2000-08-02 | Palos Verdes Golf Club | 114 | 33.2 | No |
| 2000-02-19 | Temecula Creek W G C | 114 | 37.3 | No |
| 2000-02-19 | Temecula Creek W G C | 110 | 35.6 | No |
| 2000-02-18 | Temecula Creek W G C | 115 | 40.4 | No |
| 1999-11-28 | Westin Mission Hills Gary | 97 | 27.8 | No |
| 1999-11-27 | Westin Mission Hills Pete | 109 | 43.9 | No |
| 1999-10-02 | Ojai Valley Inn & Spa | 109 | 35.6 | No |
| 1999-10-01 | Ojai Valley Inn & Spa | 105 | 32.0 | No |
| 1999-09-18 | Boulders GC AZ | 102 | 31.4 | No |
| 1999-09-18 | Boulders GC AZ | 99 | 28.5 | No |
| 1999-09-17 | Boulders GC AZ | 100 | 29.5 | No |
| 1999-09-16 | Boulders GC AZ | 99 | 28.5 | No |
| 1999-07-31 | Westin Mission Hills Pete | 97 | 31.3 | No |
| 1999-07-30 | Westin Mission Hills Gary | 100 | 30.6 | No |
| 1999-05-14 | Windmill Lakes Ravenna Oh | 104 | 33.0 | No |
| 1999-04-18 | Westin Mission Hills Pete | 107 | 41.8 | No |
| 1999-04-17 | Golf Resort at Indian Wells | 101 | 31.6 | No |
| 1999-04-16 | Golf Resort at Indian Wells | 96 | 25.3 | No |
|
98 Rounds Averages |
100.8 | 28.2 | ||
|
90 Practice Rounds Averages |
100.9 | 90 | ||
|
8 Tournament Rounds Averages |
100.3 | 8 | ||
South Bay Golf Club
Scot A. Maga, President
Tony Schumacher, Vice-President
Eric Momi, Secretary
![]()
South Bay Golf Club
1500 Goodman Ave., Redondo Beach, CA 90278
Email Scot A. Maga - Phone: 310.345.6771
http://www.southbaygolfclub.com
Copyright 1995-2010 All Rights Reserved