| SBGC Member Detail Report |
| Detail Member Report | |||||||||||||||||||||||||||||
|
Member:
Tony Schumacher SCGA No.: 967-7019 Hdcp Index: 6.5 ![]() View All Tee Photos |
|||||||||||||||||||||||||||||
| Date | Tournament | Place |
POY Points |
Cash $$ | Skins $$ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Hdcp | Net | Adj |
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| 08/14/10 | Industry Hills "The IKE" | 1 | 12.00 | 25.00 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 35 | 6 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 36 | 71 | 8 | 63 | 71 | |
| 08/14/10 | Industry Hills "The Babe" | 7 | 4.00 | 4 | 4 | 4 | 8 | 4 | 6 | 4 | 4 | 4 | 42 | 6 | 8 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 44 | 86 | 7 | 79 | 83 | ||
| 06/06/10 | Westin Mission Hills (Pete Dye) | 1 | 25.00 | 10.00 | 175.00 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 39 | 6 | 3 | 5 | 4 | 4 | 6 | 3 | 3 | 5 | 39 | 78 | 9 | 69 | 78 |
| 06/05/10 | Westin Mission Hills (Player) | 1 | 20.00 | 70.00 | 3 | 5 | 6 | 5 | 3 | 4 | 5 | 3 | 4 | 38 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 37 | 75 | 9 | 66 | 75 | |
| 05/08/10 | SCGA Golf Course | 3 | 12.00 | 20.00 | 2 | 4 | 4 | 5 | 4 | 6 | 3 | 6 | 4 | 38 | 7 | 5 | 6 | 5 | 4 | 4 | 4 | 6 | 4 | 45 | 83 | 8 | 75 | 83 | |
| 03/13/10 | Temecula Creen Inn (Creek/Oaks) | 3 | 7.50 | 7.00 | 40.00 | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 35 | 3 | 6 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 69 | 4 | 65 | 69 |
| 01/16/10 | Mile Square Golf Club (Players Course) | 19 | 7 | 5 | 4 | 2 | 6 | 5 | 4 | 5 | 5 | 43 | 5 | 6 | 3 | 5 | 7 | 7 | 3 | 7 | 5 | 48 | 91 | 8 | 83 | 89 | |||
| Rnds: 7 | Totals | 60.50 | 82.00 | 285.00 | |||||||||||||||||||||||||
| Averages | 5.0 | 8.64 | 11.71 | 40.71 | 40.0 | 42.6 | 82.6 | 74.4 | 81.6 | ||||||||||||||||||||
| 12/05/09 | Rio Hondo 2000 | 10 | 1.00 | 5 | 7 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 47 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 36 | 83 | 7 | 76 | 82 | ||
| 11/07/09 | CrossCreek Golf Club | 5 | 8.00 | 12.50 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 40 | 5 | 4 | 2 | 4 | 6 | 4 | 5 | 4 | 5 | 39 | 79 | 8 | 71 | 79 | |
| 09/05/09 | Trilogy Golf Club | 5 | 6.00 | 10.00 | 5 | 5 | 5 | 6 | 3 | 4 | 4 | 4 | 3 | 39 | 5 | 5 | 6 | 4 | 5 | X6 | 4 | 4 | 4 | 43 | 82 | 8 | 74 | 82 | |
| 08/15/09 | Robinson Ranch Mountain Course | 6 | 4.50 | 20.00 | 5 | 4 | 5 | 3 | 5 | 2 | 4 | 4 | 3 | 35 | 4 | 6 | 2 | 4 | 4 | 4 | 4 | 5 | 5 | 38 | 73 | 10 | 63 | 73 | |
| 08/15/09 | Robinson Ranch Valley Course | 1 | 12.00 | 50.00 | 4 | X7 | 2 | 4 | 5 | 5 | 4 | 4 | 7 | 42 | 6 | 2 | 4 | 5 | 3 | 6 | 5 | 4 | 5 | 40 | 82 | 10 | 72 | 82 | |
| 06/07/09 | Westin Mission Hills (Pete Dye) | 27 | 135.00 | 4 | 6 | 4 | 5 | 4 | 8 | 4 | 3 | 5 | 43 | 4 | 5 | 7 | 6 | 7 | 6 | 3 | 4 | 3 | 45 | 88 | 8 | 80 | 85 | ||
| 06/06/09 | Westin Mission Hills (Player) | 0 | 4 | 6 | 8 | 5 | 3 | 6 | 5 | 4 | 5 | 46 | 4 | 6 | 5 | 4 | 4 | 3 | 4 | 5 | 8 | 43 | 89 | 8 | 81 | 86 | |||
| 05/23/09 | SCGA Golf Course | 3 | 10.50 | 10.00 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 34 | 5 | 3 | 5 | 5 | 5 | 3 | 6 | 4 | 4 | 40 | 74 | 8 | 66 | 74 | |
| 03/14/09 | Temecula Creen Inn (Creek/Oaks) | 5 | 5.50 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 6 | 3 | 35 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 70 | 5 | 65 | 70 | ||
| 02/21/09 | El Dorado Park Municipal Golf Course | 4 | 6.00 | 23.00 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 39 | 6 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 40 | 79 | 8 | 71 | 79 | |
| Rnds: 10 | Totals | 53.50 | 105.50 | 155.00 | |||||||||||||||||||||||||
| Averages | 6.6 | 5.35 | 10.55 | 15.50 | 41.3 | 40.8 | 82.0 | 73.9 | 81.1 | ||||||||||||||||||||
| 12/06/08 | Rio Hondo 2000 | 7 | 3.50 | 55.00 | 3 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 41 | 3 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 39 | 80 | 7 | 73 | 80 | |
| 11/08/08 | CrossCreek Golf Club | 18 | 30.00 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 3 | 40 | 4 | 6 | 3 | 6 | 7 | 6 | 5 | 5 | 7 | 49 | 89 | 7 | 82 | 88 | ||
| 10/11/08 | Eagle Glen | 1 | 12.00 | 90.00 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 40 | 3 | 4 | 5 | 4 | 6 | 5 | 5 | 3 | 6 | 41 | 81 | 8 | 73 | 81 | |
| 09/07/08 | Trilogy Golf Club | 3 | 8.00 | 15.00 | 7 | 6 | 5 | 4 | 4 | 5 | 5 | 6 | 3 | 45 | 5 | 6 | 6 | 6 | 3 | 4 | 5 | 4 | 5 | 44 | 89 | 8 | 81 | 89 | |
| 08/16/08 | Robinson Ranch Valley Course | 5 | 5.00 | 16.00 | 4 | 3 | 2 | 5 | 4 | 4 | 3 | 4 | 5 | 34 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 6 | 39 | 73 | 6 | 67 | 73 | |
| 08/16/08 | Robinson Ranch Mountain Course | 5 | 6.00 | 27.00 | 5 | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 3 | 40 | 5 | 4 | 5 | 6 | 3 | 4 | 6 | 6 | X7 | 46 | 86 | 8 | 78 | 86 | |
| 07/27/08 | Lakewood Golf Course | 8 | 0.50 | 10.00 | 4 | 6 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 40 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 40 | 80 | 7 | 73 | 80 | |
| 06/22/08 | Westin Mission Hills (Pete Dye) | 6 | 13.50 | 6 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 42 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 44 | 86 | 7 | 79 | 86 | ||
| 06/21/08 | Westin Mission Hills (Player) | 3 | 130.00 | 6 | 5 | 4 | 6 | 4 | 4 | 5 | 4 | 6 | 44 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 35 | 79 | 7 | 72 | 79 | ||
| 05/24/08 | SCGA Golf Course | 6 | 3.80 | 3 | 4 | 6 | X7 | 4 | 4 | 2 | 5 | 4 | 39 | 5 | 3 | 6 | 5 | 5 | 3 | 4 | 4 | 6 | 41 | 80 | 7 | 73 | 80 | ||
| 03/29/08 | El Dorado Park Municipal Golf Course | 12 | 10.00 | 37.00 | 5 | 3 | 3 | 6 | 4 | 4 | 5 | 5 | 3 | 38 | 8 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 45 | 83 | 7 | 76 | 82 | |
| 01/26/08 | Mile Square Golf Club (Players Course) | 14 | 10.00 | 4 | 4 | 5 | 3 | 6 | 3 | 4 | 6 | 6 | 41 | 5 | 5 | 4 | 6 | 7 | 4 | 3 | 4 | 5 | 43 | 84 | 7 | 77 | 84 | ||
| Rnds: 12 | Totals | 52.30 | 135.00 | 295.00 | |||||||||||||||||||||||||
| Averages | 7.3 | 4.36 | 11.25 | 24.58 | 40.9 | 42.5 | 83.4 | 76.1 | 83.2 | ||||||||||||||||||||
| 12/08/07 | Rio Hondo 2000 | 4 | 7.50 | 7.50 | 58.00 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 3 | 5 | 38 | 4 | 6 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 38 | 76 | 7 | 69 | 76 |
| 11/03/07 | CrossCreek Golf Club | 13 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 41 | 7 | 5 | 3 | 6 | 6 | 5 | 6 | 4 | 5 | 47 | 88 | 7 | 81 | 87 | |||
| 10/06/07 | Eagle Glen | 5 | 5.50 | 10.00 | 40.00 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 40 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 3 | 5 | 42 | 82 | 7 | 75 | 82 |
| 09/08/07 | Trilogy Golf Club | 7 | 4.00 | 10.00 | 7 | 6 | 4 | 3 | 3 | 6 | 7 | 4 | 4 | 44 | 7 | 4 | 4 | 7 | 3 | 5 | 4 | 3 | 4 | 41 | 85 | 7 | 78 | 85 | |
| 08/11/07 | Robinson Ranch Valley Course | 6 | 4.00 | 10.00 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 35 | 71 | 5 | 66 | 71 | |
| 08/11/07 | Robinson Ranch Mountain Course | 6 | 4.50 | 10.00 | 30.00 | 6 | X6 | 6 | 4 | 4 | 3 | 5 | 5 | 4 | 43 | 6 | 4 | 5 | 6 | 4 | 5 | 3 | 3 | 5 | 41 | 84 | 7 | 77 | 84 |
| 07/28/07 | Tierra Rejada GC | 1 | 11.00 | 38.00 | 48.00 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 43 | 5 | 3 | 4 | 5 | 2 | 5 | 6 | 3 | 4 | 37 | 80 | 7 | 73 | 80 |
| 06/10/07 | Westin Mission Hills (Pete Dye) | 16 | 50.00 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 4 | 5 | 44 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 41 | 85 | 7 | 78 | 85 | ||
| 06/09/07 | Westin Mission Hills (Player) | 18 | 5 | 4 | 5 | 4 | 3 | 4 | 8 | 3 | 5 | 41 | 5 | 6 | 3 | 5 | 4 | 4 | 5 | 6 | 4 | 42 | 83 | 7 | 76 | 82 | |||
| 03/10/07 | Temecula Creen Inn (Creek/Oaks) | 9 | 1.50 | 10.00 | 4 | 3 | 5 | 6 | 5 | 4 | 3 | 5 | 3 | 38 | 4 | 4 | 2 | 4 | 5 | 3 | 5 | 4 | 5 | 36 | 74 | 7 | 67 | 74 | |
| 02/17/07 | Talega Golf Club | 22 | 10.00 | 39.00 | 5 | 8 | 5 | 6 | 5 | 7 | 4 | 4 | 7 | 51 | 4 | 5 | 4 | 7 | 5 | 6 | 8 | 2 | 4 | 45 | 96 | 7 | 89 | 92 | |
| 01/20/07 | Industry Hills "The IKE" | 3 | 8.00 | 10.00 | 52.00 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 32 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 5 | 33 | 65 | 7 | 58 | 65 |
| Rnds: 12 | Totals | 46.00 | 115.50 | 317.00 | |||||||||||||||||||||||||
| Averages | 9.2 | 3.83 | 9.63 | 26.42 | 42.8 | 41.6 | 84.3 | 77.3 | 83.7 | ||||||||||||||||||||
| 12/16/06 | Rustic Canyon GC | 99 | |||||||||||||||||||||||||||
| 11/04/06 | CrossCreek Golf Club | 10 | 0.33 | 4 | 6 | 3 | 5 | 8 | 4 | 5 | 4 | 5 | 44 | 5 | 5 | 3 | 4 | 5 | 6 | 4 | 3 | 5 | 40 | 84 | 7 | 77 | 83 | ||
| 09/09/06 | Trilogy Golf Club | 7 | 4.00 | 7 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 42 | 7 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 39 | 81 | 7 | 74 | 81 | ||
| 08/13/06 | Robinson Ranch Valley Course | 5 | 5.50 | 3.33 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 34 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 35 | 69 | 5 | 64 | 69 | |
| 08/13/06 | Robinson Ranch Mountain Course | 2 | 10.00 | 55.00 | 14.00 | 4 | 5 | 4 | 2 | 3 | 4 | 4 | 4 | 5 | 35 | 4 | 4 | 2 | 5 | 2 | 4 | 4 | 5 | 4 | 34 | 69 | 8 | 61 | 69 |
| 06/11/06 | Westin Mission Hills (Pete Dye) | 11 | 6.50 | 30.00 | 160.00 | 5 | 4 | 3 | 4 | 5 | 4 | 6 | 5 | 6 | 42 | 5 | 2 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 35 | 77 | 7 | 70 | 77 |
| 06/10/06 | Westin Mission Hills (Player) | 22 | 7 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 6 | 40 | 7 | 5 | 3 | 5 | 5 | 2 | 3 | 6 | 6 | 42 | 82 | 7 | 75 | 80 | |||
| 03/26/06 | Temecula Creen Inn (Creek/Oaks) | 5 | 5.50 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 2 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 70 | 6 | 64 | 70 | ||
| 01/21/06 | Sierra Lakes Golf Club | 12 | 18.00 | 4 | 4 | 4 | 3 | 5 | 6 | 4 | 5 | 6 | 41 | 4 | 5 | 5 | 3 | 6 | 7 | 6 | 4 | 5 | 45 | 86 | 8 | 78 | 85 | ||
| Rnds: 9 | Totals | 31.83 | 88.33 | 192.00 | |||||||||||||||||||||||||
| Averages | 19.2 | 3.54 | 9.81 | 21.33 | 40.7 | 39.2 | 79.8 | 72.5 | 79.2 | ||||||||||||||||||||
| 12/17/05 | Rio Hondo 2000 | 4 | 5.50 | 14.00 | 4 | 4 | 5 | 5 | 4 | 6 | 3 | 4 | 5 | 40 | 3 | 7 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 37 | 77 | 8 | 69 | 77 | |
| 11/12/05 | CrossCreek Golf Club | 1 | 16.00 | 100.00 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 42 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 40 | 82 | 9 | 73 | 82 | |
| 10/08/05 | Aliso Viejo Golf Club (Creek/Valley) | 2 | 10.00 | 70.00 | 4 | 3 | 5 | 6 | 3 | 5 | 4 | 5 | 5 | 40 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 38 | 78 | 9 | 69 | 78 | |
| 09/24/05 | Trilogy Golf Club | 6 | 5.00 | 10.00 | 6 | 5 | 5 | 4 | 3 | 4 | 9 | 4 | 3 | 43 | 5 | 5 | 6 | 6 | 3 | 6 | 4 | 5 | 6 | 46 | 89 | 9 | 80 | 87 | |
| 08/14/05 | Robinson Ranch Valley Course | 1 | 12.00 | 60.00 | 65.00 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 33 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | 69 | 8 | 61 | 69 |
| 08/14/05 | Robinson Ranch Mountain Course | 11 | 10.00 | 5 | 4 | 4 | 3 | 5 | 4 | 6 | 4 | 5 | 40 | 7 | 5 | 5 | 6 | 5 | 4 | 6 | 6 | 5 | 49 | 89 | 8 | 81 | 88 | ||
| 06/26/05 | Marriott's Desert Springs Resort - Valley Course | 7 | 12.50 | 65.00 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 5 | 36 | 6 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 40 | 76 | 8 | 68 | 76 | |
| 06/25/05 | Marriott's Desert Springs Resort - Palms Course | 7 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 3 | 5 | 41 | 5 | 5 | 4 | 6 | 5 | 6 | 4 | 4 | 5 | 44 | 85 | 8 | 77 | 85 | |||
| 06/04/05 | Rio Hondo 2000 | 12 | 20.00 | 5 | 6 | 6 | 7 | 6 | 5 | 4 | 4 | X7 | 50 | 4 | 6 | 6 | 4 | 3 | 5 | 4 | 3 | 5 | 40 | 90 | 8 | 82 | 89 | ||
| 05/15/05 | Rancho California SCGA Members Club | 1 | 18.00 | 75.00 | 45.00 | 5 | 4 | 4 | 5 | 4 | 6 | 6 | 3 | 5 | 42 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 8 | 6 | 43 | 85 | 9 | 76 | 83 |
| 03/12/05 | Temecula Creen Inn (Creek/Oaks) | 9 | 1.00 | 10.00 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 5 | 4 | 5 | 4 | 5 | 3 | 6 | 4 | 6 | 42 | 77 | 9 | 68 | 77 | |
| 01/22/05 | Sierra Lakes Golf Club | 29 | 10.00 | 4 | 4 | 6 | 4 | 4 | 4 | 6 | 7 | 5 | 44 | 5 | 6 | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 45 | 89 | 7 | 82 | 89 | ||
| Rnds: 12 | Totals | 80.00 | 444.00 | 110.00 | |||||||||||||||||||||||||
| Averages | 7.5 | 6.67 | 37.00 | 9.17 | 40.9 | 42.4 | 83.3 | 75.0 | 82.8 | ||||||||||||||||||||
| 12/11/04 | Rio Hondo 2000 | 2 | 9.00 | 40.00 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 45 | 4 | 4 | 4 | 3 | 2 | 5 | 4 | 3 | 4 | 33 | 78 | 7 | 71 | 77 | |
| 10/09/04 | Aliso Viejo Golf Club (Creek/Valley) | 9 | 1.50 | 10.00 | 5 | 2 | 5 | 4 | 4 | 3 | 4 | 6 | 6 | 39 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 42 | 81 | 8 | 73 | 81 | |
| 06/27/04 | Marriott's Desert Springs Resort - Valley Course | 18 | 5 | 4 | 6 | 4 | 5 | 3 | 9 | 4 | 5 | 45 | 6 | 4 | 6 | 4 | 4 | 3 | 6 | 4 | 5 | 42 | 87 | 6 | 81 | 83 | |||
| 06/26/04 | Marriott's Desert Springs Resort - Palms Course | 18 | 5 | 4 | 3 | 4 | 5 | 6 | 5 | 3 | 6 | 41 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 2 | 6 | 41 | 82 | 6 | 76 | 82 | |||
| Rnds: 4 | Totals | 10.50 | 50.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 11.8 | 2.63 | 12.50 | 0.00 | 42.5 | 39.5 | 82.0 | 75.3 | 80.8 | ||||||||||||||||||||
| 12/06/03 | Rio Hondo 2000 | 7 | 30.00 | 60.00 | 4 | 4 | 5 | 7 | 4 | 5 | 3 | 3 | 5 | 40 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 35 | 75 | 7 | 68 | 75 | |
| 09/07/03 | Aliso Viejo Golf Club (Vally/Ridge) | 9 | 10.00 | 9.00 | 4 | 6 | 3 | 3 | 4 | 4 | 6 | 2 | 6 | 38 | 5 | 3 | 4 | 6 | 5 | 5 | 6 | 3 | 5 | 42 | 80 | 7 | 73 | 80 | |
| 07/26/03 | Goose Creek Golf Club | 5 | 8.00 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 38 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 5 | 41 | 79 | 7 | 72 | 79 | ||
| 06/22/03 | Marriott's Desert Springs Resort - Valley Course | 3 | 100.00 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 38 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 38 | 76 | 8 | 68 | 76 | ||
| 06/21/03 | Marriott's Desert Springs Resort - Palms Course | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 7 | 4 | 4 | 40 | 4 | 8 | 3 | 7 | 4 | 7 | 4 | 3 | 5 | 45 | 85 | 8 | 77 | 82 | |||
| 05/31/03 | Rancho California SCGA Members Club | 5 | 20.00 | 13.00 | 5 | 2 | 6 | 6 | 5 | 3 | 5 | 4 | 4 | 40 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 38 | 78 | 8 | 70 | 78 | |
| 03/16/03 | Temecula Creen Inn (Creek/Oaks) | 3 | 20.00 | 28.00 | 4 | 3 | 4 | 6 | 4 | 4 | 3 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 6 | 4 | 5 | 4 | 5 | 40 | 76 | 9 | 67 | 76 | |
| 02/22/03 | Menifee Lakes CC Palms Course | 3 | 15.00 | 30.00 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 42 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 3 | 39 | 81 | 8 | 73 | 81 | |
| Rnds: 8 | Totals | 0.00 | 195.00 | 148.00 | |||||||||||||||||||||||||
| Averages | 4.8 | 0.00 | 24.38 | 18.50 | 39.4 | 39.7 | 79.1 | 71.6 | 78.7 | ||||||||||||||||||||
| 12/07/02 | Rio Hondo 2000 | 2 | 22.00 | 10.00 | 4 | 5 | 5 | 7 | 7 | 4 | 3 | 4 | 6 | 45 | 3 | 6 | 7 | 4 | 3 | 4 | 4 | 5 | 4 | 40 | 85 | 8 | 77 | 83 | |
| 09/15/02 | PGA of SC The Legends | 2 | 70.00 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 6 | 40 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 75 | 9 | 66 | 75 | ||
| 07/21/02 | Goose Creek Golf Club | 8 | 4 | 3 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 40 | 5 | 4 | 5 | 4 | 6 | 6 | 3 | 6 | 5 | 44 | 84 | 9 | 75 | 84 | |||
| 06/23/02 | Westin Mission Hills (Pete Dye) | 1 | 230.00 | 211.00 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 | 5 | 4 | 5 | 6 | 4 | 4 | 3 | 4 | 4 | 39 | 75 | 9 | 66 | 75 | |
| 06/22/02 | Westin Mission Hills (Player) | 8 | 6 | 7 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 45 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 42 | 87 | 9 | 78 | 86 | |||
| 05/18/02 | Rancho California SCGA Members Club | 8 | 13.00 | 7 | 4 | 6 | 6 | 5 | 4 | 4 | 5 | 4 | 45 | 4 | 5 | 6 | 5 | 4 | 4 | 3 | 6 | 3 | 40 | 85 | 9 | 76 | 85 | ||
| 03/17/02 | Temecula Creen Inn (Creek/Oaks) | 1 | 60.00 | 50.00 | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 5 | 4 | 35 | 4 | 4 | 2 | 4 | 5 | 4 | 5 | 4 | 4 | 36 | 71 | 11 | 60 | 71 | |
| 02/23/02 | Menifee Lakes CC Lakes | 3 | 30.00 | 9.00 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 38 | 4 | 5 | 4 | 4 | 5 | 6 | 6 | 2 | 6 | 42 | 80 | 10 | 70 | 80 | |
| 01/26/02 | Sierra Lakes Golf Club | 2 | 40.00 | 50.00 | 5 | 3 | 4 | 4 | 6 | 4 | 6 | 5 | 3 | 40 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 40 | 80 | 9 | 71 | 80 | |
| Rnds: 9 | Totals | 0.00 | 452.00 | 343.00 | |||||||||||||||||||||||||
| Averages | 3.9 | 0.00 | 50.22 | 38.11 | 41.1 | 40.3 | 81.4 | 72.4 | 81.0 | ||||||||||||||||||||
| 12/08/01 | Rio Hondo 2000 | 9 | 10.00 | 10.00 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 8 | 44 | 4 | 5 | 4 | 7 | 3 | 6 | 5 | 2 | 5 | 41 | 85 | 9 | 76 | 82 | |
| 10/09/01 | Talega Golf Club | 5 | 5 | 4 | 5 | 5 | 3 | 6 | 3 | 5 | 5 | 41 | 5 | 5 | 3 | 6 | 6 | 4 | 5 | 3 | 5 | 42 | 83 | 9 | 74 | 83 | |||
| 09/09/01 | PGA of SC The Champions | 26 | 6 | 5 | 5 | 7 | 6 | 6 | 5 | 4 | 8 | 52 | 4 | 6 | 5 | 6 | 9 | 6 | 6 | 3 | 5 | 50 | 102 | 9 | 93 | 97 | |||
| 07/01/01 | Westin Mission Hills (Pete Dye) | 11 | 5 | 7 | 4 | 4 | 7 | 4 | 4 | 6 | 4 | 45 | 5 | 3 | 6 | 6 | 6 | 5 | 3 | 4 | 4 | 42 | 87 | 9 | 78 | 85 | |||
| 06/30/01 | Westin Mission Hills (Player) | 7 | 6 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 38 | 5 | 6 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 44 | 82 | 9 | 73 | 82 | |||
| 04/17/01 | Oak Quarry Golf Club | 6 | 10.00 | 4 | 6 | 3 | 5 | 4 | 5 | 4 | 6 | 4 | 41 | 3 | 6 | 6 | 5 | 3 | 5 | 4 | 4 | 8 | 44 | 85 | 9 | 76 | 83 | ||
| 03/18/01 | Temecula Creen Inn (Creek/Oaks) | 5 | 4 | 2 | 4 | 6 | 3 | 4 | 3 | 5 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 36 | 72 | 72 | 72 | ||||
| 02/24/01 | Menifee Lakes CC (Lakes/Palms) | 1 | 70.00 | 90.00 | 74 | 8 | 66 | 74 | |||||||||||||||||||||
