| SBGC Member Detail Report |
| Detail Member Report | |||||||||||||||||||||||||||||
|
Member:
Brad Sell SCGA No.: 967-7602 Hdcp Index: 13.3 ![]() View All Tee Photos |
|||||||||||||||||||||||||||||
| Date | Tournament | Place |
POY Points |
Cash $$ | Skins $$ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Hdcp | Net | Adj |
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| 05/08/10 | SCGA Golf Course | 11 | 3 | 6 | 8 | 6 | 4 | 6 | 4 | 5 | 5 | 47 | 6 | 4 | 5 | 6 | 6 | 3 | 4 | 7 | 5 | 46 | 93 | 16 | 77 | 92 | |||
| 02/20/10 | El Dorado Park Municipal Golf Course | 7 | 3.50 | 5 | 6 | 3 | 5 | 5 | 5 | 5 | 6 | 5 | 45 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 3 | 7 | 46 | 91 | 15 | 76 | 91 | ||
| Rnds: 2 | Totals | 3.50 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 9.0 | 1.75 | 0.00 | 0.00 | 46.0 | 46.0 | 92.0 | 76.5 | 91.5 | ||||||||||||||||||||
| 07/18/09 | Lakewood Golf Course | 4 | 7.50 | 20.00 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 7 | 43 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 3 | 7 | 43 | 86 | 15 | 71 | 86 | |
| 02/21/09 | El Dorado Park Municipal Golf Course | 8 | 1.25 | 20.00 | 4 | 4 | 3 | 5 | 5 | 5 | 6 | 6 | 4 | 42 | 5 | 7 | 3 | 6 | 7 | 4 | 5 | 3 | 5 | 45 | 87 | 14 | 73 | 87 | |
| 01/17/09 | Mile Square Golf Club (Players Course) | 15 | 5 | 6 | 4 | 4 | 7 | 4 | 6 | 6 | 5 | 47 | 5 | 4 | 4 | 4 | 7 | 6 | 3 | 6 | 5 | 44 | 91 | 14 | 77 | 91 | |||
| Rnds: 3 | Totals | 8.75 | 40.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 9.0 | 2.92 | 13.33 | 0.00 | 44.0 | 44.0 | 88.0 | 73.7 | 88.0 | ||||||||||||||||||||
| 11/08/08 | CrossCreek Golf Club | 13 | 6 | 3 | 3 | 6 | 6 | 4 | 9 | 4 | 5 | 46 | 4 | 6 | 6 | 6 | 5 | 6 | 6 | 3 | 7 | 49 | 95 | 15 | 80 | 93 | |||
| 03/29/08 | El Dorado Park Municipal Golf Course | 8 | 2.50 | 37.00 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 7 | 46 | 7 | 6 | 4 | 5 | 3 | 7 | 5 | 5 | 5 | 47 | 93 | 17 | 76 | 93 | |
| 01/26/08 | Mile Square Golf Club (Players Course) | 8 | 1.50 | 4 | 6 | 5 | 4 | 7 | 7 | 5 | 5 | 5 | 48 | 5 | 6 | 4 | 6 | 6 | 4 | 4 | 5 | 4 | 44 | 92 | 17 | 75 | 92 | ||
| Rnds: 3 | Totals | 4.00 | 0.00 | 37.00 | |||||||||||||||||||||||||
| Averages | 9.7 | 1.33 | 0.00 | 12.33 | 46.7 | 46.7 | 93.3 | 77.0 | 92.7 | ||||||||||||||||||||
| 12/08/07 | Rio Hondo 2000 | 10 | 0.33 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 48 | 5 | 7 | 8 | 5 | 3 | 4 | 6 | 4 | 6 | 48 | 96 | 16 | 80 | 95 | ||
| 02/17/07 | Talega Golf Club | 8 | 2.50 | 5 | 7 | 4 | 7 | 4 | 7 | 5 | 4 | 4 | 47 | 7 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 48 | 95 | 18 | 77 | 95 | ||
| Rnds: 2 | Totals | 2.83 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 9.0 | 0.00 | 0.00 | 0.00 | 47.5 | 48.0 | 95.5 | 78.5 | 95.0 | ||||||||||||||||||||
| Rnds: 10 | Totals | 19.08 | 40.00 | 37.00 | |||||||||||||||||||||||||
| Averages | 9.2 | 1.91 | 4.00 | 3.70 | 45.9 | 46.0 | 91.9 | 76.2 | 91.5 | ||||||||||||||||||||
| Best Scores | 42 | 43 | 86 | 71 | 86 | ||||||||||||||||||||||||
| Worst Scores | 48 | 49 | 96 | 80 | 95 | ||||||||||||||||||||||||
| Average Scores on Par 3's, 4's and 5's | ||
| Par 3's | Par 4's | Par 5's |
| 4.14 | 5.24 | 5.78 |
| Eagle or Better ( - 0.00%) | Birdie ( 4 - 2.22%) | Par ( 52 - 28.89%) | Bogie ( 64 - 35.56%) | Double Bogie ( 45 - 25.00%) | Triple Bogie or Worse ( 15 - 8.33%) |
| Away & Tournament Scores | ||||
| Sorted by Date (Desc) | ||||
| Date | Course | Adj Score | Hdcp Diff | Tourn? |
South Bay Golf Club
Scot A. Maga, President
Dean Momi, Vice President
Tony Schumacher, Secretary
![]()
South Bay Golf Club
1500 Goodman Ave., Redondo Beach, CA 90278
Email Scot A. Maga - Phone: 310.345.6771 Fax: 310.814.3115
http://www.southbaygolfclub.com
Copyright 1995-2010 All Rights Reserved