| SBGC Member Detail Report |
| Detail Member Report | |||||||||||||||||||||||||||||
|
Member:
Oliver Fleck SCGA No.: 970-9038 Hdcp Index: 10.1 ![]() View All Tee Photos |
|||||||||||||||||||||||||||||
| Date | Tournament | Place |
POY Points |
Cash $$ | Skins $$ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Hdcp | Net | Adj |
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| 09/04/10 | Trilogy Golf Club | 3 | 8.00 | 30.00 | 18.00 | 8 | 6 | 3 | 7 | 4 | 4 | 5 | 5 | 3 | 45 | 5 | 4 | 5 | 7 | 3 | 4 | 5 | 3 | 3 | 39 | 84 | 11 | 73 | 83 |
| 08/14/10 | Industry Hills "The IKE" | 3 | 7.50 | 4.00 | 25.00 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 5 | 3 | 5 | 2 | 5 | 5 | 7 | 40 | 76 | 10 | 66 | 76 |
| 08/14/10 | Industry Hills "The Babe" | 2 | 8.33 | 8.00 | 10 | 6 | 6 | 6 | 7 | 8 | 5 | 6 | 6 | 60 | 7 | 6 | 5 | 3 | 6 | 5 | 5 | 4 | 5 | 46 | 106 | 12 | 94 | 102 | |
| 07/17/10 | The Champions Club at the Retreat | 11 | 15.00 | 7 | 6 | 3 | 3 | 4 | 6 | 7 | 6 | 5 | 47 | 8 | 7 | X5 | X4 | X5 | X3 | X5 | X4 | X5 | 46 | 93 | 13 | 80 | 92 | ||
| 06/06/10 | Westin Mission Hills (Pete Dye) | 11 | 8.00 | 5 | 6 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 40 | 7 | 7 | 4 | 6 | 9 | 6 | 5 | 5 | 6 | 55 | 95 | 14 | 81 | 93 | ||
| 06/05/10 | Westin Mission Hills (Player) | 4 | 125.00 | 5 | 4 | 5 | 5 | 6 | 4 | 6 | 4 | 5 | 44 | 5 | 7 | 3 | 5 | 4 | 3 | 3 | 6 | 5 | 41 | 85 | 14 | 71 | 85 | ||
| 05/08/10 | SCGA Golf Course | 1 | 18.00 | 70.00 | 60.00 | 4 | 4 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 40 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 7 | 5 | 40 | 80 | 15 | 65 | 80 |
| 04/10/10 | Rancho Bernardo Inn GC | 9 | 2.00 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 7 | 5 | 43 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 49 | 92 | 14 | 78 | 92 | ||
| 03/13/10 | Temecula Creen Inn (Creek/Oaks) | 5 | 6.00 | 10.00 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 37 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 39 | 76 | 10 | 66 | 76 | |
| 02/20/10 | El Dorado Park Municipal Golf Course | 10 | 0.25 | 5 | 4 | 4 | 5 | 4 | 7 | 5 | 5 | 4 | 43 | 5 | 6 | 4 | 4 | 5 | 6 | 5 | 3 | 10 | 48 | 91 | 13 | 78 | 88 | ||
| 01/16/10 | Mile Square Golf Club (Players Course) | 1 | 12.00 | 80.00 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 38 | 6 | 5 | 4 | 4 | 6 | 6 | 4 | 5 | 4 | 44 | 82 | 14 | 68 | 82 | |
| Rnds: 11 | Totals | 70.08 | 202.00 | 243.00 | |||||||||||||||||||||||||
| Averages | 5.5 | 6.37 | 18.36 | 22.09 | 44.4 | 45.3 | 89.8 | 76.4 | 88.6 | ||||||||||||||||||||
| 12/05/09 | Rio Hondo 2000 | 1 | 12.00 | 40.00 | 50.00 | 4 | 3 | 6 | 5 | 7 | 5 | 5 | 3 | 4 | 42 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 42 | 84 | 14 | 70 | 84 |
| 11/07/09 | CrossCreek Golf Club | 21 | 20.00 | 20.00 | 4 | 4 | 2 | 5 | 8 | 5 | 5 | 4 | 6 | 43 | 5 | 5 | 4 | 6 | 7 | 8 | 7 | X3 | X5 | 50 | 93 | 15 | 78 | 91 | |
| 10/11/09 | Eagle Glen | 20 | 5 | 4 | 6 | 6 | 6 | 7 | 4 | 4 | 7 | 49 | 5 | 8 | 7 | 4 | 5 | 6 | 7 | 3 | 8 | 53 | 102 | 16 | 86 | 100 | |||
| 09/05/09 | Trilogy Golf Club | 5 | 6.00 | 30.00 | 5 | 5 | 6 | 4 | 3 | 4 | 4 | 6 | 5 | 42 | 5 | 5 | 4 | 5 | 3 | 6 | 5 | 3 | 6 | 42 | 84 | 16 | 68 | 84 | |
| 08/15/09 | Robinson Ranch Mountain Course | 1 | 10.00 | 40.00 | 40.00 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 33 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 34 | 67 | 6 | 61 | 67 |
| 08/15/09 | Robinson Ranch Valley Course | 12 | 7 | 5 | 4 | 5 | 7 | 6 | 5 | 6 | 6 | 51 | 5 | 5 | 5 | 5 | 5 | 7 | 6 | 5 | 5 | 48 | 99 | 15 | 84 | 99 | |||
| 07/18/09 | Lakewood Golf Course | 19 | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 6 | 6 | 46 | 5 | 5 | 5 | 5 | 7 | 5 | 4 | 3 | 6 | 45 | 91 | 12 | 79 | 91 | |||
| 06/07/09 | Westin Mission Hills (Pete Dye) | 10 | 7.00 | 215.00 | 4 | 5 | 3 | 6 | 6 | 3 | 6 | 6 | 6 | 45 | 3 | 4 | 5 | 5 | 5 | 5 | 3 | 6 | 5 | 41 | 86 | 14 | 72 | 86 | |
| 06/06/09 | Westin Mission Hills (Player) | 0 | 6 | 6 | 5 | 4 | 3 | 4 | 7 | 5 | 7 | 47 | 5 | 9 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 44 | 91 | 14 | 77 | 89 | |||
| 05/23/09 | SCGA Golf Course | 9 | 2.50 | 5 | 6 | 5 | 6 | 4 | 6 | 3 | 4 | 5 | 44 | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 42 | 86 | 16 | 70 | 86 | ||
| 04/11/09 | Rancho Bernardo Inn GC | 1 | 12.00 | 100.00 | 3 | 4 | 4 | 5 | 4 | 6 | 5 | 6 | 4 | 41 | 6 | 3 | 6 | 3 | 4 | 6 | 4 | 6 | 5 | 43 | 84 | 20 | 64 | 84 | |
| 03/14/09 | Temecula Creen Inn (Creek/Oaks) | 9 | 1.50 | 5 | 3 | 4 | 6 | 4 | 5 | 3 | 4 | 5 | 39 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 73 | 6 | 67 | 73 | ||
| 02/21/09 | El Dorado Park Municipal Golf Course | 7 | 4.00 | 8 | 4 | 4 | 6 | 4 | 5 | 7 | 5 | 4 | 47 | 5 | 5 | 4 | 4 | 6 | 7 | 4 | 3 | 5 | 43 | 90 | 19 | 71 | 89 | ||
| 01/17/09 | Mile Square Golf Club (Players Course) | 15 | 10.00 | 5 | 8 | 8 | 4 | 8 | 4 | 5 | 6 | 4 | 52 | 3 | 4 | 3 | 5 | 8 | 6 | 4 | 7 | 6 | 46 | 98 | 21 | 77 | 98 | ||
| Rnds: 14 | Totals | 55.00 | 240.00 | 325.00 | |||||||||||||||||||||||||
| Averages | 9.3 | 3.93 | 17.14 | 23.21 | 45.8 | 44.9 | 90.7 | 74.7 | 90.1 | ||||||||||||||||||||
| 12/06/08 | Rio Hondo 2000 | 1 | 12.00 | 80.00 | 55.00 | 6 | 7 | 5 | 7 | 5 | 6 | 5 | 3 | 4 | 48 | 4 | 6 | 6 | 5 | 2 | 5 | 4 | 3 | 5 | 40 | 88 | 21 | 67 | 88 |
| 11/08/08 | CrossCreek Golf Club | 19 | 12 | 7 | 4 | 6 | 7 | 5 | 9 | 4 | 7 | 61 | 5 | 6 | 3 | 5 | 7 | 5 | 6 | 4 | 5 | 46 | 107 | 23 | 84 | 102 | |||
| 10/11/08 | Eagle Glen | 11 | 10.00 | 50.00 | 4 | 6 | 7 | 2 | 7 | 6 | 8 | 5 | 7 | 52 | 4 | 7 | 8 | 6 | 6 | 7 | 5 | 4 | 7 | 54 | 106 | 23 | 83 | 106 | |
| 08/16/08 | Robinson Ranch Valley Course | 1 | 11.00 | 45.00 | 4 | 3 | 3 | 6 | 5 | 4 | 3 | 3 | 4 | 35 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 6 | 4 | 37 | 72 | 8 | 64 | 72 | |
| 08/16/08 | Robinson Ranch Mountain Course | 9 | 1.50 | 7 | 6 | 6 | 4 | 9 | 5 | 5 | 7 | 4 | 53 | 6 | 4 | 5 | 6 | 6 | 6 | 5 | 6 | 9 | 53 | 106 | 22 | 84 | 104 | ||
| 07/27/08 | Lakewood Golf Course | 34 | 7 | 5 | 5 | 5 | 3 | 6 | 8 | 5 | 7 | 51 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 7 | 51 | 102 | 20 | 82 | 102 | |||
| 06/22/08 | Westin Mission Hills (Pete Dye) | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 72 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 72 | 144 | 16 | 128 | 126 | |||
| 06/21/08 | Westin Mission Hills (Player) | 26 | 5 | 7 | 8 | 5 | 4 | 4 | 6 | 7 | 9 | 55 | 6 | 7 | 3 | 6 | 6 | 3 | 7 | 6 | 6 | 50 | 105 | 22 | 83 | 104 | |||
| 05/24/08 | SCGA Golf Course | 2 | 13.00 | 42.00 | 4 | 4 | 5 | 6 | 7 | 5 | 4 | 8 | 5 | 48 | 8 | 5 | 5 | 9 | 7 | 4 | 5 | 5 | 6 | 54 | 102 | 22 | 80 | 101 | |
| 04/12/08 | Rancho Bernardo Inn GC | 23 | 7 | 4 | 8 | 4 | 10 | 10 | 7 | 6 | 6 | 62 | 4 | 3 | 7 | 4 | 5 | 7 | 7 | 5 | 5 | 47 | 109 | 21 | 88 | 105 | |||
| 03/15/08 | Temecula Creen Inn (Creek/Oaks) | 8 | 3.00 | 10.00 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 39 | 4 | 6 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 39 | 78 | 8 | 70 | 78 | |
| 03/29/08 | El Dorado Park Municipal Golf Course | 5 | 6.00 | 5 | 6 | 3 | 7 | 4 | 6 | 5 | 5 | 5 | 46 | 5 | 5 | 4 | 7 | 6 | 4 | 6 | 6 | 5 | 48 | 94 | 21 | 73 | 94 | ||
| Rnds: 12 | Totals | 46.50 | 187.00 | 105.00 | |||||||||||||||||||||||||
| Averages | 11.6 | 3.88 | 15.58 | 8.75 | 54.8 | 51.5 | 106.3 | 85.2 | 103.2 | ||||||||||||||||||||
| 12/08/07 | Rio Hondo 2000 | 10 | 0.33 | 5 | 4 | 5 | 6 | 6 | 4 | 4 | 5 | 7 | 46 | 4 | 5 | 4 | 5 | 5 | 7 | 6 | 4 | 6 | 46 | 92 | 20 | 72 | 92 | ||
| 11/03/07 | CrossCreek Golf Club | 12 | 10.00 | 8 | 4 | 4 | 7 | 10 | 5 | 6 | 5 | 6 | 55 | 4 | 7 | 4 | 5 | 7 | 6 | 5 | 3 | 6 | 47 | 102 | 23 | 79 | 100 | ||
| 10/06/07 | Eagle Glen | 14 | 4 | 6 | 10 | 6 | 5 | 7 | 5 | 6 | 6 | 55 | 3 | 5 | 9 | 5 | 7 | 6 | 7 | 4 | 12 | 58 | 113 | 23 | 90 | 106 | |||
| 08/11/07 | Robinson Ranch Valley Course | 6 | 4.00 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 5 | 37 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 40 | 77 | 11 | 66 | 77 | ||
| 08/11/07 | Robinson Ranch Mountain Course | 8 | 2.50 | 6 | 7 | 6 | 5 | 9 | 5 | 6 | 6 | 7 | 57 | 5 | 9 | 6 | 5 | 4 | 6 | 5 | 5 | 7 | 52 | 109 | 22 | 87 | 107 | ||
| 07/28/07 | Tierra Rejada GC | 3 | 8.00 | 5.00 | 8 | 5 | 4 | 7 | 6 | 5 | 3 | 5 | 4 | 47 | 5 | 4 | 5 | 8 | 4 | 5 | 6 | 4 | 7 | 48 | 95 | 20 | 75 | 93 | |
| 06/10/07 | Westin Mission Hills (Pete Dye) | 3 | 19.00 | 100.00 | 5 | 7 | 4 | 5 | 4 | 5 | 6 | 4 | 8 | 48 | 4 | 3 | 6 | 5 | 4 | 5 | 7 | 6 | 5 | 45 | 93 | 22 | 71 | 93 | |
| 06/09/07 | Westin Mission Hills (Player) | 9 | 50.00 | 9 | 5 | 5 | 5 | 4 | 5 | 7 | 5 | 8 | 53 | 4 | 5 | 5 | 4 | 5 | 3 | 6 | 5 | 6 | 43 | 96 | 22 | 74 | 95 | ||
| 05/26/07 | Rancho California SCGA Members Club | 14 | 8 | 5 | 6 | 8 | 7 | 4 | 6 | 6 | 7 | 57 | 4 | 4 | 7 | 7 | 4 | 6 | 6 | 7 | 4 | 49 | 106 | 22 | 84 | 104 | |||
| 04/21/07 | Rancho Bernardo Inn GC | 16 | 10.00 | 5 | 3 | 9 | 3 | 4 | 4 | 5 | 6 | 5 | 44 | 7 | 4 | 7 | 4 | 9 | 6 | 8 | 6 | 7 | 58 | 102 | 22 | 80 | 100 | ||
| 03/10/07 | Temecula Creen Inn (Creek/Oaks) | 1 | 11.00 | 35.00 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 33 | 4 | 4 | 2 | 4 | 4 | 3 | 5 | 3 | 4 | 33 | 66 | 3 | 63 | 66 | |
| 02/17/07 | Talega Golf Club | 10 | 0.50 | 5 | 7 | 7 | 6 | 3 | 6 | 7 | 5 | 4 | 50 | 5 | 4 | 6 | 6 | 5 | 8 | 5 | 3 | 8 | 50 | 100 | 22 | 78 | 100 | ||
| Rnds: 12 | Totals | 45.33 | 160.00 | 50.00 | |||||||||||||||||||||||||
| Averages | 8.8 | 3.78 | 13.33 | 4.17 | 49.9 | 48.7 | 98.6 | 77.8 | 97.0 | ||||||||||||||||||||
| 11/04/06 | CrossCreek Golf Club | 17 | 7 | 7 | 4 | 4 | 8 | 6 | 6 | 4 | 6 | 52 | 5 | 5 | 4 | 8 | 7 | 7 | 8 | 4 | 4 | 52 | 104 | 23 | 81 | 104 | |||
| 10/07/06 | Aliso Viejo Blue 2006 | 21 | 6 | 8 | 6 | 6 | 5 | 4 | 4 | 4 | 5 | 48 | 7 | 7 | 5 | 5 | 7 | 7 | 7 | 6 | 7 | 58 | 106 | 22 | 84 | 105 | |||
| 08/13/06 | Robinson Ranch Valley Course | 1 | 12.00 | 68.33 | 15.00 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 35 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 34 | 69 | 11 | 58 | 69 |
| 08/13/06 | Robinson Ranch Mountain Course | 8 | 2.50 | 9 | 5 | 4 | 5 | 8 | 4 | 4 | 5 | 6 | 50 | 7 | 7 | 4 | 6 | 5 | 6 | 7 | 6 | 5 | 53 | 103 | 22 | 81 | 102 | ||
| 07/15/06 | Goose Creek Golf Club | 18 | 10.00 | 6 | 4 | 4 | 5 | 4 | 6 | 6 | 6 | 4 | 45 | 5 | 5 | 10 | 6 | 5 | 5 | 4 | 7 | 6 | 53 | 98 | 21 | 77 | 96 | ||
| 06/11/06 | Westin Mission Hills (Pete Dye) | 5 | 14.50 | 82.00 | 140.00 | 5 | 4 | 5 | 5 | 6 | 3 | 5 | 2 | 5 | 40 | 6 | 5 | 6 | 5 | 7 | 5 | 4 | 6 | 4 | 48 | 88 | 21 | 67 | 88 |
| 06/10/06 | Westin Mission Hills (Player) | 10 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 47 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 | 92 | 21 | 71 | 92 | |||
| 05/20/06 | Rancho California SCGA Members Club | 13 | 8 | 9 | 9 | 6 | 5 | 4 | 4 | 6 | 4 | 55 | 5 | 7 | 7 | 5 | 6 | 4 | 5 | 6 | 6 | 51 | 106 | 21 | 85 | 104 | |||
| 04/08/06 | Arrowood Golf Course | 31 | 5 | 7 | 3 | 6 | 4 | 6 | 6 | 4 | 9 | 50 | 7 | 4 | 9 | 7 | 4 | 5 | 5 | 5 | 9 | 55 | 105 | 22 | 83 | 102 | |||
| 03/26/06 | Temecula Creen Inn (Creek/Oaks) | 1 | 11.00 | 60.00 | 63.00 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 35 | 3 | 5 | 2 | 4 | 3 | 3 | 4 | 5 | 4 | 33 | 68 | 10 | 58 | 68 |
| 02/18/06 | Menifee Lakes CC Palms Course | 22 | 5 | 7 | 5 | 4 | 6 | 5 | 4 | 5 | 7 | 48 | 5 | 4 | 7 | 6 | 5 | 9 | 7 | 4 | 5 | 52 | 100 | 19 | 81 | 98 | |||
| 01/21/06 | Sierra Lakes Golf Club | 28 | 18.00 | 5 | 5 | 5 | 4 | 7 | 5 | 6 | 13 | 5 | 55 | 5 | 6 | 7 | 7 | 6 | 8 | 9 | 5 | 3 | 56 | 111 | 19 | 92 | 102 | ||
| Rnds: 12 | Totals | 40.00 | 220.33 | 236.00 | |||||||||||||||||||||||||
| Averages | 14.6 | 3.33 | 18.36 | 19.67 | 49.2 | 53.1 | 102.3 | 81.2 | 100.1 | ||||||||||||||||||||
| 12/17/05 | Rio Hondo 2000 | 4 | 5.50 | 4.00 | 17.00 | 4 | 5 | 8 | 6 | 7 | 5 | 5 | 3 | 4 | 47 | 5 | 7 | 5 | 5 | 4 | 5 | 5 | 2 | 4 | 42 | 89 | 19 | 70 | 88 |
| 11/12/05 | CrossCreek Golf Club | 17 | 128.00 | 7 | 3 | 5 | 7 | 6 | 5 | 5 | 4 | 8 | 50 | 4 | 5 | 4 | 7 | 7 | 8 | 8 | 4 | 8 | 55 | 105 | 21 | 84 | 101 | ||
| 10/08/05 | Aliso Viejo Golf Club (Creek/Valley) | 20 | 5 | 5 | 9 | 8 | 6 | 3 | 6 | 5 | 8 | 55 | 4 | 6 | 4 | 5 | 9 | 5 | 7 | 4 | 8 | 52 | 107 | 21 | 86 | 100 | |||
| 09/24/05 | Trilogy Golf Club | 12 | 5 | 5 | 6 | 5 | 3 | 6 | 5 | 8 | 4 | 47 | 7 | 4 | 6 | 7 | 3 | 7 | 4 | 4 | 7 | 49 | 96 | 20 | 76 | 96 | |||
| 08/14/05 | Robinson Ranch Valley Course | 5 | 5.50 | 32.50 | 4 | 6 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 37 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 39 | 76 | 10 | 66 | 76 | |
| 08/14/05 | Robinson Ranch Mountain Course | 2 | 9.00 | 29.00 | 7 | 4 | 5 | 5 | 6 | 3 | 6 | 4 | 4 | 44 | 5 | 6 | 3 | 6 | 3 | 5 | 6 | 9 | 9 | 52 | 96 | 20 | 76 | 94 | |
| 07/30/05 | Goose Creek Golf Club | 25 | 10.00 | 5 | 3 | 5 | 6 | 4 | 8 | 6 | 8 | 3 | 48 | 5 | 4 | 7 | 5 | 7 | 6 | 5 | 7 | 7 | 53 | 101 | 17 | 84 | 99 | ||
| Rnds: 6 | Totals | 20.00 | 43.00 | 177.50 | |||||||||||||||||||||||||
| Averages | 12.1 | 0.00 | 6.14 | 25.36 | 48.5 | 50.5 | 99.0 | 79.3 | 96.3 | ||||||||||||||||||||
| Rnds: 68 | Totals | 276.91 | 1,052.33 | 1,136.50 | |||||||||||||||||||||||||
| Averages | 10.2 | 4.07 | 15.48 | 16.71 | 48.8 | 48.8 | 97.5 | 78.9 | 95.7 | ||||||||||||||||||||
| Best Scores | 37 | 39 | 77 | 64 | 77 | ||||||||||||||||||||||||
| Worst Scores | 72 | 72 | 144 | 128 | 126 | ||||||||||||||||||||||||
| Average Scores on Par 3's, 4's and 5's | ||
| Par 3's | Par 4's | Par 5's |
| 4.19 | 5.59 | 6.31 |
| Eagle or Better ( 2 - 0.19%) | Birdie ( 30 - 2.92%) | Par ( 229 - 22.32%) | Bogie ( 334 - 32.55%) | Double Bogie ( 238 - 23.20%) | Triple Bogie or Worse ( 193 - 18.81%) |
| Away & Tournament Scores | ||||
| Sorted by Date (Desc) | ||||
| Date | Course | Adj Score | Hdcp Diff | Tourn? |
South Bay Golf Club
Scot A. Maga, President
Dean Momi, Vice President
Tony Schumacher, Secretary
![]()
South Bay Golf Club
1500 Goodman Ave., Redondo Beach, CA 90278
Email Scot A. Maga - Phone: 310.345.6771 Fax: 310.814.3115
http://www.southbaygolfclub.com
Copyright 1995-2010 All Rights Reserved