| SBGC Member Detail Report |
| Detail Member Report | |||||||||||||||||||||||||||||
|
Member:
Brendan Quinn SCGA No.: 971-4256 Hdcp Index: 7.6 ![]() View All Tee Photos |
|||||||||||||||||||||||||||||
| Date | Tournament | Place |
POY Points |
Cash $$ | Skins $$ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Hdcp | Net | Adj |
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| 08/14/10 | Industry Hills "The IKE" | 5 | 4.50 | 25.00 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 2 | 36 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 37 | 73 | 6 | 67 | 73 | |
| 08/14/10 | Industry Hills "The Babe" | 2 | 8.33 | 18.00 | 50.00 | 4 | 4 | 6 | 7 | 4 | 7 | 4 | 5 | 5 | 46 | 4 | 6 | 5 | 4 | 2 | 4 | 5 | 4 | 6 | 40 | 86 | 8 | 78 | 85 |
| 06/06/10 | Westin Mission Hills (Pete Dye) | 4 | 15.50 | 3 | 5 | 3 | 5 | 7 | 5 | 4 | 3 | 4 | 39 | 5 | 4 | 6 | 5 | 7 | 5 | 3 | 6 | 4 | 45 | 84 | 8 | 76 | 83 | ||
| 06/05/10 | Westin Mission Hills (Player) | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 5 | 42 | 4 | 5 | 2 | 3 | 6 | 3 | 6 | 5 | 5 | 39 | 81 | 8 | 73 | 80 | |||
| 05/08/10 | SCGA Golf Course | 13 | 30.00 | 4 | 3 | 4 | 5 | 7 | 3 | 5 | 4 | 6 | 41 | 5 | 4 | 3 | 6 | 4 | 6 | 3 | 5 | 5 | 41 | 82 | 8 | 74 | 80 | ||
| 03/13/10 | Temecula Creen Inn (Creek/Oaks) | 6 | 5.00 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 6 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 37 | 73 | 6 | 67 | 73 | ||
| 02/20/10 | El Dorado Park Municipal Golf Course | 9 | 2.00 | 20.00 | 4 | 5 | 4 | 6 | 4 | 4 | 6 | 5 | 5 | 43 | 6 | 5 | 4 | 5 | 4 | 7 | 3 | 4 | 5 | 43 | 86 | 9 | 77 | 85 | |
| 01/16/10 | Mile Square Golf Club (Players Course) | 6 | 3.50 | 5 | 5 | 4 | 2 | 5 | 3 | 6 | 5 | 7 | 42 | 5 | 4 | 3 | 6 | 5 | 4 | 4 | 5 | 5 | 41 | 83 | 8 | 75 | 83 | ||
| Rnds: 8 | Totals | 38.83 | 18.00 | 125.00 | |||||||||||||||||||||||||
| Averages | 6.4 | 4.85 | 2.25 | 15.63 | 42.2 | 41.5 | 83.7 | 75.5 | 82.7 | ||||||||||||||||||||
| 12/05/09 | Rio Hondo 2000 | 7 | 3.50 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 6 | 42 | 3 | 5 | 4 | 4 | 3 | 6 | 5 | 3 | 6 | 39 | 81 | 8 | 73 | 81 | ||
| 11/07/09 | CrossCreek Golf Club | 1 | 13.25 | 42.50 | 20.00 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 40 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 39 | 79 | 10 | 69 | 79 |
| 09/05/09 | Trilogy Golf Club | 1 | 12.00 | 50.00 | 90.00 | 6 | 4 | 4 | 4 | 3 | 5 | 6 | 6 | 2 | 40 | 7 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 36 | 76 | 10 | 66 | 76 |
| 08/15/09 | Robinson Ranch Mountain Course | 4 | 6.50 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 34 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 5 | 37 | 71 | 9 | 62 | 71 | ||
| 08/15/09 | Robinson Ranch Valley Course | 2 | 10.00 | 38.00 | 85.00 | 6 | 4 | 3 | 6 | 5 | 5 | 5 | 4 | 6 | 44 | 5 | 4 | 3 | 6 | 4 | 5 | 4 | 6 | 6 | 43 | 87 | 13 | 74 | 87 |
| 07/18/09 | Lakewood Golf Course | 7 | 3.50 | 5 | 4 | 4 | 4 | 3 | 4 | 7 | 5 | 5 | 41 | 5 | 5 | 3 | 5 | 6 | 5 | 5 | 4 | 5 | 43 | 84 | 10 | 74 | 84 | ||
| 06/07/09 | Westin Mission Hills (Pete Dye) | 7 | 11.70 | 12.00 | 4 | 5 | 4 | 5 | 6 | 4 | 6 | 4 | 4 | 42 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 6 | 43 | 85 | 11 | 74 | 85 | |
| 06/06/09 | Westin Mission Hills (Player) | 0 | 80.00 | 6 | 5 | 8 | 4 | 5 | 5 | 6 | 3 | 5 | 47 | 4 | 6 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 37 | 84 | 11 | 73 | 83 | ||
| 05/23/09 | SCGA Golf Course | 13 | 4 | 4 | 6 | 7 | 4 | 4 | 4 | 5 | 5 | 43 | 5 | 3 | 6 | 6 | 4 | 4 | 6 | 4 | 6 | 44 | 87 | 11 | 76 | 87 | |||
| 03/14/09 | Temecula Creen Inn (Creek/Oaks) | 7 | 3.50 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 35 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 38 | 73 | 7 | 66 | 73 | ||
| 02/21/09 | El Dorado Park Municipal Golf Course | 2 | 9.00 | 65.00 | 58.00 | 4 | 4 | 3 | 7 | 5 | 4 | 6 | 5 | 3 | 41 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 37 | 78 | 9 | 69 | 78 |
| 01/17/09 | Mile Square Golf Club (Players Course) | 12 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 6 | 40 | 6 | 5 | 3 | 5 | 5 | 6 | 4 | 5 | 6 | 45 | 85 | 9 | 76 | 85 | |||
| Rnds: 12 | Totals | 72.95 | 207.50 | 333.00 | |||||||||||||||||||||||||
| Averages | 5.3 | 6.08 | 17.29 | 27.75 | 42.0 | 40.6 | 82.6 | 72.4 | 82.5 | ||||||||||||||||||||
| 12/06/08 | Rio Hondo 2000 | 14 | 5 | 5 | 5 | 6 | 5 | 4 | 3 | 4 | 5 | 42 | 5 | 6 | 5 | 6 | 3 | 7 | 4 | 6 | 4 | 46 | 88 | 9 | 79 | 87 | |||
| 11/08/08 | CrossCreek Golf Club | 1 | 16.00 | 87.00 | 5 | 4 | 3 | 5 | 7 | 4 | 6 | 4 | 4 | 42 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 6 | 39 | 81 | 9 | 72 | 81 | |
| 09/07/08 | Trilogy Golf Club | 11 | 5 | 5 | 4 | 4 | 3 | 7 | 5 | 4 | 4 | 41 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 39 | 80 | 10 | 70 | 80 | |||
| 08/16/08 | Robinson Ranch Valley Course | 3 | 7.50 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 5 | 3 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 40 | 76 | 11 | 65 | 76 | ||
| 08/16/08 | Robinson Ranch Mountain Course | 11 | 6 | 4 | 6 | 3 | 6 | 4 | 5 | 4 | 5 | 43 | 5 | 4 | 5 | 6 | 4 | 6 | 4 | 8 | 7 | 49 | 92 | 12 | 80 | 91 | |||
| 07/27/08 | Lakewood Golf Course | 25 | 55.00 | 5 | 5 | 4 | 5 | 3 | 4 | 7 | 4 | 5 | 42 | 5 | 4 | 4 | 5 | 6 | 6 | 5 | 4 | 6 | 45 | 87 | 10 | 77 | 87 | ||
| 06/22/08 | Westin Mission Hills (Pete Dye) | 2 | 21.00 | 5 | 6 | 5 | 5 | 9 | 5 | 5 | 3 | 5 | 48 | 4 | 4 | 6 | 5 | 5 | 6 | 4 | 5 | 4 | 43 | 91 | 12 | 79 | 89 | ||
| 06/21/08 | Westin Mission Hills (Player) | 1 | 190.00 | 5 | 4 | 6 | 5 | 2 | 5 | 5 | 4 | 5 | 41 | 5 | 5 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 37 | 78 | 12 | 66 | 78 | ||
| 05/24/08 | SCGA Golf Course | 13 | 4 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 42 | 5 | 6 | 5 | 8 | 4 | 5 | 4 | 5 | 5 | 47 | 89 | 12 | 77 | 88 | |||
| 04/12/08 | Rancho Bernardo Inn GC | 8 | 3.00 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 4 | 44 | 3 | 4 | 8 | 4 | 5 | 6 | 4 | 4 | 5 | 43 | 87 | 11 | 76 | 86 | ||
| 03/15/08 | Temecula Creen Inn (Creek/Oaks) | 1 | 11.00 | 65.00 | 4 | 2 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 37 | 72 | 6 | 66 | 72 | |
| 03/29/08 | El Dorado Park Municipal Golf Course | 4 | 7.00 | 30.00 | 37.00 | 4 | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 4 | 44 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 39 | 83 | 10 | 73 | 83 |
| Rnds: 12 | Totals | 65.50 | 182.00 | 282.00 | |||||||||||||||||||||||||
| Averages | 7.8 | 5.46 | 15.17 | 23.50 | 42.9 | 42.7 | 85.6 | 74.9 | 85.0 | ||||||||||||||||||||
| 12/08/07 | Rio Hondo 2000 | 15 | 5 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 4 | 44 | 6 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 41 | 85 | 9 | 76 | 84 | |||
| 11/03/07 | CrossCreek Golf Club | 4 | 8.00 | 4 | 4 | 3 | 4 | 6 | 5 | 5 | 3 | 4 | 38 | 6 | 6 | 3 | 5 | 7 | 7 | 5 | 3 | 5 | 47 | 85 | 10 | 75 | 85 | ||
| 10/06/07 | Eagle Glen | 4 | 7.00 | 4 | 5 | 6 | 3 | 6 | 7 | 4 | 5 | 6 | 46 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 6 | 39 | 85 | 11 | 74 | 85 | ||
| 09/08/07 | Trilogy Golf Club | 5 | 6.00 | 5 | 6 | 5 | 6 | 4 | 4 | 6 | 5 | 5 | 46 | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 4 | 42 | 88 | 11 | 77 | 88 | ||
| 08/11/07 | Robinson Ranch Valley Course | 4 | 6.50 | 20.00 | 5.00 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 6 | 38 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 36 | 74 | 9 | 65 | 74 |
| 08/11/07 | Robinson Ranch Mountain Course | 1 | 12.00 | 45.00 | 10.00 | 6 | 6 | 6 | 4 | 5 | 3 | 4 | 5 | 6 | 45 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 6 | 37 | 82 | 12 | 70 | 82 |
| 07/28/07 | Tierra Rejada GC | 1 | 11.00 | 28.00 | 6.00 | 5 | 3 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 41 | 4 | 3 | 5 | 9 | 4 | 4 | 5 | 4 | 5 | 43 | 84 | 11 | 73 | 82 |
| 06/10/07 | Westin Mission Hills (Pete Dye) | 31 | 4 | 4 | 4 | 6 | 6 | 4 | 5 | 4 | 6 | 43 | 5 | 4 | 6 | 5 | 7 | 5 | 4 | 5 | 6 | 47 | 90 | 10 | 80 | 90 | |||
| 06/09/07 | Westin Mission Hills (Player) | 32 | 5 | 6 | 5 | 5 | 4 | 4 | 8 | 4 | 4 | 45 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 9 | 5 | 46 | 91 | 10 | 81 | 88 | |||
| 05/26/07 | Rancho California SCGA Members Club | 9 | 2.50 | 45.00 | 5 | 5 | 5 | 7 | 5 | 3 | 4 | 5 | 4 | 43 | 3 | 5 | 6 | 6 | 4 | 6 | 4 | 3 | 4 | 41 | 84 | 10 | 74 | 84 | |
| 02/17/07 | Talega Golf Club | 5 | 5.00 | 3.00 | 13.00 | 4 | 5 | 4 | 5 | 6 | 7 | 4 | 3 | 6 | 44 | 6 | 4 | 3 | 6 | 3 | 5 | 5 | 5 | 4 | 41 | 85 | 9 | 76 | 84 |
| Rnds: 11 | Totals | 58.00 | 96.00 | 79.00 | |||||||||||||||||||||||||
| Averages | 10.1 | 5.27 | 8.73 | 7.18 | 43.5 | 42.4 | 85.9 | 75.6 | 85.2 | ||||||||||||||||||||
| 12/16/06 | Rustic Canyon GC | 7 | 4.00 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 40 | 5 | 6 | 4 | 6 | 5 | 6 | 6 | 3 | 5 | 46 | 86 | 8 | 78 | 85 | ||
| 10/07/06 | Aliso Viejo Blue 2006 | 1 | 12.00 | 120.00 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 37 | 4 | 4 | 4 | 2 | 5 | 5 | 5 | 6 | 4 | 39 | 76 | 9 | 67 | 76 | |
| 09/09/06 | Trilogy Golf Club | 6 | 5.00 | 6 | 6 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 43 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 41 | 84 | 9 | 75 | 84 | ||
| 08/13/06 | Robinson Ranch Valley Course | 2 | 10.00 | 28.33 | 45.00 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 69 | 8 | 61 | 69 |
| 08/13/06 | Robinson Ranch Mountain Course | 4 | 6.50 | 14.00 | 5 | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 4 | 36 | 6 | 3 | 3 | 5 | 4 | 5 | 5 | 6 | 4 | 41 | 77 | 9 | 68 | 77 | |
| 06/11/06 | Westin Mission Hills (Pete Dye) | 3 | 17.50 | 95.00 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 2 | 5 | 38 | 6 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 40 | 78 | 10 | 68 | 78 | |
| 06/10/06 | Westin Mission Hills (Player) | 6 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 39 | 4 | 6 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 40 | 79 | 10 | 69 | 79 | |||
| 04/08/06 | Arrowood Golf Course | 5 | 6.00 | 21.00 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 39 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 43 | 82 | 11 | 71 | 82 | |
| 03/26/06 | Temecula Creen Inn (Creek/Oaks) | 5 | 5.50 | 10.00 | 4 | 4 | 3 | 5 | 5 | 3 | 3 | 6 | 4 | 37 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 35 | 72 | 8 | 64 | 72 | |
| 01/21/06 | Sierra Lakes Golf Club | 22 | 4 | 5 | 6 | 3 | 4 | 4 | 5 | 6 | 5 | 42 | 5 | 4 | 9 | 5 | 6 | 9 | 4 | 4 | 5 | 51 | 93 | 9 | 84 | 88 | |||
| Rnds: 10 | Totals | 66.50 | 274.33 | 59.00 | |||||||||||||||||||||||||
| Averages | 6.1 | 6.65 | 27.43 | 5.90 | 39.6 | 43.1 | 82.7 | 73.3 | 81.9 | ||||||||||||||||||||
| 12/17/05 | Rio Hondo 2000 | 2 | 10.00 | 40.00 | 17.00 | 5 | 5 | 5 | 5 | 5 | 7 | 3 | 4 | 3 | 42 | 3 | 5 | 3 | 5 | 3 | 6 | 4 | 3 | 5 | 37 | 79 | 8 | 71 | 78 |
| 11/12/05 | CrossCreek Golf Club | 6 | 7.00 | 10.00 | 5 | 7 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 42 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 44 | 86 | 9 | 77 | 85 | |
| Rnds: 2 | Totals | 17.00 | 50.00 | 17.00 | |||||||||||||||||||||||||
| Averages | 4.0 | 0.00 | 25.00 | 8.50 | 42.0 | 40.5 | 82.5 | 74.0 | 81.5 | ||||||||||||||||||||
| Rnds: 55 | Totals | 318.78 | 827.83 | 895.00 | |||||||||||||||||||||||||
| Averages | 7.1 | 5.80 | 15.05 | 16.27 | 42.2 | 42.0 | 84.2 | 74.3 | 83.5 | ||||||||||||||||||||
| Best Scores | 36 | 36 | 76 | 66 | 76 | ||||||||||||||||||||||||
| Worst Scores | 48 | 51 | 93 | 84 | 91 | ||||||||||||||||||||||||
| Average Scores on Par 3's, 4's and 5's | ||
| Par 3's | Par 4's | Par 5's |
| 3.76 | 4.74 | 5.51 |
| Eagle or Better ( 1 - 0.12%) | Birdie ( 45 - 5.56%) | Par ( 312 - 38.52%) | Bogie ( 327 - 40.37%) | Double Bogie ( 97 - 11.98%) | Triple Bogie or Worse ( 28 - 3.46%) |
| Away & Tournament Scores | ||||
| Sorted by Date (Desc) | ||||
| Date | Course | Adj Score | Hdcp Diff | Tourn? |
South Bay Golf Club
Scot A. Maga, President
Tony Schumacher, Vice-President
Eric Momi, Secretary
![]()
South Bay Golf Club
1500 Goodman Ave., Redondo Beach, CA 90278
Email Scot A. Maga - Phone: 310.345.6771
http://www.southbaygolfclub.com
Copyright 1995-2010 All Rights Reserved