| SBGC Member Detail Report |
| Detail Member Report | |||||||||||||||||||||||||||||
|
Member:
John Downey SCGA No.: 972-0287 Hdcp Index: 6.3 ![]() View All Tee Photos |
|||||||||||||||||||||||||||||
| Date | Tournament | Place |
POY Points |
Cash $$ | Skins $$ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Hdcp | Net | Adj |
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| 07/17/10 | The Champions Club at the Retreat | 5 | 6.00 | 30.00 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | 4 | 41 | 5 | 5 | 5 | 3 | 4 | 4 | 7 | 3 | 5 | 41 | 82 | 8 | 74 | 82 | |
| 06/06/10 | Westin Mission Hills (Pete Dye) | 16 | 175.00 | 6 | 5 | 3 | 3 | 7 | 4 | 6 | 3 | 4 | 41 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 39 | 80 | 8 | 72 | 80 | ||
| 06/05/10 | Westin Mission Hills (Player) | 25 | 5 | 7 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 45 | 5 | 5 | 6 | 4 | 6 | 5 | 4 | 6 | 5 | 46 | 91 | 8 | 83 | 89 | |||
| 05/08/10 | SCGA Golf Course | 4 | 7.50 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 40 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 40 | 80 | 8 | 72 | 80 | ||
| 04/10/10 | Rancho Bernardo Inn GC | 1 | 12.00 | 65.00 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 39 | 4 | 3 | 6 | 3 | 5 | 4 | 4 | 4 | 6 | 39 | 78 | 8 | 70 | 78 | |
| 03/13/10 | Temecula Creen Inn (Creek/Oaks) | 7 | 4.00 | 10.00 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 73 | 5 | 68 | 73 | |
| 02/20/10 | El Dorado Park Municipal Golf Course | 1 | 12.00 | 110.00 | 20.00 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 37 | 5 | 5 | 3 | 5 | 5 | 6 | 5 | 4 | 6 | 44 | 81 | 8 | 73 | 81 |
| 01/16/10 | Mile Square Golf Club (Players Course) | 16 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 7 | 41 | 4 | 5 | 3 | 5 | 8 | 5 | 4 | 5 | 8 | 47 | 88 | 7 | 81 | 85 | |||
| Rnds: 8 | Totals | 41.50 | 185.00 | 225.00 | |||||||||||||||||||||||||
| Averages | 9.4 | 5.19 | 23.13 | 28.13 | 40.6 | 42.3 | 82.9 | 75.0 | 82.1 | ||||||||||||||||||||
| 12/05/09 | Rio Hondo 2000 | 5 | 5.50 | 15.00 | 50.00 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 4 | 42 | 4 | 5 | 5 | 4 | 2 | 5 | 4 | 2 | 5 | 36 | 78 | 8 | 70 | 78 |
| 11/07/09 | CrossCreek Golf Club | 8 | 5.00 | 4 | 5 | 4 | 4 | 5 | 6 | 6 | 5 | 4 | 43 | 5 | 6 | 2 | 4 | 5 | 6 | 4 | 3 | 4 | 39 | 82 | 8 | 74 | 82 | ||
| 10/11/09 | Eagle Glen | 6 | 3.50 | 4 | 4 | 5 | 4 | 7 | 4 | 4 | 4 | 4 | 40 | 4 | 5 | 7 | 5 | 4 | 7 | 5 | 3 | 6 | 46 | 86 | 8 | 78 | 85 | ||
| 07/18/09 | Lakewood Golf Course | 14 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 40 | 4 | 3 | 5 | 5 | 6 | 5 | 5 | 3 | 7 | 43 | 83 | 6 | 77 | 83 | |||
| 05/23/09 | SCGA Golf Course | 15 | 10.00 | 4 | 5 | 6 | 6 | 4 | 5 | 3 | 6 | 7 | 46 | 5 | 4 | 5 | 7 | 4 | 3 | 6 | 5 | 5 | 44 | 90 | 8 | 82 | 89 | ||
| 04/11/09 | Rancho Bernardo Inn GC | 18 | 34.00 | 4 | 4 | 7 | 5 | 4 | 4 | 5 | 5 | 5 | 43 | 6 | 4 | 4 | 3 | 3 | 5 | 7 | 6 | 6 | 44 | 87 | 8 | 79 | 86 | ||
| 02/21/09 | El Dorado Park Municipal Golf Course | 2 | 9.00 | 75.00 | 58.00 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 40 | 5 | 5 | 3 | 4 | 3 | 5 | 3 | 3 | 6 | 37 | 77 | 8 | 69 | 77 |
| 01/17/09 | Mile Square Golf Club (Players Course) | 18 | 55.00 | 5 | 5 | 5 | 3 | 7 | 5 | 5 | 6 | 4 | 45 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 38 | 83 | 7 | 76 | 83 | ||
| Rnds: 8 | Totals | 23.00 | 100.00 | 197.00 | |||||||||||||||||||||||||
| Averages | 10.8 | 2.88 | 12.50 | 24.63 | 42.4 | 40.9 | 83.3 | 75.6 | 82.9 | ||||||||||||||||||||
| 09/07/08 | Trilogy Golf Club | 7 | 5 | 5 | 4 | 7 | 3 | 3 | 6 | 4 | 4 | 41 | 4 | 5 | 4 | 6 | 4 | 6 | 4 | 5 | 6 | 44 | 85 | 6 | 79 | 84 | |||
| Rnds: 1 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 7.0 | 0.00 | 0.00 | 0.00 | 41.0 | 44.0 | 85.0 | 79.0 | 84.0 | ||||||||||||||||||||
| 09/08/07 | Trilogy Golf Club | 4 | 20.00 | 5 | 4 | 4 | 4 | 3 | 5 | 6 | 4 | 2 | 37 | 6 | 3 | 5 | 6 | 3 | 4 | 4 | 3 | 4 | 38 | 75 | 7 | 68 | 75 | ||
| Rnds: 1 | Totals | 0.00 | 20.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 4.0 | 0.00 | 20.00 | 0.00 | 37.0 | 38.0 | 75.0 | 68.0 | 75.0 | ||||||||||||||||||||
| Rnds: 18 | Totals | 64.50 | 305.00 | 422.00 | |||||||||||||||||||||||||
| Averages | 9.6 | 3.58 | 16.94 | 23.44 | 41.2 | 41.5 | 82.7 | 75.1 | 82.2 | ||||||||||||||||||||
| Best Scores | 37 | 36 | 75 | 68 | 75 | ||||||||||||||||||||||||
| Worst Scores | 46 | 47 | 91 | 83 | 89 | ||||||||||||||||||||||||
| Average Scores on Par 3's, 4's and 5's | ||
| Par 3's | Par 4's | Par 5's |
| 3.68 | 4.63 | 5.47 |
| Eagle or Better ( - 0.00%) | Birdie ( 22 - 7.19%) | Par ( 131 - 42.81%) | Bogie ( 108 - 35.29%) | Double Bogie ( 37 - 12.09%) | Triple Bogie or Worse ( 8 - 2.61%) |
| Away & Tournament Scores | ||||
| Sorted by Date (Desc) | ||||
| Date | Course | Adj Score | Hdcp Diff | Tourn? |
South Bay Golf Club
Scot A. Maga, President
Dean Momi, Vice President
Tony Schumacher, Secretary
![]()
South Bay Golf Club
1500 Goodman Ave., Redondo Beach, CA 90278
Email Scot A. Maga - Phone: 310.345.6771 Fax: 310.814.3115
http://www.southbaygolfclub.com
Copyright 1995-2010 All Rights Reserved