| SBGC Member Detail Report |
| Detail Member Report | |||||||||||||||||||||||||||||
|
Member:
Ed Gagnon SCGA No.: 972-5555 Hdcp Index: 6.5 ![]() View All Tee Photos |
|||||||||||||||||||||||||||||
| Date | Tournament | Place |
POY Points |
Cash $$ | Skins $$ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Hdcp | Net | Adj |
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| 08/14/10 | Industry Hills "The IKE" | 5 | 4.50 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 37 | 72 | 5 | 67 | 72 | ||
| 08/14/10 | Industry Hills "The Babe" | 5 | 5.50 | 4 | X6 | 4 | 4 | 4 | 5 | 3 | 8 | X6 | 44 | 6 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 44 | 88 | 9 | 79 | 86 | ||
| 07/17/10 | The Champions Club at the Retreat | 10 | 1.00 | 15.00 | 6 | 5 | 3 | 6 | 5 | 5 | 6 | 5 | 5 | 46 | 4 | 6 | 7 | 4 | X7 | 5 | 6 | 6 | 5 | 50 | 96 | 8 | 88 | 94 | |
| 06/06/10 | Westin Mission Hills (Pete Dye) | 30 | 4 | 4 | 7 | 5 | 6 | 5 | 6 | 4 | 6 | 47 | 5 | 4 | 5 | 5 | 7 | 4 | 3 | 6 | 4 | 43 | 90 | 8 | 82 | 87 | |||
| 06/05/10 | Westin Mission Hills (Player) | 31 | 7 | 5 | 5 | 6 | 4 | 5 | 6 | 4 | 6 | 48 | 5 | 6 | 4 | 4 | 9 | 4 | 6 | 7 | 5 | 50 | 98 | 8 | 90 | 94 | |||
| 05/08/10 | SCGA Golf Course | 4 | 7.50 | 3 | 5 | 6 | 5 | 5 | 5 | 4 | 8 | 4 | 45 | 5 | 4 | 7 | 6 | 4 | 4 | 5 | 5 | 4 | 44 | 89 | 9 | 80 | 87 | ||
| 01/16/10 | Mile Square Golf Club (Players Course) | 15 | 210.00 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 3 | 6 | 43 | 5 | 4 | 3 | 4 | 8 | 5 | 4 | 5 | 6 | 44 | 87 | 7 | 80 | 86 | ||
| Rnds: 7 | Totals | 18.50 | 15.00 | 210.00 | |||||||||||||||||||||||||
| Averages | 14.3 | 2.64 | 2.14 | 30.00 | 45.5 | 45.8 | 91.3 | 83.2 | 89.0 | ||||||||||||||||||||
| 10/11/09 | Eagle Glen | 19 | 5 | 4 | 8 | 7 | 5 | 4 | 4 | 3 | 7 | 47 | 3 | 5 | 6 | 4 | 4 | 6 | 6 | 5 | 5 | 44 | 91 | 8 | 83 | 87 | |||
| 08/15/09 | Robinson Ranch Mountain Course | 9 | 2.00 | 20.00 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 33 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 5 | 4 | 39 | 72 | 7 | 65 | 72 | |
| 08/15/09 | Robinson Ranch Valley Course | 9 | 1.00 | 4 | 7 | 3 | 6 | 5 | 5 | 3 | 4 | 5 | 42 | 3 | 3 | 4 | 9 | 4 | 5 | 6 | 6 | 4 | 44 | 86 | 9 | 77 | 83 | ||
| 06/07/09 | Westin Mission Hills (Pete Dye) | 35 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 43 | 5 | 4 | 4 | 4 | 8 | 6 | 4 | 5 | 6 | 46 | 89 | 8 | 81 | 86 | |||
| 06/06/09 | Westin Mission Hills (Player) | 0 | 5 | 5 | 6 | 7 | 3 | 5 | 5 | 3 | 6 | 45 | 4 | 7 | 2 | 6 | 7 | 3 | 5 | 5 | 9 | 48 | 93 | 8 | 85 | 88 | |||
| 05/23/09 | SCGA Golf Course | 9 | 2.50 | 3 | 5 | 5 | 7 | 4 | 4 | 3 | 6 | 4 | 41 | 6 | 4 | 5 | 5 | 5 | 6 | 8 | 4 | 6 | 49 | 90 | 8 | 82 | 87 | ||
| 04/11/09 | Rancho Bernardo Inn GC | 13 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 6 | 4 | 38 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 6 | 45 | 83 | 7 | 76 | 83 | |||
| 03/14/09 | Temecula Creen Inn (Creek/Oaks) | 11 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | 3 | 68 | 71 | |||
| 02/21/09 | El Dorado Park Municipal Golf Course | 35 | 5 | 5 | 4 | 7 | 6 | 5 | 6 | 5 | 5 | 48 | 5 | 5 | 5 | 5 | 7 | 5 | 4 | 3 | 6 | 45 | 93 | 7 | 86 | 92 | |||
| 01/17/09 | Mile Square Golf Club (Players Course) | 28 | 5 | 5 | 5 | 3 | 6 | 4 | 4 | 6 | 5 | 43 | 6 | 4 | 3 | 5 | 7 | 7 | 3 | 5 | 7 | 47 | 90 | 8 | 82 | 88 | |||
| Rnds: 10 | Totals | 5.50 | 0.00 | 20.00 | |||||||||||||||||||||||||
| Averages | 16.8 | 0.55 | 0.00 | 2.00 | 43.4 | 46.0 | 89.4 | 81.5 | 86.8 | ||||||||||||||||||||
| 12/06/08 | Rio Hondo 2000 | 12 | 5 | 5 | 4 | 5 | 6 | 4 | 3 | 3 | 4 | 39 | 3 | 5 | 5 | 5 | 3 | 6 | 6 | 3 | 4 | 40 | 79 | 8 | 71 | 79 | |||
| 11/08/08 | CrossCreek Golf Club | 6 | 4.60 | 30.00 | 5 | 3 | 3 | 5 | 6 | 7 | 5 | 5 | 6 | 45 | 4 | 4 | 4 | 8 | 4 | 5 | 4 | 3 | 4 | 40 | 85 | 8 | 77 | 82 | |
| 10/11/08 | Eagle Glen | 13 | 6 | 4 | 7 | 3 | 6 | 5 | 4 | 3 | 5 | 43 | 5 | 6 | 9 | 5 | 5 | 7 | 4 | 3 | 5 | 49 | 92 | 8 | 84 | 89 | |||
| 09/07/08 | Trilogy Golf Club | 8 | 3.00 | 6 | 4 | 6 | 5 | 2 | 6 | 6 | 4 | 3 | 42 | 5 | 4 | 4 | 5 | 7 | 4 | 5 | 7 | 5 | 46 | 88 | 8 | 80 | 84 | ||
| 08/16/08 | Robinson Ranch Valley Course | 10 | 1.00 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 6 | 39 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 40 | 79 | 8 | 71 | 79 | ||
| 08/16/08 | Robinson Ranch Mountain Course | 6 | 4.00 | 27.00 | 5 | 4 | 3 | 5 | 7 | 4 | 4 | 4 | 4 | 40 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 6 | 43 | 83 | 10 | 73 | 83 | |
| 07/27/08 | Lakewood Golf Course | 29 | 4 | 5 | 3 | 5 | 4 | 7 | 5 | 5 | 5 | 43 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 44 | 87 | 9 | 78 | 86 | |||
| 06/22/08 | Westin Mission Hills (Pete Dye) | 3 | 19.00 | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 3 | 4 | 40 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 40 | 80 | 10 | 70 | 80 | ||
| 06/21/08 | Westin Mission Hills (Player) | 14 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 44 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 5 | 43 | 87 | 10 | 77 | 87 | |||
| 05/24/08 | SCGA Golf Course | 4 | 8.50 | 7.00 | 3 | 4 | 6 | 5 | 5 | 4 | 3 | 6 | 4 | 40 | 6 | 4 | 6 | 6 | 5 | 2 | 6 | 4 | 5 | 44 | 84 | 9 | 75 | 84 | |
| 04/12/08 | Rancho Bernardo Inn GC | 10 | 0.50 | 46.00 | 5 | 4 | 6 | 4 | 5 | 6 | 6 | 5 | 3 | 44 | 5 | 3 | 4 | 2 | 6 | 5 | 7 | 5 | 4 | 41 | 85 | 7 | 78 | 84 | |
| 03/15/08 | Temecula Creen Inn (Creek/Oaks) | 11 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 37 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 6 | 39 | 76 | 4 | 72 | 76 | |||
| 03/29/08 | El Dorado Park Municipal Golf Course | 17 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | 5 | 4 | 43 | 6 | 6 | 3 | 5 | 5 | 6 | 4 | 5 | 6 | 46 | 89 | 10 | 79 | 89 | |||
| 01/26/08 | Mile Square Golf Club (Players Course) | 1 | 12.00 | 90.00 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 39 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 40 | 79 | 10 | 69 | 79 | |
| Rnds: 14 | Totals | 52.60 | 97.00 | 103.00 | |||||||||||||||||||||||||
| Averages | 10.3 | 3.76 | 6.93 | 7.36 | 41.8 | 43.0 | 84.8 | 75.9 | 83.8 | ||||||||||||||||||||
| 12/08/07 | Rio Hondo 2000 | 6 | 3.50 | 7 | 5 | 6 | 5 | 5 | 4 | 8 | 4 | 4 | 48 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 42 | 90 | 10 | 80 | 89 | ||
| 11/03/07 | CrossCreek Golf Club | 19 | 6 | 7 | 3 | 4 | 7 | 4 | 5 | 6 | 4 | 46 | 4 | 6 | 5 | 5 | 4 | 6 | 6 | 5 | 10 | 51 | 97 | 10 | 87 | 94 | |||
| 10/06/07 | Eagle Glen | 8 | 3.00 | 4 | 5 | 5 | 3 | 7 | 4 | 5 | 3 | 5 | 41 | 4 | 5 | 6 | 4 | 5 | 5 | 8 | 4 | 6 | 47 | 88 | 11 | 77 | 87 | ||
| 09/08/07 | Trilogy Golf Club | 8 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 7 | 4 | 46 | 7 | 6 | 4 | 9 | 4 | 3 | 5 | 5 | 7 | 50 | 96 | 10 | 86 | 94 | |||
| Rnds: 4 | Totals | 6.50 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 10.3 | 0.00 | 0.00 | 0.00 | 45.3 | 47.5 | 92.8 | 82.5 | 91.0 | ||||||||||||||||||||
| Rnds: 35 | Totals | 83.10 | 112.00 | 333.00 | |||||||||||||||||||||||||
| Averages | 12.9 | 2.37 | 3.20 | 9.51 | 43.4 | 45.0 | 88.4 | 79.7 | 86.6 | ||||||||||||||||||||
| Best Scores | 38 | 40 | 79 | 69 | 79 | ||||||||||||||||||||||||
| Worst Scores | 48 | 51 | 98 | 90 | 94 | ||||||||||||||||||||||||
| Average Scores on Par 3's, 4's and 5's | ||
| Par 3's | Par 4's | Par 5's |
| 3.89 | 5.04 | 5.67 |
| Eagle or Better ( - 0.00%) | Birdie ( 21 - 3.89%) | Par ( 178 - 32.96%) | Bogie ( 223 - 41.30%) | Double Bogie ( 75 - 13.89%) | Triple Bogie or Worse ( 43 - 7.96%) |
| Away & Tournament Scores | ||||
| Sorted by Date (Desc) | ||||
| Date | Course | Adj Score | Hdcp Diff | Tourn? |
South Bay Golf Club
Scot A. Maga, President
Dean Momi, Vice President
Tony Schumacher, Secretary
![]()
South Bay Golf Club
1500 Goodman Ave., Redondo Beach, CA 90278
Email Scot A. Maga - Phone: 310.345.6771 Fax: 310.814.3115
http://www.southbaygolfclub.com
Copyright 1995-2010 All Rights Reserved