| SBGC Member Detail Report |
| Detail Member Report | |||||||||||||||||||||||||||||
|
Member:
Rachel Gagnon SCGA No.: 972-5557 Hdcp Index: 20.9 ![]() View All Tee Photos |
|||||||||||||||||||||||||||||
| Date | Tournament | Place |
POY Points |
Cash $$ | Skins $$ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Hdcp | Net | Adj |
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| Rnds: 0 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| 06/05/10 | Westin Mission Hills (Player) | 0 | |||||||||||||||||||||||||||
| Rnds: 1 | Totals | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||
| Averages | 0.0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||||
| 06/07/09 | Westin Mission Hills (Pete Dye) | 10 | 7.00 | 4 | 5 | 6 | 5 | 6 | 6 | 7 | 4 | 9 | 52 | 5 | 3 | 6 | 7 | 4 | 7 | 4 | 5 | 4 | 45 | 97 | 24 | 73 | 96 | ||
| 06/06/09 | Westin Mission Hills (Player) | 0 | 50.00 | 7 | 5 | 8 | 5 | 5 | 5 | 5 | 3 | 7 | 50 | 5 | 11 | 3 | 5 | 6 | 4 | 7 | 6 | 6 | 53 | 103 | 27 | 76 | 100 | ||
| 03/14/09 | Temecula Creen Inn (Creek/Oaks) | 9 | 1.50 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 38 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 37 | 75 | 8 | 67 | 75 | ||
| 02/21/09 | El Dorado Park Municipal Golf Course | 23 | 3 | 5 | 4 | 10 | 6 | 7 | 7 | 7 | 4 | 53 | 8 | 6 | 4 | 7 | 6 | 6 | 6 | 5 | 7 | 55 | 108 | 26 | 82 | 106 | |||
| 01/17/09 | Mile Square Golf Club (Players Course) | 28 | 7 | 5 | 8 | 3 | 6 | 5 | 7 | 6 | 8 | 55 | 6 | 5 | 3 | 7 | 7 | 7 | 4 | 6 | 7 | 52 | 107 | 25 | 82 | 107 | |||
| Rnds: 5 | Totals | 8.50 | 0.00 | 50.00 | |||||||||||||||||||||||||
| Averages | 14.0 | 1.70 | 0.00 | 10.00 | 52.5 | 51.3 | 103.8 | 78.3 | 102.3 | ||||||||||||||||||||
| 10/11/08 | Eagle Glen | 19 | 9 | 4 | 7 | 3 | 7 | 6 | 4 | 4 | 6 | 50 | 6 | 6 | 7 | 4 | 8 | 6 | 7 | 4 | 9 | 57 | 107 | 21 | 86 | 105 | |||
| 09/07/08 | Trilogy Golf Club | 10 | 1.00 | 10.00 | 5 | 5 | 5 | 4 | 5 | 6 | 7 | 7 | 3 | 47 | 7 | 5 | 5 | 6 | 3 | 5 | 4 | 6 | 8 | 49 | 96 | 25 | 71 | 96 | |
| 07/27/08 | Lakewood Golf Course | 2 | 10.00 | 65.00 | 4 | 5 | 5 | 4 | 4 | 5 | 7 | 5 | 7 | 46 | 6 | 5 | 3 | 5 | 5 | 7 | 6 | 3 | 7 | 47 | 93 | 25 | 68 | 93 | |
| 06/22/08 | Westin Mission Hills (Pete Dye) | 26 | 4 | 8 | 5 | 7 | 7 | 5 | 7 | 4 | 8 | 55 | 6 | 4 | 4 | 5 | 5 | 6 | 7 | 7 | 6 | 50 | 105 | 16 | 89 | 103 | |||
| 06/21/08 | Westin Mission Hills (Player) | 17 | 70.00 | 5 | 4 | 6 | 6 | 3 | 5 | 7 | 4 | 6 | 46 | 5 | 7 | 4 | 3 | 7 | 4 | 8 | 6 | 4 | 48 | 94 | 16 | 78 | 93 | ||
| 05/24/08 | SCGA Golf Course | 17 | 10.00 | 3 | 6 | 8 | 8 | 6 | 5 | 4 | 8 | 4 | 52 | 9 | 3 | 6 | 7 | 7 | 4 | 5 | 5 | 9 | 55 | 107 | 23 | 84 | 105 | ||
| 04/12/08 | Rancho Bernardo Inn GC | 1 | 10.00 | 76.00 | 6 | 3 | 7 | 3 | 6 | 7 | 5 | 7 | 3 | 47 | 4 | 5 | 7 | 4 | 5 | 5 | 4 | 4 | 9 | 47 | 94 | 21 | 73 | 93 | |
| 03/29/08 | El Dorado Park Municipal Golf Course | 19 | 7 | 5 | 4 | 9 | 6 | 5 | 6 | 6 | 4 | 52 | 8 | 5 | 6 | 7 | 7 | 7 | 6 | 3 | 6 | 55 | 107 | 26 | 81 | 106 | |||
| 01/26/08 | Mile Square Golf Club (Players Course) | 23 | 8 | 7 | 5 | 3 | 7 | 4 | 5 | 7 | 5 | 51 | 5 | 7 | 3 | 6 | 6 | 5 | 4 | 8 | 6 | 50 | 101 | 19 | 82 | 99 | |||
| Rnds: 9 | Totals | 21.00 | 161.00 | 70.00 | |||||||||||||||||||||||||
| Averages | 14.9 | 2.33 | 17.89 | 7.78 | 49.6 | 50.9 | 100.4 | 79.1 | 99.2 | ||||||||||||||||||||
| 12/08/07 | Rio Hondo 2000 | 4 | 6.50 | 7.50 | 8 | 6 | 9 | 6 | 6 | 4 | 5 | 6 | 8 | 58 | 6 | 8 | 5 | 5 | 5 | 6 | 4 | 3 | 5 | 47 | 105 | 16 | 89 | 100 | |
| 11/03/07 | CrossCreek Golf Club | 14 | 5 | 7 | 3 | 6 | 8 | 6 | 8 | 3 | 6 | 52 | 5 | 7 | 3 | 3 | 7 | 5 | 7 | 4 | 5 | 46 | 98 | 16 | 82 | 96 | |||
| Rnds: 2 | Totals | 6.50 | 7.50 | 0.00 | |||||||||||||||||||||||||
| Averages | 9.0 | 0.00 | 3.75 | 0.00 | 55.0 | 46.5 | 101.5 | 85.5 | 98.0 | ||||||||||||||||||||
| Rnds: 17 | Totals | 36.00 | 168.50 | 120.00 | |||||||||||||||||||||||||
| Averages | 13.1 | 2.12 | 9.91 | 7.06 | 51.1 | 50.4 | 101.5 | 79.7 | 99.9 | ||||||||||||||||||||
| Best Scores | 46 | 45 | 93 | 68 | 93 | ||||||||||||||||||||||||
| Worst Scores | 58 | 57 | 108 | 89 | 107 | ||||||||||||||||||||||||
| Average Scores on Par 3's, 4's and 5's | ||
| Par 3's | Par 4's | Par 5's |
| 4.03 | 5.77 | 7.00 |
| Eagle or Better ( - 0.00%) | Birdie ( 5 - 1.85%) | Par ( 46 - 17.04%) | Bogie ( 84 - 31.11%) | Double Bogie ( 65 - 24.07%) | Triple Bogie or Worse ( 70 - 25.93%) |
| Away & Tournament Scores | ||||
| Sorted by Date (Desc) | ||||
| Date | Course | Adj Score | Hdcp Diff | Tourn? |
South Bay Golf Club
Scot A. Maga, President
Dean Momi, Vice President
Tony Schumacher, Secretary
![]()
South Bay Golf Club
1500 Goodman Ave., Redondo Beach, CA 90278
Email Scot A. Maga - Phone: 310.345.6771 Fax: 310.814.3115
http://www.southbaygolfclub.com
Copyright 1995-2010 All Rights Reserved